Sample Image #01
| Lens | HD PENTAX-DA 55-300mmF4.5-6.3ED PLM WR RE | Image Format | Super fine |
|---|---|---|---|
| Focal length | 55mm (equivalent to 85mm in 35mm format) | Saturation | 0 |
| Shutter speed | 1/200sec | Toning Off | 0 |
| Aperture | F5.6 | Key | 0 |
| Shooting mode | Shutter Priority | Contrast | 0 |
| White balance | Auto | Fine Sharpness | Fine Sharpness |
| ISO sensitivity | 200 | Sharpness | 0 |
| Recorded pixels | 6192x4128 pixels | File size | 11,170KB |
| Exposure compensation | -1EV | Finishing touch | Landscape |
| High-ISO NR | Auto | Processing software | PENTAX K-3 Mark III Ver. 1.00 |
| Pixel Shift Resolution | OFF |
Sample Image #02
| Lens | HD PENTAX-DA 20-40mmF2.8-4ED Limited DC WR | Image Format | Super fine |
|---|---|---|---|
| Focal length | 26mm (equivalent to 41mm in 35mm format) | Saturation | 0 |
| Shutter speed | 1/400sec | Toning Off | 0 |
| Aperture | F8.0 | Key | 0 |
| Shooting mode | Program (HyP) | Contrast | 0 |
| White balance | Auto | Fine Sharpness | Fine Sharpness |
| ISO sensitivity | 100 | Sharpness | 0 |
| Recorded pixels | 6192x4128 pixels | File size | 14,037KB |
| Exposure compensation | 0EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | PENTAX K-3 Mark III Ver. 1.00 |
| Pixel Shift Resolution | OFF |
Sample Image #03
| Lens | HD PENTAX-DA★11-18mmF2.8ED DC AW | Image Format | Super fine |
|---|---|---|---|
| Focal length | 11mm (equivalent to 17mm in 35mm format) | Saturation | 0 |
| Shutter speed | 1/40sec | Toning Off | 0 |
| Aperture | F4.0 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 0 |
| White balance | CTE | Fine Sharpness | Fine Sharpness |
| ISO sensitivity | 100 | Sharpness | 0 |
| Recorded pixels | 6192x4128 pixels | File size | 14,347KB |
| Exposure compensation | 0EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | PENTAX K-3 Mark III Ver. 1.00 |
| Pixel Shift Resolution | OFF |
Sample Image #04
| Lens | HD PENTAX-DA 20-40mmF2.8-4ED Limited DC WR | Image Format | Super fine |
|---|---|---|---|
| Focal length | 31mm (equivalent to 48mm in 35mm format) | Saturation | 0 |
| Shutter speed | 1/200sec | Toning Off | 0 |
| Aperture | F3.5 | Key | 0 |
| Shooting mode | Program (HyP) | Contrast | 0 |
| White balance | Auto | Fine Sharpness | Fine Sharpness |
| ISO sensitivity | 100 | Sharpness | 0 |
| Recorded pixels | 6192x4128 pixels | File size | 14,692KB |
| Exposure compensation | -1EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | PENTAX K-3 Mark III Ver. 1.00 |
| Pixel Shift Resolution | OFF |
Sample Image #05
| Lens | HD PENTAX-DA 20-40mmF2.8-4ED Limited DC WR | Image Format | Super fine |
|---|---|---|---|
| Focal length | 30mm (equivalent to 46mm in 35mm format) | Saturation | 0 |
| Shutter speed | 1/500sec | Toning Off | 0 |
| Aperture | F8.0 | Key | 0 |
| Shooting mode | Program (HyP) | Contrast | 0 |
| White balance | CTE | Fine Sharpness | Fine Sharpness |
| ISO sensitivity | 200 | Sharpness | 0 |
| Recorded pixels | 6192x4128 pixels | File size | 14,461KB |
| Exposure compensation | -1EV | Finishing touch | Landscape |
| High-ISO NR | Auto | Processing software | PENTAX K-3 Mark III Ver. 1.00 |
| Pixel Shift Resolution | OFF |
Sample Image #06
| Lens | HD PENTAX-DA 20-40mmF2.8-4ED Limited DC WR | Image Format | Super fine |
|---|---|---|---|
| Focal length | 30mm (equivalent to 46mm in 35mm format) | Saturation | 0 |
| Shutter speed | 1/250sec | Toning Off | 0 |
| Aperture | F5.0 | Key | 0 |
| Shooting mode | Program (HyP) | Contrast | 0 |
| White balance | Auto | Fine Sharpness | Fine Sharpness |
| ISO sensitivity | 100 | Sharpness | 0 |
| Recorded pixels | 6192x4128 pixels | File size | 11,211KB |
| Exposure compensation | -1.7EV | Finishing touch | Landscape |
| High-ISO NR | Auto | Processing software | PENTAX K-3 Mark III Ver. 1.00 |
| Pixel Shift Resolution | OFF |
Sample Image #07
| Lens | smc PENTAX-DA★55mmF1.4 SDM | Image Format | Super fine |
|---|---|---|---|
| Focal length | 55mm (equivalent to 85mm in 35mm format) | Saturation | 0 |
| Shutter speed | 1/250sec | Toning Off | 0 |
| Aperture | F11 | Key | 0 |
| Shooting mode | Manual | Contrast | 0 |
| White balance | Daylight | Fine Sharpness | Fine Sharpness |
| ISO sensitivity | 100 | Sharpness | 0 |
| Recorded pixels | 6192x4128 pixels | File size | 12,955KB |
| Exposure compensation | 0EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | PENTAX K-3 Mark III Ver. 1.00 |
| Pixel Shift Resolution | OFF |
Sample Image #08
| Lens | smc PENTAX-DA★55mmF1.4 SDM | Image Format | Super fine |
|---|---|---|---|
| Focal length | 55mm (equivalent to 85mm in 35mm format) | Saturation | 0 |
| Shutter speed | 1/4000sec | Toning Off | 0 |
| Aperture | F8.0 | Key | 0 |
| Shooting mode | Manual | Contrast | 0 |
| White balance | Color Temperature 5000K | Fine Sharpness | Fine Sharpness |
| ISO sensitivity | 100 | Sharpness | 0 |
| Recorded pixels | 6192x4128 pixels | File size | 11,668KB |
| Exposure compensation | 0EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | PENTAX K-3 Mark III Ver. 1.00 |
| Pixel Shift Resolution | OFF |
Sample Image #09
| Lens | smc PENTAX-DA★55mmF1.4 SDM | Image Format | Super fine |
|---|---|---|---|
| Focal length | 55mm (equivalent to 85mm in 35mm format) | Saturation | 0 |
| Shutter speed | 1/250sec | Toning Off | 0 |
| Aperture | F8.0 | Key | 0 |
| Shooting mode | Manual | Contrast | 0 |
| White balance | Daylight | Fine Sharpness | Fine Sharpness |
| ISO sensitivity | 100 | Sharpness | 0 |
| Recorded pixels | 6192x4128 pixels | File size | 14,218KB |
| Exposure compensation | 0EV | Finishing touch | Natural |
| High-ISO NR | Auto | Processing software | PENTAX K-3 Mark III Ver. 1.00 |
| Pixel Shift Resolution | OFF |