
GR IV
- 〈Included items〉
- Rechargeable Li-ion Battery DB-120
- USB Cable I-USB198
- Handstrap
Specifications As of January 15, 2026
| Lens | Lens Construction | 7 elements in 5 groups (3 aspherical lens elements) |
|---|---|---|
| Focal Length, Aperture | 18.3mm (Approx. 28mm in 35mm equivalent focal length), F2.8~F16 | |
| Image Capture Unit | Image Sensor | Type: Monochrome, CMOS. Size: 23.3 x 15.5 (mm) |
| Effective Pixels | Approx. 25.74 megapixels | |
| Sensitivity (Standard output) | ISO160 to ISO 409600: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | |
| Image Stabilization | Sensor-shift shake reduction "SR" (5-axis) | |
| AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | |
| Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" | |
| File Formats | Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant Color Space: sRGB、AdobeRGB Recorded Pixels: 【3:2】L(26M:6192x4128),M(16M:4944x3296),S(8.2M:3504x2336),XS(2.5M:1920x1280), 【4:3】L(23M:5504x4128),M(15M:4400x3296),S(7.3M:3120x2336),XS(2.8M:1920x1440), 【1:1】L(17M:4128x4128),M(11M:3296x3296),S(5.5M:2336x2336),XS(1.6M:1280x1280), 【16:9】L(22M:6192x3480),M(14M:4944x2784),S(6.9M:3504x1968),XS(2.1M:1920x1080) |
| Movie | File Format: MPEG4 AVC/H.264 (MOV) Recorded Pixels: Full HD (1920x1080, 60p/30p/24p), Sound: Built-in stereo microphone Recording Time: Up to 25 minutes or 4GB; automatically stops recording if the internal temperature of the camera becomes high. |
|
| Storage Medium | Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC Memory Card (Conforms to UHS-I standards) | |
| Focus | Type | Hybrid AF (Image plane phase-matching and Contrast detection) |
| Focus Mode | Auto-area AF, Zone Select AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap(0.3m,1m, 1.5m, 2m, 2.5m, 3.5m, 5m,∞), ∞ | |
| Focus Limiter | Near Side, Far Side, OFF | |
| Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor | |
| Face/Eye Detection | ON, Use only in Auto-area, OFF | |
| Focus Range (From lens face) | Normal: Approx. 0.1m~∞, Macro Mode: Approx. 0.06m~0.15m | |
| Exposure | Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Snap Distance Priority AE, Manual Exposure |
| Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | |
| Shutter Speed | 1/4000 sec. - 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. - 20min.), Bulb, Time * Shutter speed can be set up to 1/16000 sec. with the electronic shutter |
|
| EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | |
| Drive Mode | Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite |
| Self-timer | 10 sec., 2 sec., OFF | |
| Shooting Functions | Crop | OFF,35mm,50mm |
| Image Control | Standard, Solid, Soft, Hi-Contrast, Grainy, HDR Tone, Custom1, Custom2, Custom3 Adjust parameters: High/Low Key Adjustment, Contrast, Contrast (Highlight), Contrast (Shadow), Sharpness, Shading, Clarity, Toning, Grain Effect, HDR Tone Level (Adjust parameter varies depending on the selected image setting) |
|
| Dynamic Range Correction | Highlight Correction, Shadow Correction | |
| Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | |
| Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | |
| Red Filter | ON, OFF | |
| Display | Display magnification (4x, 16x), Grid display (4x4 Grid, 3x3 Grid), Histogram, Bright area warning, Electronic Level | |
| Playback Functions | Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram), Grid display (3x3 Grid, 4x4 Grid), Bright area warning, Auto Image Rotation, Folder display, Calendar Filmstrip Display |
| Base Parameter Adjustment | Parameter: Brightness, Toning, Contrast, Sharpness | |
| RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folder, Select a shooting date RAW Development Parameter: Aspect Ratio, JPEG Recorded Pixels, Color Space, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduction, Shadow Correction |
|
| Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment available), Levels Adjustment, Movie Edit (Cut), Movie Edit (Divide), Save Movie Frame as Image | |
| LCD Monitor | Type | 3.0 inch TFT color LCD (aspect ratio 3:2)、Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass |
| Touch Screen | Capacitive sensing method | |
| Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: Auto, Manual(±2 Steps) | |
| Wireless LAN | Standards | 2.4GHz : IEEE802.11 b/g/n/ax 5.2GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) 5.8GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) |
| Operating frequency band range | 2.4GHz : 2400MHz to 2483.5MHz 5.2GHz : 5150MHz to 5250MHz (Not supported in some regions) 5.8GHz : 5725MHz to 5850MHz (Not supported in some regions) |
|
| Communication bandwidth | 2.4GHz : 20MHz 5.2GHz : 20/40/80MHz 5.8GHz : 20/40/80MHz |
|
| Security | Authentication: WPA2™, WPA3™ / Encryption: AES | |
| Bluetooth® | Standards | Bluetooth® v5.3 (Bluetooth Low Energy) |
| Operating Frequency Band Range | 2400 to 2483.5 MHz | |
| Interfaces | USB Type-C™ | Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) |
| Hotshoe | Compatible with dedicated flash Flash Mode: Flash On, Flash On+Red-eye, Slow-speed Sync, Slow Sync+Red-eye Flash Output: AUTO, 1/1, 1/4 |
|
| Lens adapter pin | Available | |
| Power Supply | Battery Type | Rechargeable Li-ion Battery DB-120 |
| AC Adapter | AC adapter compatible with USB Power Delivery, AC adapter (D-AC166; optional) * The camera is compatible with USB Power Delivery, but is not certified with the USB Implementers Forum logo. |
|
| Battery Life | Number of recordable images: Approx. 250 images, * With a fully-charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition. Playback time: Approx. 240 minutes * The playback time is a guide based on RICOH's measurement method . The actual number differs according to usage conditions. |
|
| Dimensions and Weight | Dimensions | Approx. 109.4(W)×61.1(H)×32.7(D)mm (excluding protrusions) Lens part:31.3(D)mm Body part:24.5(D)mm |
| Weight | Approx. 262g (Included dedicated battery and SD memory card), Approx. 228g (Body only) | |
| Included Accessories | Rechargeable Li-ion Battery DB-120, USB Cable I-USB198, Handstrap O-ST198 | |
| Language | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese, Japanese *The languages available for selection vary depending on the country in which you purchased the camera. |
|
Storage
| Mode | Fomat/Size | Aspect Ratio | Focal Length* | Number of Recorded pixels | Internal Memory 53GB | Memory Card 64GB |
|---|---|---|---|---|---|---|
| Still image | RAW | 3:2 | 28mm | 26M:6192x4128 | 937 | 1051 |
| 3:2 | 35mm | 16M:4944x3296 | 979 | 1099 | ||
| 3:2 | 50mm | 8.2M:3504x2336 | 1018 | 1142 | ||
| 4:3 | 28mm | 23M:5504x4128 | 949 | 1065 | ||
| 4:3 | 35mm | 15M:4400x3296 | 985 | 1106 | ||
| 4:3 | 50mm | 7.3M:3120x2336 | 1020 | 1145 | ||
| 1:1 | 28mm | 17M:4128x4128 | 974 | 1094 | ||
| 1:1 | 35mm | 11M:3296x3296 | 1004 | 1127 | ||
| 1:1 | 50mm | 5.5M:2336x2336 | 1030 | 1156 | ||
| 16:9 | 28mm | 22M:6192x3480 | 955 | 1072 | ||
| 16:9 | 35mm | 14M:4944x2784 | 990 | 1111 | ||
| 16:9 | 50mm | 6.9M:3504x1968 | 1023 | 1148 | ||
| RAW+ | 3:2 | 28mm | 26M:6192x4128 | 708 | 795 | |
| 3:2 | 35mm | 16M:4944x3296 | 804 | 903 | ||
| 3:2 | 50mm | 8.2M:3504x2336 | 913 | 1025 | ||
| 4:3 | 28mm | 23M:5504x4128 | 736 | 826 | ||
| 4:3 | 35mm | 15M:4400x3296 | 826 | 927 | ||
| 4:3 | 50mm | 7.3M:3120x2336 | 926 | 1040 | ||
| 1:1 | 28mm | 17M:4128x4128 | 796 | 893 | ||
| 1:1 | 35mm | 11M:3296x3296 | 874 | 981 | ||
| 1:1 | 50mm | 5.5M:2336x2336 | 957 | 1074 | ||
| 16:9 | 28mm | 22M:6192x3480 | 747 | 839 | ||
| 16:9 | 35mm | 14M:4944x2784 | 835 | 938 | ||
| 16:9 | 50mm | 6.9M:3504x1968 | 932 | 1047 | ||
| [L] (JPEG) |
3:2 | ─ | 26M:6192x4128 | 2911 | 3267 | |
| 4:3 | ─ | 23M:5504x4128 | 3261 | 3660 | ||
| 1:1 | ─ | 17M:4128x4128 | 4338 | 4869 | ||
| 16:9 | ─ | 22M:6192x3480 | 3443 | 3864 | ||
| [M] (JPEG) |
3:2 | ─ | 16M:4944x3296 | 4519 | 5071 | |
| 4:3 | ─ | 15M:4400x3296 | 5103 | 5728 | ||
| 1:1 | ─ | 11M:3296x3296 | 6778 | 7607 | ||
| 16:9 | ─ | 14M:4944x2784 | 5355 | 6011 | ||
| [S] (JPEG) |
3:2 | ─ | 8.2M:3504x2336 | 8853 | 9936 | |
| 4:3 | ─ | 7.3M:3120x2336 | 9859 | 11066 | ||
| 1:1 | ─ | 5.5M:2336x2336 | 13146 | 14754 | ||
| 16:9 | ─ | 6.9M:3504x1968 | 10581 | 11875 | ||
| [XS] (JPEG) |
3:2 | ─ | 2.5M:1920x1280 | 27114 | 30431 | |
| 4:3 | ─ | 2.8M:1920x1440 | 25519 | 28641 | ||
| 1:1 | ─ | 1.6M:1280x1280 | 39439 | 44264 | ||
| 16:9 | ─ | 2.1M:1920x1080 | 33371 | 37454 |
* 35mm equivalent focal length
(min:sec)
| Mode | Size | Aspect Ratio | Frame Rate | Number of Recorded pixels | Internal Memory 53GB | Memory Card 64GB |
|---|---|---|---|---|---|---|
| Movie** | Full HD | (16:9) | 60p | 1920x1080 | 1:26'56" | 1:37'38" |
| (16:9) | 30p | 1920x1080 | 2:50'51" | 3:11'53" | ||
| (16:9) | 24p | 1920x1080 | 3:31'44" | 3:57'48" |
** The maximum recording time per shooting is 25minutes or 4GB.
Operating Environment
It is confirmed that a USB connection can be established between the camera and the following OSs.
| Windows® | Windows®11, Windows® 10 |
|---|---|
| Mac | macOS 26 Tahoe / macOS 15 Sequoia / macOS 14 Sonoma / macOS 13 Ventura / macOS 12 Monterey / macOS 11 Big Sur |


