Sample Images1
| Lens | smc PENTAX-DA★16-50mmF2.8ED AL[IF] SDM | Image Format | Super fine |
|---|---|---|---|
| Focal length | 43mm | Saturation | 0 |
| Shutter speed | 1/25Sec | Toning Off | 0 |
| Aperture | F5.0 | Key | 0 |
| Shooting mode | Apeture Priority | Contrast | 0 |
| White balance | Auto | Sharpness | 0 |
| ISO sensitivity | 100 | File size | 4574KB |
| Recorded pixels | 4928×3264 pixels | Finishing touch | Custom images Natural |
| Esposure compensation | +1.7EV | Processing software | K-50 Ver.1.00(in-body RAW data development) |
Sample Images2
| Lens | smc PENTAX-DA★55mmF1.4 SDM | Image Format | Super fine |
|---|---|---|---|
| Focal length | 55mm | Saturation | 0 |
| Shutter speed | 1/40Sec | Toning Off | 0 |
| Aperture | F3.5 | Key | 0 |
| Shooting mode | Apeture Priority | Contrast | 0 |
| White balance | Auto | Sharpness | 0 |
| ISO sensitivity | 100 | File size | 6191KB |
| Recorded pixels | 4928×3264 pixels | Finishing touch | Custom images Natural |
| Esposure compensation | +0.3EV | Processing software | K-50 Ver.1.00(in-body RAW data development) |
Sample Images3
| Lens | smc PENTAX-DA★50-135mmF2.8ED[IF] SDM | Image Format | Super fine |
|---|---|---|---|
| Focal length | 135mm | Saturation | -- |
| Shutter speed | 1/1000Sec | Toning Off | -- |
| Aperture | F9.0 | Key | -- |
| Shooting mode | Program | Contrast | -- |
| White balance | Auto | Sharpness | 1(Fine SharpnessON) |
| ISO sensitivity | 400 | File size | 6399KB |
| Recorded pixels | 4928×3264 pixels | Finishing touch | Custom images Reversal Film |
| Esposure compensation | -1.0EV | Processing software | K-50 Ver.1.00(in-body RAW data development) |
Sample Images4
| Lens | smc PENTAX-DA35mmF2.4AL | Image Format | Super fine |
|---|---|---|---|
| Focal length | 35mm | Saturation | 0 |
| Shutter speed | 1/60Sec | Toning Off | 0 |
| Aperture | F2.4 | Key | 0 |
| Shooting mode | Apeture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 100 | File size | 5735KB |
| Recorded pixels | 4928×3264 pixels | Finishing touch | Custom images Bright |
| Esposure compensation | ±0EV | Processing software | K-50 Ver.1.00(in-body RAW data development) |
Sample Images5
| Lens | smc PENTAX-DA50mmF1.8 | Image Format | Super fine |
|---|---|---|---|
| Focal length | 50mm | Saturation | 0 |
| Shutter speed | 1/50Sec | Toning Off | 0 |
| Aperture | F5.6 | Key | 0 |
| Shooting mode | Manual | Contrast | 0 |
| White balance | CTE | Sharpness | 1(Fine SharpnessON) |
| ISO sensitivity | 100 | File size | 7307KB |
| Recorded pixels | 4928×3264 pixels | Finishing touch | Custom images Vibrant |
| Esposure compensation | +1.3EV | Processing software | K-50 Ver.1.00(in-body RAW data development) |








