Sample Images 1
| Lens | smc PENTAX-FA645 80-160mmF4.5 | Image Format | Super fine |
|---|---|---|---|
| Focal length | 130mm | Saturation | 0 |
| Shutter speed | 1/125 Sec | Hue | 0 |
| Aperture | F9.5 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 100 | File size | 30308KB |
| Recorded pixels | 8256×6192 pixels | Finishing touch | Bright |
| Exposure compensation | 0.0EV | Processing software | 645Z Ver.1.00(in-body RAW data development) |
Sample Images 2
| Lens | smc PENTAX-D FA645 55mmF2.8 AL[IF] SDM AW | Image Format | Super fine |
|---|---|---|---|
| Focal length | 55mm | Saturation | 0 |
| Shutter speed | 1/100 Sec | Hue | 0 |
| Aperture | F13 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 2 |
| White balance | Daylight | Sharpness | 1 |
| ISO sensitivity | 100 | File size | 27737KB |
| Recorded pixels | 8256×6192 pixels | Finishing touch | Bright |
| Exposure compensation | -0.3EV | Processing software | 645Z Ver.1.00(in-body RAW data development) |
Sample Images 3
| Lens | smc PENTAX-FA645 80-160mmF4.5 | Image Format | Super fine |
|---|---|---|---|
| Focal length | 130mm | Saturation | 0 |
| Shutter speed | 1/250 Sec | Hue | 0 |
| Aperture | F11 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 2 |
| White balance | Daylight | Sharpness | 1 |
| ISO sensitivity | 100 | File size | 28600KB |
| Recorded pixels | 8256×6192 pixels | Finishing touch | Bright |
| Exposure compensation | 0.0EV | Processing software | 645Z Ver.1.00(in-body RAW data development) |
Sample Images 4
| Lens | smc PENTAX-D FA645 55mmF2.8 AL[IF] SDM AW | Image Format | Super fine |
|---|---|---|---|
| Focal length | 55mm | Saturation | 0 |
| Shutter speed | 1/100 Sec | Hue | 0 |
| Aperture | F7.1 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 100 | File size | 29408KB |
| Recorded pixels | 8256×6192 pixels | Finishing touch | Bright |
| Exposure compensation | -1.0EV | Processing software | 645Z Ver.1.00(in-body RAW data development) |
Sample Images 5
| Lens | smc PENTAX-FA645 80-160mmF4.5 | Image Format | Super fine |
|---|---|---|---|
| Focal length | 80mm | Saturation | 0 |
| Shutter speed | 1/13 Sec | Hue | 0 |
| Aperture | F16 | Key | -2 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Daylight | Sharpness | 0 |
| ISO sensitivity | 100 | File size | 29288KB |
| Recorded pixels | 8256×6192 pixels | Finishing touch | Natural |
| Exposure compensation | 0.7EV | Processing software | 645Z Ver.1.00(in-body RAW data development) |
Sample Images 6
| Lens | smc PENTAX-FA645 80-160mmF4.5 | Image Format | Super fine |
|---|---|---|---|
| Focal length | 80mm | Saturation | 0 |
| Shutter speed | 1/60 Sec | Hue | 0 |
| Aperture | F11 | Key | -2 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 0 |
| ISO sensitivity | 200 | File size | 31164KB |
| Recorded pixels | 8256×6192 pixels | Finishing touch | Natural |
| Exposure compensation | 1.3EV | Processing software | 645Z Ver.1.00(in-body RAW data development) |
Sample Images 7
| Lens | smc PENTAX-FA645 80-160mmF4.5 | Image Format | Super fine |
|---|---|---|---|
| Focal length | 160mm | Saturation | 0 |
| Shutter speed | 1/15 Sec | Hue | 0 |
| Aperture | F11 | Key | -2 |
| Shooting mode | Aperture Priority | Contrast | 0 |
| White balance | Daylight | Sharpness | 0 |
| ISO sensitivity | 100 | File size | 25617KB |
| Recorded pixels | 8256×6192 pixels | Finishing touch | Natural |
| Exposure compensation | 0.7EV | Processing software | 645Z Ver.1.00(in-body RAW data development) |






