
Included items
- Rechargeable lithium-ion battery D-LI96
- USB Power Adapter
- Power Plug
- USB Cable
- Strap
- Carabiner Strap
- Silicon Case



Included items
- Rechargeable lithium-ion battery D-LI96
- USB Power Adapter
- Power Plug
- USB Cable
- Strap
- Carabiner Strap
- Silicon Case
| Lens | PENTAX lens, 7 elements in 7 groups | |
|---|---|---|
| Focal Length | 4.9-19.6mm | |
| (in 35mm format equivalent) | Approx.27-108mm | |
| Maximum Aperture | F3.0 (W)-F6.6 (T) | |
| Zoom | Optical Zoom | 4X |
| Digital Zoom | approx. 6X | |
| Motion Blur Reduction | Still | Electronic shake reduction |
| Focus | Type | Single AF/Multi AF (25 points) |
| Focus Range (From lens face) |
Standard: 0.6m - infinity / 1.97ft. - infinity (Wide) 1m - infinity / 3.3ft. - infinity (Tele) Macro:0.05m - infinity / 0.16ft. - infinity (Wide Only) ※Fixed to infinity in fireworks mode |
|
| Number of Effective pixels | Approx. 16.35 megapixels | |
| Image Sensor | 1/2.3" CMOS | |
| Color | Normal, Vivid, Japan Style, Italian Style, French Style, Punk, Black and White, Sepia, Parttial Color-Red, Parttial Color-Blue, Parttial Color-Yellow, Parttial Color-Green, Negative, Dreamy, Vignetting, Salon, Fish Eye, Reflection, 4Grids - Stylish, Sketch | |
| Number of Recorded pixels | Still | 16M, 14M (3:2), 12M (16:9), 10M, 5M, 3M, 2M (16:9), 2M, 1M, VGA |
| Movie | FHD (1080p 30fps), HD (720p 60fps/30fps), DVD (640 30fps/120fps) | |
| Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 100 - 3200) | |
| White Balance | AWB, Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual WB, Color Temp., Underwater | |
| Display | 2.7" LCD, approx. 230K dots, HD Coating (Cover only) | |
| Exposure Control | Metering System | AIAE, Center, Spot |
| Exposure Compensation | ± 3EV (1/3EV steps) | |
| Capture modes | Auto Mode, Program AE, Manual Mode, Movie Mode, Scene Mode (Portrait, Landscape, Sport, Beach, Sunset, Fireworks, Night Landscape, Snow, Children, Panorama Mode, Glass, Anti‐shake, Panning Shot, Night-Portrait, Party, Indoor, Leaf, Museum), Underwater Mode, CALS Mode | |
| Face detection | Face Detection is available for up to 12 faces. Detects smiles and blinks. |
|
| Playback modes | Slideshow, HDR, Rotate, Red-eye Reduction, Resize, Color (19types*), Trim
*Color (Cancel, Vivid, Japan Style, Italian Style, French Style, Punk, Black and White, Sepia, Partial Color-Red, Partial Color-Blue, Partial Color-Yellow, Partial Color-Green, Negative, Dreamy, Vignetting, Salon, Fish Eye, Reflection, 4Grids ‐ Stylish) |
|
| Shutter Speed | 1/2000 - 4sec. (Manual 30sec.) | |
| Built-in flash | Modes | Force Off, Flash Auto, Fill Flash, Slow Sync., Slow Sync.∔Red‐Eye, Red-Eye Reduction |
| Flash Range | Wide:approx. 0.3 - 5.2m / 0.98 - 17 ft. (ISO Auto) Tele:approx. 1.0 - 2.4m / 3.28 - 7.87 ft. (ISO Auto) |
|
| Drive Modes | Single, Continuous Shot, Continuous Shot-High Speed (VGA), Continuous Shot-Fast (4M)、Time-Lapse 30sec, Time-Lapse 1min, Time-Lapse 5min, Time-Lapse 10min, Self-Timer Off, Self-Timer 2sec, Self-Timer 10sec, Self-Timer Smile *Self-timer is in dedicated mode |
|
| Storage Media | Built-in Memory (approx. 29MB), SD/SDHC/SDXC Memory Card | |
| Power Source | Rechargeable D-LI96 lithium-ion battery | |
| Battery life | Still*: approx. 300 shots (Rechargeable Lithium-ion battery) Playback**: approx. 150 min. (Rechargeable Lithium-ion battery) |
|
| Interfaces | USB2.0(Type C), HDMI output terminal(Type D) | |
| Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities | |
| Dimensions | Approx. 116 (W) x 68.5 (H) x 50.5 (D)mm / 4.6 (W) x 2.7 (H) x 2.0 (D) inches (excluding operating and protruding parts) | |
| Weight | With battery & SD card | Approx. 220g / 7.87 oz. |
| Body | Approx. 200g / 7.1 oz. (without battery and SD memory card) | |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
** According to the result of RICOH IMAGING in-house testing.
●Still image
| Still image | 16M (4608×3456) |
14M(3:2) (4608×3072) |
12M(16:9) (4608x2592) |
10M (3648×2736) |
5M (2592×1944) |
||||||||||
| ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
| Built-in Memory | 5 | 8 | 9 | 5 | 8 | 10 | 6 | 10 | 12 | 7 | 12 | 14 | 13 | 19 | 22 |
| 1GB | 185 | 280 | 336 | 203 | 306 | 367 | 230 | 342 | 413 | 274 | 407 | 486 | 453 | 648 | 764 |
| 16GB | 2,974 | 4,462 | 5,355 | 3,234 | 4,868 | 5,877 | 3,678 | 5,415 | 6,513 | 4,381 | 6,513 | 7,650 | 7,193 | 10,255 | 12,049 |
| 32GB | 6,009 | 9,013 | 10,816 | 6,533 | 9,833 | 11,872 | 7,431 | 10,938 | 13,155 | 8,849 | 13,155 | 15,452 | 14,530 | 20,713 | 24,338 |
| 64GB | 11,877 | 18,035 | 21,172 | 12,814 | 18,729 | 23,189 | 14,756 | 21,772 | 27,348 | 17,391 | 25,630 | 30,435 | 28,645 | 40,581 | 44,270 |
| 128GB | 23,786 | 36,120 | 42,402 | 25,644 | 37,509 | 46,440 | 29,553 | 42,402 | 48,763 | 34,830 | 51,399 | 60,953 | 57,368 | 81,272 | 88,660 |
| 256GB | 46,466 | 69,699 | 81,316 | 51,537 | 69,699 | 88,708 | 57,399 | 81,316 | 88,708 | 65,053 | 97,579 | 121,974 | 108,422 | 162,433 | 162,633 |
| 512GB | 92,968 | 139,509 | 162,761 | 102,796 | 139,509 | 177,558 | 114,890 | 162,761 | 177,558 | 130,209 | 195,314 | 244,142 | 217,015 | 325,523 | 325,523 |
| Still image | 3M (2048×1536) |
2M (1600×1200) |
2M(16:9) (1920×1080) |
1M (1280x960) |
VGA (640x480) |
||||||||||
| ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
| Built-in Memory | 18 | 25 | 29 | 23 | 31 | 35 | 20 | 28 | 32 | 29 | 39 | 43 | 55 | 59 | 61 |
| 1GB | 603 | 838 | 973 | 773 | 1,040 | 1,183 | 678 | 928 | 1,078 | 983 | 1,312 | 1,437 | 1,829 | 1,947 | 2,012 |
| 16GB | 9,639 | 13,388 | 15,062 | 12,358 | 16,620 | 18,538 | 10,710 | 14,605 | 16,620 | 15,548 | 20,956 | 22,952 | 28,353 | 30,125 | 30,125 |
| 32GB | 19,470 | 27,042 | 30,423 | 24,962 | 33,570 | 37,443 | 21,634 | 29,501 | 33,570 | 31,404 | 42,327 | 46,359 | 57,267 | 60,846 | 60,846 |
| 64GB | 37,459 | 54,108 | 54,108 | 48,697 | 60,872 | 69,568 | 40,581 | 54,108 | 60,872 | 54,108 | 69,563 | 81,163 | 97,396 | 97,396 | 97,396 |
| 128GB | 75,020 | 108,362 | 108,362 | 97,526 | 121,908 | 139,323 | 81,272 | 108,362 | 121,908 | 108,362 | 139,323 | 162,544 | 195,053 | 195,053 | 195,053 |
| 256GB | 139,399 | 195,160 | 195,160 | 162,633 | 243,950 | 243,950 | 162,633 | 195,160 | 195,160 | 195,160 | 243,950 | 325,267 | 325,267 | 325,267 | 325,267 |
| 512GB | 279,020 | 390,628 | 390,628 | 325,523 | 488,286 | 488,286 | 325,523 | 390,628 | 390,628 | 390,628 | 488,286 | 651,048 | 651,048 | 651,048 | 651,048 |
| Still image | Built-in Memory | 1GB | 16GB | 32GB | 64GB | 128GB | 256GB | 512GB | |
| 16M (4608×3456) |
★★★ | 5 | 185 | 2,974 | 6,009 | 11,877 | 23,786 | 46,466 | 92,968 |
| 16M (4608×3456) |
★★ | 8 | 280 | 4,462 | 9,013 | 18,035 | 36,120 | 69,699 | 139,509 |
| 16M (4608×3456) |
★ | 9 | 336 | 5,355 | 10,816 | 21,172 | 42,402 | 81,316 | 162,761 |
| 14M(3:2) (4608×3072) |
★★★ | 5 | 203 | 3,234 | 6,533 | 12,814 | 25,644 | 51,537 | 102,796 |
| 14M(3:2) (4608×3072) |
★★ | 8 | 306 | 4,868 | 9,833 | 18,729 | 37,509 | 69,699 | 139,509 |
| 14M(3:2) (4608×3072) |
★ | 10 | 367 | 5,877 | 11,872 | 23,189 | 46,440 | 88,708 | 177,558 |
| 12M(16:9) (4608x2592) |
★★★ | 6 | 230 | 3,678 | 7,431 | 14,756 | 29,553 | 57,399 | 114,890 |
| 12M(16:9) (4608x2592) |
★★ | 10 | 342 | 5,415 | 10,938 | 21,772 | 42,402 | 81,316 | 162,761 |
| 12M(16:9) (4608x2592) |
★ | 12 | 413 | 6,513 | 13,155 | 27,348 | 48,763 | 88,708 | 177,558 |
| 10M (3648×2736) |
★★★ | 7 | 274 | 4,381 | 8,849 | 17,391 | 34,830 | 65,053 | 130,209 |
| 10M (3648×2736) |
★★ | 12 | 407 | 6,513 | 13,155 | 25,630 | 51,399 | 97,579 | 195,314 |
| 10M (3648×2736) |
★ | 14 | 486 | 7,650 | 15,452 | 30,435 | 60,953 | 121,974 | 244,142 |
| 5M (2592×1944) |
★★★ | 13 | 453 | 7,193 | 14,530 | 28,645 | 57,368 | 108,422 | 217,015 |
| 5M (2592×1944) |
★★ | 19 | 648 | 10,255 | 20,713 | 40,581 | 81,272 | 162,433 | 325,523 |
| 5M (2592×1944) |
★ | 22 | 764 | 12,049 | 24,338 | 44,270 | 88,660 | 162,633 | 325,523 |
| 3M (2048×1536) |
★★★ | 18 | 603 | 9,639 | 19,470 | 37,459 | 75,020 | 139,399 | 279,020 |
| 3M (2048×1536) |
★★ | 25 | 838 | 13,388 | 27,042 | 54,108 | 108,362 | 195,160 | 390,628 |
| 3M (2048×1536) |
★ | 29 | 973 | 15,062 | 30,423 | 54,108 | 108,362 | 195,160 | 390,628 |
| 2M (1600×1200) |
★★★ | 23 | 773 | 12,358 | 24,962 | 48,697 | 97,526 | 162,633 | 325,523 |
| 2M (1600×1200) |
★★ | 31 | 1,040 | 16,620 | 33,570 | 60,872 | 121,908 | 243,950 | 488,286 |
| 2M (1600×1200) |
★ | 35 | 1,183 | 18,538 | 37,443 | 69,568 | 139,323 | 243,950 | 488,286 |
| 2M(16:9) (1920×1080) |
★★★ | 20 | 678 | 10,710 | 21,634 | 40,581 | 81,272 | 162,633 | 325,523 |
| 2M(16:9) (1920×1080) |
★★ | 28 | 928 | 14,605 | 29,501 | 54,108 | 108,362 | 195,160 | 390,628 |
| 2M(16:9) (1920×1080) |
★ | 32 | 1,078 | 16,620 | 33,570 | 60,872 | 121,908 | 195,160 | 390,628 |
| 1M (1280x960) |
★★★ | 29 | 983 | 15,548 | 31,404 | 54,108 | 108,362 | 195,160 | 390,628 |
| 1M (1280x960) |
★★ | 39 | 1,312 | 20,956 | 42,327 | 69,563 | 139,323 | 243,950 | 488,286 |
| 1M (1280x960) |
★ | 43 | 1,437 | 22,952 | 46,359 | 81,163 | 162,544 | 325,267 | 651,048 |
| VGA (640x480) |
★★★ | 55 | 1,829 | 28,353 | 57,267 | 97,396 | 195,053 | 325,267 | 651,048 |
| VGA (640x480) |
★★ | 59 | 1,947 | 30,125 | 60,846 | 97,396 | 195,053 | 325,267 | 651,048 |
| VGA (640x480) |
★ | 61 | 2,012 | 30,125 | 60,846 | 97,396 | 195,053 | 325,267 | 651,048 |
[shots]
●Movie
| Movie | FHD(1920x1080) | HD(1280x720) | DVD(640x480) | ||
| Frame rate | 30fps | 60fps | 30fps | 30fps | 120fps |
| Built-in Memory | 0:00:08 | 0:00:09 | 0:00:22 | 0:00:44 | 0:00:19 |
| 1GB | 0:07:33 | 0:08:10 | 0:14:59 | 0:27:18 | 0:13:30 |
| 16GB | 2:01:52 | 2:11:44 | 3:57:04 | 7:05:36 | 3:36:48 |
| 32GB | 4:06:08 | 4:26:24 | 7:58:56 | 14:19:44 | 7:18:08 |
| 64GB | 7:57:52 | 8:32:00 | 15:55:44 | 24:27:44 | 13:22:08 |
| 128GB | 16:12:48 | 17:21:04 | 31:51:28 | 49:29:36 | 27:01:20 |
| 256GB | 31:00:20 | 34:59:12 | 57:10:24 | 98:59:12 | 54:02:40 |
| 512GB | 62:00:32 | 69:58:24 | 114:20:48 | 198:15:28 | 108:22:24 |
| Movie | Frame rate | Built-in Memory | 1GB | 16GB | 32GB | 64GB | 128GB | 256GB | 512GB |
| FHD(1920x1080) | 30fps | 0:00:08 | 0:07:33 | 2:01:52 | 4:06:08 | 7:57:52 | 16:12:48 | 31:00:20 | 62:00:32 |
| HD(1280x720) | 60fps | 0:00:09 | 0:08:10 | 2:11:44 | 4:26:24 | 8:32:00 | 17:21:04 | 34:59:12 | 69:58:24 |
| HD(1280x720) | 30fps | 0:00:22 | 0:14:59 | 3:57:04 | 7:58:56 | 15:55:44 | 31:51:28 | 57:10:24 | 114:20:48 |
| DVD(640x480) | 30fps | 0:00:44 | 0:27:18 | 7:05:36 | 14:19:44 | 24:27:44 | 49:29:36 | 98:59:12 | 198:15:28 |
| DVD(640x480) | 120fps | 0:00:19 | 0:13:30 | 3:36:48 | 7:18:08 | 13:22:08 | 27:01:20 | 54:02:40 | 108:22:24 |
[hh:mm:ss]
*1. The maximum recording time per shooting is 29 minutes for Movie mode.
*2. Since the file size is smaller than the memory cluster size, there is no difference in the number of cards with large capacity cards.
*3. The maximum number of still image shots displayed by the camera is 99999.
*4. 2M and 1M can be set only in CALS mode.
| Windows® | Windows® 10 | Windows® 11 | ||
| Mac | macOS 11 Big Sur | macOS 12 Monterey | macOS 13 Ventura | macOS 14 Sonoma |
| Windows® | Mac |
| Windows® 10 | macOS 11 Big Sur |
| Windows® 11 | macOS 12 Monterey |
| macOS 13 Ventura | |
| macOS 14 Sonoma |
* Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped.
To our EU customers (information based on Regulation (EU) 2023/2854 (Data Act))