Sample Images 1
| Shutter speed | 1/93 Sec |
|---|---|
| Aperture | F10.4 |
| White balance | Daylight |
| ISO sensitivity | 100 |
| Exposure compensation | -1.0EV |
| Recorded size | 4608×3456 |
Sample Images 2
| Shutter speed | 1/95 Sec |
|---|---|
| Aperture | F10.4 |
| White balance | Auto |
| ISO sensitivity | 100 |
| Exposure compensation | -0.7EV |
| Recorded size | 4608×3456 |
Sample Images 3
| Shutter speed | 1/204 Sec |
|---|---|
| Aperture | F10.4 |
| White balance | Auto |
| ISO sensitivity | 100 |
| Exposure compensation | 0.0EV |
| Recorded size | 4608×3456 |
Sample Images 4
| Shutter speed | 1/248 Sec |
|---|---|
| Aperture | F3.0 |
| White balance | Underwater |
| ISO sensitivity | 100 |
| Exposure compensation | 0.0EV |
| Recorded size | 4608×3456 |
Sample Images 5
| Shutter speed | 1/572 Sec |
|---|---|
| Aperture | F3.3 |
| White balance | Daylight |
| ISO sensitivity | 400 |
| Exposure compensation | -2.0EV |
| Recorded size | 4608×3456 |
Sample Images 6
| Shutter speed | 1/83 Sec |
|---|---|
| Aperture | F10.4 |
| White balance | Daylight |
| ISO sensitivity | 100 |
| Exposure compensation | -0.7EV |
| Recorded size | 4608×3456 |
Sample Images 7
| Shutter speed | 1/370 Sec |
|---|---|
| Aperture | F3.0 |
| White balance | Daylight |
| ISO sensitivity | 100 |
| Exposure compensation | -0.7EV |
| Recorded size | 4608×3456 |



