
〈Package Contents〉
USB Cable I-USB7, Strap O-ST131, Rechargeable Lithium-ion Battery D-LI68, Battery Charger D-BC68P, AC plug cord,Software (CDROM) S-SW151, Hot shoe cover FK, Body mount cover
〈Package Contents〉
USB Cable I-USB7, Strap O-ST131, Rechargeable Lithium-ion Battery D-LI68, Battery Charger D-BC68P, AC plug cord,Software (CDROM) S-SW151, Hot shoe cover FK, Body mount cover
Type | Lens-interchangeable SL digital-still camera |
---|---|
Lens Mount | PENTAX bayonet Q-mount |
Compatible Lenses |
Q-mount lenses |
Image Sensor | Type: CMOS sensor with a primary color lter, Size: 1/1.7-inch |
---|---|
Effective Pixels | Approx. 12.4 megapixels |
Total Pixels | Approx. 12.76 megapixels |
Dust Removal | Image sensor cleaning using ultrasonic vibrations “DR II” |
Sensitivity (Standard Output) |
AUTO: ISO 100 to 12800 (1/3 EV steps) Bulb mode: up to ISO 1600 |
Image Stabilizer | Sensor shift Shake Reduction |
File Formats | RAW (DNG), JPEG (Exif 2.3), DCF2.0 compliant |
---|---|
Recorded Pixels | JPEG [4:3]L:12M(4000x3000),M:7M(3072x2304),S:3M(1920x1440) [3:2]L:10M(4000x2664),M:6M(3072x2048),S:2M(1920x1280) [16:9]L:9M(4000x2248),M:5M(3072x1728),S:2M(1920x1080) [1:1]L:9M(2992x2992),M:5M(2304x2304),S:2M(1440x1440) RAW [4:3]12M(4000x3000) |
Quality Level | RAW (12bit) : DNG JPEG: ★★★(Best), ★★(Better), ★(Good) RAW and JPEG simultaneously recordable |
Color Space | sRGB, AdobeRGB |
Storage Media | SD, SDHC, and SDXC Memory Card; Eye-Fi Card |
Storage Folder | Date (100_1018, 100_1019...)/PENTX (100PENTX, 101PENTX...) |
Type | TFT color LCD monitor, wide angle viewing, AR Coat |
---|---|
Size | 3.0 inches |
Dots | Approx. 460,000 dots |
Adjustment | Brightness and colors adjustable |
Display | Field of View: approx. 100%, Electronic Level, Grid display (4x4 Grid, Golden Section, Scale display), Bright area warning, Histogram |
Auto | TTL by CMOS image sensor |
---|---|
Preset | Daylight, Shade, Cloudy, Fluorescent Light (D:Daylight Color, N:Daylight White, W:Cool White, L:Warm White), Tungsten, Flash, CTE, Manual |
Manual | Configuration using the display screen (up to 3 settings can be saved), Copying the white balance setting of a captured image |
Fine Adjustment | Adjustable ±7 steps on A-B axis or G-M axis |
Type | Contrast detection AF |
---|---|
Brightness Range | EV0 to 18(ISO100) |
Focus Method | AF/MF switching |
Autofocus Method |
Face Detection, Tracking, Multi-point Auto, Select, Spot |
AF Assist Light | Dedicated LED AF assist light |
MF Autozoom | Off/x2/x4/x6 |
Focus Peaking | OFF/ON |
Type | TTL image sensor metering, segment metering, centerweighted metering, and spot metering |
---|---|
Exposure Compensation |
EV1 - 17 (ISO 100, F1.9 lens), +2EV using the Electronic Shutter setting or using the ND filter |
Exposure Modes |
〈Auto Picture mode〉 Standard, Portrait, Landscape, Macro, Night Scene Portrait, Night Scene, Blue Sky, Forest 〈Scene Mode〉 Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest, Night Scene, Night Scene HDR*, Night Snap, HDR*, Quick Macro*, Food, Pet, Kids, Surf & Snow, Backlight Silhouette, Candlelight, Stage Lighting, Museum Program Auto Exposure, Shutter Priority, Aperture Priority, Manual Exposure, Bulb, Blur Control* * JPEG Only |
EV Compensation | ±3 EV (1/3 EV steps) |
AE Lock | Can be assigned to the green/delete button from the menu. Continuous as long as the shutter release button is pressed halfway. |
Shutter | Lens shutter: 1/2000 - 30 seconds (1/3EV step, 1/8000 - 30 seconds when Electronic Shutter setting is enabled), Bulb *Shooting at 1/8000 - 2 seconds with Electronic Shutter and Bulb shooting are not available when using a lens that has no lens shutter. |
Aperture | From wide open to F8 *Not available when using a lens that has no lens shutter. |
ND Filter | Off/On *Not available when using a lens that has no lens shutter. |
Mode Selection |
Single frame, Continuous (Hi, Lo), Self-timer (12s, 2s), Remote Control (0 sec., 3 sec., continuous), Exposure Bracketing (3 frames, remote control), Multi-exposure (0 sec., Self-time, remote control), Interval Shooting |
---|---|
Continuous Shooting |
Approx. 5 fps, JPEG (12M / ★★★ / Continuous Hi): up to 5 frames, Approx. 1.5 fps, JPEG (12M / ★★★ / Continuous Lo): up to 100 frames |
Built-in Flash | Built-in retractable P-TTL flash Guide number: approx. 4.9 (ISO100/m) / approx. 7 (ISO200/m) Angle of view: coverage: wide angle-lens, equivalent to 28mm in 35mm format |
---|---|
Flash Modes | P-TTL, Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync |
Sync Speed | Lens shutter: 1/2000 seconds, Electronic shutter: 1/13 seconds |
Flash Exposure Compensation |
-2.0 to +1.0 EV |
Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
---|---|
Noise Reduction | High-ISO NR |
Dynamic Range Setting |
Highlight Correction, Shadow Correction |
Lens Correction | Distortion Correction |
Digital Filter | Toy Camera, High Contrast, Shading, Slim, HDR, Invert Color, Extract Color, Color, Water Color, Posterization, Fish-eye |
HDR Capture | Auto, HDR 1, HDR 2 |
Multi-exposure | Number of shots: 2-9, exposure adjusted automatically |
Interval Shooting | Shooting interval: 3 sec. to 24 hr., Start Interval setting: immediately from the set time, Number of shots: up to 999 images |
Smart Effect | Brilliant Color, Unicolor Bold, Vintage Color, Antique, Warm Fade, Tone Expansion, Bold Monochrome, Faded color, Vibrant Color Enhance, USER 1 to 3 |
Electronic Level | Displayed on LCD monitor (horizontal direction and vertical direction) |
File Format | MPEG–4 AVC/H.264 |
---|---|
Recorded Pixels | FullHD(1920x1080,16:9,30fps/25fps/24fps), HD(1280x720,16:9,30fps/25fps/24fps), VGA(640x480,4:3,30fps/25fps/24fps) |
Sound | Built-in monaural microphone |
Recording Time | Up to 25 minutes; automatically stops recording if the internal temperature of the camera becomes high. |
Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
Digital Filter | Toy Camera, High Contrast, Shading, Tone Expansion, Invert Color, Extract Color, Unicolor Bold, Water Color, Posterization, Slim, Fish-eye |
Interval Movie | Recording interval: 3 sec., 5 sec., 10 sec., 30 sec., 1 min., 5 min., 10 min., 30 min., 1 hr., Recording time: 12 sec. to 99 hr. Start Interval setting: immediately, from the set time |
Continuous AF during movie recording | ON/OFF ※06Lens of High-performance Lens Series are not supported |
Playback View | Single frame, multi-image display (4, 9, 30, 56 segmentation), display magnification (up to 16x, scrolling and quick magnification available), rotating, histogram (Y histogram, RGB histogram), bright area warning, detailed inf, folder display, Date display, Slideshow |
---|---|
Delete | Delete single image, delete all images, select & delete, delete folder, delete instant review image |
Digital Filter | Base Parameter Adjustment, Toy Camera, High Contrast, Shading, Tone Expansion, Invert Color, Extract Color, Unicolor Bold, Water Color, Posterization, Slim, Fish-eye, Retro, Soft, Sketch, Miniature, Soft, Starburst, |
Raw Development |
File Format (JPEG), Aspect Ratio, Color Space, Custom Image, White Balance, Sensitivity, High-ISO NR, Shadow Correction, Distortion Correction |
Edit | Resize, Cropping (aspect ratio adjustment available), Index, Movie Editing (divide or delete selected frames), Capturing a JPEG still picture from a movie, Red-eye Edit, Saving buffer as a RAW file |
Custom Functions | 16 items |
---|---|
Mode Memory | 10 items |
Button/ Dial Customization |
Green/Delete button: Green Button, Preview, One Push File Format, AE Lock, Enable AF Quick Dial: Smart Effect, Custom Image, Digital Filter, Aspect Ratio |
World Time | World Time settings for 75 cities (28 time zones) |
Language | Japanese, English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greece, Russian, Korean, Chinese (Traditional), Chinese (Simplified) |
Battery Type | Rechargeable Lithium-ion Battery D-LI68 |
---|---|
AC Adapter | AC Adapter Kit K-AC115 (optional) |
Battery Life | "Number of recordable images: approx. 250 images (with 50% flash usage), approx. 260 images (without flash usage) Playback time: approx. 160 minutes * Using a new lithium-ion battery under the temperature at 23 °C, Tested in compliance with CIPA standard. |
Connection Port |
USB 2.0 / AV output terminal, HDMI output terminal (Type D) |
---|---|
USB Connection | MSC/PTP |
Video Output Format | NTSC/PAL |
Dimensions | Approx.105mm (W) x58mm (H) x34mm (D) (excluding the operation parts and protrusion) |
---|---|
Weight | Approx.203g (loaded and ready with the dedicated battery and SD Memory Card), Approx.183g (body only) |
Package Contents |
USB Cable I-USB7, Strap O-ST131, Rechargeable Lithium-ion Battery D-LI68, Battery Charger D-BC68P, AC plug cord,Software (CDROM) S-SW151 〈Mounted on the camera〉 Hot shoe cover FK, Body mount cover |
---|---|
Software | Digital Camera Utility 5 |