Sample Images 1
Lens | smc PENTAX-DA★55mmF1.4 SDM | Image Format | Super fine |
---|---|---|---|
Focal length | 55mm | Saturation | 1 |
Shutter speed | 1/200 Sec | Hue | 0 |
Aperture | F8.0 | Key | 0 |
Shooting mode | Aperture Priority | Contrast | 0 |
White balance | Auto | Sharpness | 1 |
ISO sensitivity | 100 | Fine Sharpness | OFF |
Recorded pixels | 6016×4000 pixels | File size | 13968KB |
Exposure compensation | 0.0EV | Finishing touch | Vibrant |
High-ISO NR | Auto | Processing software | K-3 II Ver.1.00(in-body RAW data development) |
Pixel Shift Resolution | ON |
Sample Images 2
Lens | smc PENTAX-D FA MACRO 100mmF2.8 WR | Image Format | Super fine |
---|---|---|---|
Focal length | 100mm | Saturation | 0 |
Shutter speed | 1/4 Sec | Hue | 0 |
Aperture | F11 | Key | 0 |
Shooting mode | Manual | Contrast | 1 |
White balance | Manual | Sharpness | 1 |
ISO sensitivity | 100 | Fine Sharpness | OFF |
Recorded pixels | 6016×4000 pixels | File size | 14315KB |
Exposure compensation | -1.0EV | Finishing touch | Bright |
High-ISO NR | Auto | Processing software | K-3 II Ver.1.00(in-body RAW data development) |
Pixel Shift Resolution | ON |
Sample Images 3
Lens | HD PENTAX-D FA★70-200mmF2.8ED DC AW | Image Format | Super fine |
---|---|---|---|
Focal length | 83mm | Saturation | 0 |
Shutter speed | 1/50 Sec | Hue | 0 |
Aperture | F4.0 | Key | 0 |
Shooting mode | Aperture Priority(HyP) | Contrast | 0 |
White balance | Multi Auto WB | Sharpness | 0 |
ISO sensitivity | 200 | Fine Sharpness | Fine Sharpness |
Recorded pixels | 6016×4000 pixels | File size | 12231KB |
Exposure compensation | 0.0EV | Finishing touch | Porttrait |
High-ISO NR | Auto | Processing software | K-3 II Ver.1.00(in-body RAW data development) |
Pixel Shift Resolution | OFF |
Sample Images 4
Lens | HD PENTAX-DA 16-85mmF3.5-5.6ED DC WR | Image Format | Super fine |
---|---|---|---|
Focal length | 16mm | Saturation | 0 |
Shutter speed | 1/250 Sec | Hue | 0 |
Aperture | F8.0 | Key | 0 |
Shooting mode | Aperture Priority | Contrast | 1 |
White balance | Multi Auto WB | Sharpness | 1 |
ISO sensitivity | 100 | Fine Sharpness | Fine Sharpness |
Recorded pixels | 6016×4000 pixels | File size | 13647KB |
Exposure compensation | 0.0EV | Finishing touch | Landscape |
High-ISO NR | Low | Processing software | K-3 II Ver.1.00(in-body RAW data development) |
Pixel Shift Resolution | OFF |
Sample Images 5
Lens | smc PENTAX-DA★55mmF1.4 SDM | Image Format | Super fine |
---|---|---|---|
Focal length | 55mm | Saturation | 0 |
Shutter speed | 1/320 Sec | Hue | 0 |
Aperture | F3.5 | Key | 0 |
Shooting mode | Aperture Priority | Contrast | 1 |
White balance | Daylight | Sharpness | 1 |
ISO sensitivity | 100 | Fine Sharpness | OFF |
Recorded pixels | 6016×4000 pixels | File size | 12132KB |
Exposure compensation | -0.7EV | Finishing touch | Bright |
High-ISO NR | Auto | Processing software | K-3 II Ver.1.00(in-body RAW data development) |
Pixel Shift Resolution | OFF |
Sample Images 6
Lens | HD PENTAX-DA 35mmF2.8 Macro Limited | Image Format | Super fine |
---|---|---|---|
Focal length | 35mm | Saturation | 0 |
Shutter speed | 1/640 Sec | Hue | 0 |
Aperture | F2.8 | Key | 0 |
Shooting mode | Aperture Priority | Contrast | 0 |
White balance | Auto | Sharpness | 1 |
ISO sensitivity | 100 | Fine Sharpness | OFF |
Recorded pixels | 6016×4000 pixels | File size | 10331KB |
Exposure compensation | -0.7EV | Finishing touch | Vibrant |
High-ISO NR | Auto | Processing software | K-3 II Ver.1.00(in-body RAW data development) |
Pixel Shift Resolution | OFF |
Sample Images 7
Lens | HD PENTAX-D FA 150-450mmF4.5-5.6ED DC AW | Image Format | Super fine |
---|---|---|---|
Focal length | 410mm | Saturation | 0 |
Shutter speed | 1/200 Sec | Hue | 0 |
Aperture | F5.6 | Key | 0 |
Shooting mode | Aperture Priority | Contrast | 1 |
White balance | Multi Auto WB | Sharpness | 1 |
ISO sensitivity | 400 | Fine Sharpness | OFF |
Recorded pixels | 6016×4000 pixels | File size | 12424KB |
Exposure compensation | -0.3EV | Finishing touch | Vibrant |
High-ISO NR | Auto | Processing software | K-3 II Ver.1.00(in-body RAW data development) |
Pixel Shift Resolution | OFF |