| Products name | ![]() JUPITER 8x40 |
![]() JUPITER 10x50 |
|---|---|---|
| Magnification | 8x | 10x |
| Effective Aperture of Objective Lens | 40mm | 50mm |
| Real field of View | 8.2° | 6.5° |
| Field if View (at 1,000m) | 143m | 114m |
| Exit Pupil | 5.0mm | 5.0mm |
| Eye Relief | 13mm | 13mm |
| Relative Brightness | 25.0 | 25.0 |
| Minimum Focusing Distance | 6m | 9m |
| Height | 132mm | 167mm |
| Width | 188mm | 199mm |
| Thickness | 58mm | 66mm |
| Weight | 735g | 870g |
| Products name | ![]() JUPITER 12x50 |
![]() JUPITER 16x50 |
|---|---|---|
| Magnification | 12x | 16x |
| Effective Aperture of Objective Lens | 50mm | 50mm |
| Real field of View | 5.6° | 3.5° |
| Field if View (at 1,000m) | 98m | 61m |
| Exit Pupil | 4.2mm | 3.1mm |
| Eye Relief | 11mm | 13mm |
| Relative Brightness | 17.6 | 9.6 |
| Minimum Focusing Distance | 9m | 10.3m |
| Height | 162mm | 167mm |
| Width | 199mm | 199mm |
| Thickness | 66mm | 66mm |
| Weight | 860g | 885g |









