Sample Images 1
| Shutter speed | 1/1000sec |
|---|---|
| Aperture | F4.6 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | 0.0EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Vibrant |
| Remarks | Macro |
Sample Images 2
| Shutter speed | 1/320sec |
|---|---|
| Aperture | F4.2 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | 0.0EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Bright |
| Remarks | Underwater |
Sample Images 3
| Shutter speed | 1/320sec |
|---|---|
| Aperture | F4.6 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | -0.3EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Bright |
| Remarks | Underwater |
Sample Images 4
| Shutter speed | 1/320sec |
|---|---|
| Aperture | F4.4 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | -0.7EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Bright |
| Remarks | Underwater |
Sample Images 5
| Shutter speed | 1/1000sec |
|---|---|
| Aperture | F4.4 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | -0.3EV |
| Recorded pixels | 2048x1536 |
| Finishing touch | Bright |
| Remarks | Digital microscope |
Sample Images 6
| Shutter speed | 1/125sec |
|---|---|
| Aperture | F3.8 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | 0.0EV |
| Recorded pixels | 2048x1536 |
| Finishing touch | Bright |
| Remarks | Digital microscope |
Sample Images 7
| Shutter speed | 1/400sec |
|---|---|
| Aperture | F5.2 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | -0.3EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Bright |
| Remarks | Macro |
Sample Images 8
| Shutter speed | 1/15000sec |
|---|---|
| Aperture | F4.2 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | -0.3EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Vibrant |
Sample Images 9
| Shutter speed | 1/250sec |
|---|---|
| Aperture | F4.2 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | -0.3EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Vibrant |
| Remarks | Macro |
Sample Images 10
| Shutter speed | 1/125sec |
|---|---|
| Aperture | F5.0 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | 0.0EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Bright |
Sample Images 11
| Shutter speed | 1/200sec |
|---|---|
| Aperture | F4.4 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | -1.0EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Bright |
| Remarks | Macro |
Sample Images 12
| Shutter speed | 1/40sec |
|---|---|
| Aperture | F3.5 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | -0.7EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Vibrant |
Sample Images 13
| Shutter speed | 1/13sec |
|---|---|
| Aperture | F3.5 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | -1.0EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Vibrant |
Sample Images 14
| Shutter speed | 1/80sec |
|---|---|
| Aperture | F3.5 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | 0.0EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Bright |
| Remarks | Macro |
Sample Images 15
| Shutter speed | 1/60sec |
|---|---|
| Aperture | F4.4 |
| White balance | Auto |
| ISO sensitivity | 125 |
| Exposure compensation | 0.0EV |
| Recorded pixels | 5184x3888 |
| Finishing touch | Bright |
| Remarks | 1cm Macro |
Sample Video 1
Movie by Kiyotaka Kitajima
| Recorded Pixels | 3840x2160 30fps |
|---|
Sample Video 2
Movie by Kiyotaka Kitajima
| Recorded Pixels | 3840x2160 30fps |
|---|
Sample Video 3
Movie by Kiyotaka Kitajima
| Recorded Pixels | 3840x2160 30fps |
|---|
Sample Video 4
Movie by Kiyotaka Kitajima
| Recorded Pixels | 3840x2160 30fps |
|---|



