
Included items
- Rechargeable battery DB-65 - USB power adapter
- USB cable - Hand strap - Software (CD-ROM)
Included items
- Rechargeable battery DB-65 - USB power adapter
- USB cable - Hand strap - Software (CD-ROM)
Lens | Lens Construction: 7 elements in 5 groups (2 aspherical lens elements) | |
---|---|---|
Focal Length | 18.3mm | |
35mm equivalent focal length | Approx.28mm | |
Aperture | F2.8-F16 | |
Focus | Modes | Multi AF, Spot AF, Pinpoint AF,Subject tracking AF, MF,Snap, Infinity, Face detection priority AF (in Auto shooting mode / when Portrait of Effect is set), Continuous AF, Full Press Snap |
Focus Range (From lens face) | Approx. 0.3m to infinity (from the front edge of the lens) Approx. 0.1m to infinity (Macro shooting, from the front edge of the lens) Approx. 0.98ft to infinity (from the front edge of the lens) Approx. 0.33ft to infinity (Macro shooting, from the front edge of the lens) |
|
Face detection | Up to 10 people's faces | |
Total pixels | Approx. 16.9 megapixels | |
Number of Effective pixels | Approx. 16.2 megapixels | |
Image Sensor | 23.7 x 15.7mm size CMOS | |
Number of Recorded pixels | Still | [3:2] 4928×3264(L)、3936×2608(M)、2912×1936(S)、1280×864(XS) [4:3] 4352×3264(L)、3488×2608(M)、2592×1936(S)、1152×864(XS) [1:1] 3264×3264(L)、2608×2608(M)、1936×1936(S)、864×864(XS) |
Movie | Full HD (1920×1080、30fps/25fps/24fps) HD (1280×720、60fps/50fps/30fps/25fps/24fps) VGA (640×480、30fps/25fps/24fps) |
|
File format | Still | JPEG(conforms to Exif 2.3),RAW(DNG), |
Movie | MPEG-4 AVC/H.264 | |
Sensitivity (Standard Output Sensitivity) | Auto, AUTO-HI(Maximum ISO/Minimum ISO selectable), Manual ISO 100 - 25600 | |
White Balance | Auto, Multi-P AUTO, Outdoors, Shade, Cloudy, Incandescent 1, Incandescent 2, Daylight, Neutral White, Cool White, Warm White, CTE, CT(Details), M(Manual) | |
Display | 3.0" transparent LCD, approx. 1,230K dots, with protective cover, LCD Brightness(Auto/Manual) | |
Exposure Control | Metering | Multi, Center-weighted, Spot |
Mode | Program AE, Aperture priority AE, Shutter priority AE, Shutter/Aperture priority AE, Manual exposure | |
Exposure compensation | Still image : ±4EV in increments of 1/3EV Movie : ±2EV in increments of 1/3EV |
|
Shooting mode | Auto shooting mode, Program shift mode, Aperture priority mode, Shutter priority mode, Shutter/Aperture priority mode, Manual exposure mode, Movie, My Settings Mode | |
Effect | Black&White, B&W(TE), Hi-Contrast B&W, Cross Process, Positive Film, Bleach Bypass, Retro, Miniaturize, Shift Crop, High Key, HDR Tone, Clarity, Brilliance, Slight, Vibrant, Bright, Portrait | |
Shooting Functions | FA/Move Target, Crop(35mm/47mm), Continuous shooting, AE bracket(1/2EV / 1/3EV), White Balance bracket(Preset available), Effect bracket, Dynamic range bracket, Contrast bracket, Multiple exposure shooting, Interval shooting, Self-timer, Noise reduction, ND Filter(On/Off/Auto), Dynamic range compensation(Auto/Weak/Medium/Strong), Slow Shutter Speed NR, Color space setting, Interval composite, Histogram, Grid Guide, Depth-of-field indicator, Electronic level indicator | |
Playback Functions | Auto Rotate, Highlight Alert, Thumbnail View, Enlarged Display (up to 16×), Slideshow, Protect, Resize, Skew Correction, Level Compensation, White Balance Compensation, Trim, DPOF Setting, Color Moire Correction, RAW Development, Clip Movie File, Save still image from movie | |
Shutter Speed | 1/4000-300sec,Bulb,Time | |
Flash | Modes | Auto, Flash On, Flash Synchro., Manual Flash, Red-Eye Flash Auto, Red-Eye Flash On, Red-Eye Flash Synchro., Wireless |
Range | Approx. 0.2m~3.0m(ISO AUTO) Approx. 0.66ft-9.8ft(ISO AUTO) |
|
Guide number | 5.4 (ISO 100 equivalent) | |
Continuous shooting | approx. 4 frame/sec | |
The max. # of frames at continuous shooting | JPEG:999 frames RAW/RAW+:approx. 10 frames |
|
Storage Media | Internal memory (approx. 54 MB), SD/SDHC memory card, SDXC memory card (SDHC/SDXC memory cards conform to UHS-I standards) | |
Power Source | Rechargeable battery DB-65 | |
Battery life (Rechargeable battery) | Still image*: Approx. 320 shots Playback**: Approx. 190 min. Movie recording time: Approx. 45 min. |
|
Interfaces | USB/AV output terminal (USB2.0, video output, audio output (monaural)), HDMI output terminal | |
Video Output | NTSC/PAL | |
Wireless LAN | Standards | IEEE 802.11b/g/n (standard wireless LAN protocol) |
Frequency (Center Frequency) | 2412MHz~2462MHz (1ch~11ch) | |
Security | Authentication: WPA2, Encryption: AES | |
NFC | Standards | ISO/IEC14443 TypeA, ISO/IEC14443 TypeB, JIS X 6319-4 (Automatically selected) |
Operating Frequency | 13.56MHz | |
Dimensions | Approx. 117.0 mm (W) × 62.8 mm (H) × 34.7 mm (D) (excluding projecting parts) Approx. 4.6(W) ×2.5(H) ×1.4 (D) inches(excluding projecting parts) |
|
Weight | During shooting | Approx. 251g (with battery and SD memory card) Approx. 8.9oz. |
Body only | Approx. 221g (without battery and SD memory card) Approx. 7.8oz. |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing.
Actual performance may vary depending on operating conditions.
** According to the result of our in-house testing.
(shots)
Mode | Format/Size | Aspect Ratio | Focal Length* | Number of Recorded pixels | Internal Memory | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | 48GB | 64GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Still image | RAW | 3:2 | 28mm | 4928 x 3264 | 1 | 34 | 69 | 136 | 277 | 546 | 1100 | 1633 | 2224 |
3:2 | 35mm | 3936 x 2608 | 2 | 35 | 72 | 142 | 290 | 572 | 1152 | 1710 | 2329 | ||
3:2 | 47mm | 2912 x 1936 | 2 | 37 | 75 | 148 | 301 | 594 | 1197 | 1777 | 2420 | ||
4:3 | 28mm | 4352 x 3264 | 1 | 34 | 70 | 138 | 281 | 554 | 1117 | 1663 | 2257 | ||
4:3 | 35mm | 3488 x 2608 | 2 | 36 | 73 | 143 | 293 | 577 | 1163 | 1726 | 2351 | ||
4:3 | 47mm | 2592 x 1936 | 2 | 37 | 76 | 148 | 303 | 597 | 1203 | 1785 | 2432 | ||
1:1 | 28mm | 3264 x 3264 | 2 | 35 | 72 | 141 | 289 | 570 | 1148 | 1710 | 2320 | ||
1:1 | 35mm | 2608 x 2608 | 2 | 36 | 75 | 146 | 298 | 588 | 1186 | 1759 | 2396 | ||
1:1 | 47mm | 1936 x 1936 | 2 | 37 | 76 | 150 | 306 | 604 | 1217 | 1812 | 2459 | ||
RAW+ | 3:2 | 28mm | 4928 x 3264 | 1 | 26 | 54 | 106 | 216 | 426 | 858 | 1273 | 1734 | |
3:2 | 35mm | 3936 x 2608 | 1 | 30 | 61 | 119 | 243 | 480 | 968 | 1434 | 1955 | ||
3:2 | 47mm | 2912 x 1936 | 1 | 33 | 68 | 133 | 271 | 535 | 1077 | 1597 | 2177 | ||
4:3 | 28mm | 4352 x 3264 | 1 | 27 | 56 | 110 | 224 | 442 | 891 | 1324 | 1800 | ||
4:3 | 35mm | 3488 x 2608 | 1 | 30 | 62 | 122 | 250 | 493 | 993 | 1474 | 2007 | ||
4:3 | 47mm | 2592 x 1936 | 1 | 34 | 69 | 135 | 275 | 542 | 1093 | 1619 | 2209 | ||
1:1 | 28mm | 3264 x 3264 | 1 | 29 | 60 | 118 | 241 | 476 | 959 | 1428 | 1938 | ||
1:1 | 35mm | 2608 x 2608 | 1 | 32 | 66 | 129 | 264 | 520 | 1047 | 1550 | 2117 | ||
1:1 | 47mm | 1936 x 1936 | 1 | 35 | 71 | 139 | 284 | 560 | 1128 | 1678 | 2280 | ||
[L] (JPEG) | 3:2 | - | 4928 x 3264 | 6 | 121 | 246 | 481 | 982 | 1935 | 3899 | 5782 | 7877 | |
4:3 | - | 4352 x 3264 | 7 | 137 | 278 | 544 | 1111 | 2188 | 4408 | 6505 | 8906 | ||
1:1 | - | 3264 x 3264 | 10 | 181 | 368 | 719 | 1468 | 2892 | 5825 | 8673 | 11769 | ||
[M] (JPEG) | 3:2 | - | 3936 x 2608 | 10 | 187 | 382 | 746 | 1522 | 2999 | 6041 | 8885 | 12205 | |
4:3 | - | 3488 x 2608 | 11 | 211 | 429 | 839 | 1712 | 3374 | 6796 | 10119 | 13731 | ||
1:1 | - | 2608 x 2608 | 15 | 279 | 567 | 1109 | 2263 | 4457 | 8978 | 13010 | 18140 | ||
[S] (JPEG) | 3:2 | - | 2912 x 1936 | 18 | 334 | 680 | 1329 | 2710 | 5339 | 10754 | 15838 | 21729 | |
4:3 | - | 2592 x 1936 | 21 | 373 | 754 | 1475 | 3008 | 5925 | 11934 | 17347 | 24113 | ||
1:1 | - | 1936 x 1936 | 27 | 486 | 982 | 1919 | 3915 | 7712 | 15534 | 22768 | 31386 | ||
[XS] (JPEG) | 3:2 | - | 1280 x 864 | 78 | 1383 | 2813 | 5498 | 11212 | 22086 | 44484 | 60714 | 89879 | |
4:3 | - | 1152 x 864 | 85 | 1484 | 2947 | 5759 | 11746 | 23138 | 46602 | 60714 | 94159 | ||
1:1 | - | 864 x 864 | 105 | 1844 | 3641 | 7115 | 14509 | 28582 | 57567 | 72857 | 116314 | ||
Save still image from movie | [1920x1080] (JPEG) | - | - | 1920 x 1080 | 47 | 837 | 1703 | 3328 | 6787 | 13369 | 26927 | 36428 | 54406 |
[1280x720] (JPEG) | - | - | 1280 x 720 | 92 | 1648 | 3351 | 6549 | 13356 | 26309 | 52989 | 72857 | 107064 | |
[640x480] (JPEG) | - | - | 640 x 480 | 256 | 4551 | 9256 | 18087 | 36885 | 72658 | 146340 | 182144 | 295677 | |
Still image | RAW | 3:2 | 28mm | 4928 x 3264 | 1 | 34 | 69 | 136 | 277 | 546 | 1100 | 1633 | 2224 |
Still image | RAW | 3:2 | 35mm | 3936 x 2608 | 2 | 35 | 72 | 142 | 290 | 572 | 1152 | 1710 | 2329 |
Still image | RAW | 3:2 | 47mm | 2912 x 1936 | 2 | 37 | 75 | 148 | 301 | 594 | 1197 | 1777 | 2420 |
Still image | RAW | 4:3 | 28mm | 4352 x 3264 | 1 | 34 | 70 | 138 | 281 | 554 | 1117 | 1663 | 2257 |
Still image | RAW | 4:3 | 35mm | 3488 x 2608 | 2 | 36 | 73 | 143 | 293 | 577 | 1163 | 1726 | 2351 |
Still image | RAW | 4:3 | 47mm | 2592 x 1936 | 2 | 37 | 76 | 148 | 303 | 597 | 1203 | 1785 | 2432 |
Still image | RAW | 1:1 | 28mm | 3264 x 3264 | 2 | 35 | 72 | 141 | 289 | 570 | 1148 | 1710 | 2320 |
Still image | RAW | 1:1 | 35mm | 2608 x 2608 | 2 | 36 | 75 | 146 | 298 | 588 | 1186 | 1759 | 2396 |
Still image | RAW | 1:1 | 47mm | 1936 x 1936 | 2 | 37 | 76 | 150 | 306 | 604 | 1217 | 1812 | 2459 |
Still image | RAW+ | 3:2 | 28mm | 4928 x 3264 | 1 | 26 | 54 | 106 | 216 | 426 | 858 | 1273 | 1734 |
Still image | RAW+ | 3:2 | 35mm | 3936 x 2608 | 1 | 30 | 61 | 119 | 243 | 480 | 968 | 1434 | 1955 |
Still image | RAW+ | 3:2 | 47mm | 2912 x 1936 | 1 | 33 | 68 | 133 | 271 | 535 | 1077 | 1597 | 2177 |
Still image | RAW+ | 4:3 | 28mm | 4352 x 3264 | 1 | 27 | 56 | 110 | 224 | 442 | 891 | 1324 | 1800 |
Still image | RAW+ | 4:3 | 35mm | 3488 x 2608 | 1 | 30 | 62 | 122 | 250 | 493 | 993 | 1474 | 2007 |
Still image | RAW+ | 4:3 | 47mm | 2592 x 1936 | 1 | 34 | 69 | 135 | 275 | 542 | 1093 | 1619 | 2209 |
Still image | RAW+ | 1:1 | 28mm | 3264 x 3264 | 1 | 29 | 60 | 118 | 241 | 476 | 959 | 1428 | 1938 |
Still image | RAW+ | 1:1 | 35mm | 2608 x 2608 | 1 | 32 | 66 | 129 | 264 | 520 | 1047 | 1550 | 2117 |
Still image | RAW+ | 1:1 | 47mm | 1936 x 1936 | 1 | 35 | 71 | 139 | 284 | 560 | 1128 | 1678 | 2280 |
Still image | [L] (JPEG) | 3:2 | - | 4928 x 3264 | 6 | 121 | 246 | 481 | 982 | 1935 | 3899 | 5782 | 7877 |
Still image | [L] (JPEG) | 4:3 | - | 4352 x 3264 | 7 | 137 | 278 | 544 | 1111 | 2188 | 4408 | 6505 | 8906 |
Still image | [L] (JPEG) | 1:1 | - | 3264 x 3264 | 10 | 181 | 368 | 719 | 1468 | 2892 | 5825 | 8673 | 11769 |
Still image | [M] (JPEG) | 3:2 | - | 3936 x 2608 | 10 | 187 | 382 | 746 | 1522 | 2999 | 6041 | 8885 | 12205 |
Still image | [M] (JPEG) | 4:3 | - | 3488 x 2608 | 11 | 211 | 429 | 839 | 1712 | 3374 | 6796 | 10119 | 13731 |
Still image | [M] (JPEG) | 1:1 | - | 2608 x 2608 | 15 | 279 | 567 | 1109 | 2263 | 4457 | 8978 | 13010 | 18140 |
Still image | [S] (JPEG) | 3:2 | - | 2912 x 1936 | 18 | 334 | 680 | 1329 | 2710 | 5339 | 10754 | 15838 | 21729 |
Still image | [S] (JPEG) | 4:3 | - | 2592 x 1936 | 21 | 373 | 754 | 1475 | 3008 | 5925 | 11934 | 17347 | 24113 |
Still image | [S] (JPEG) | 1:1 | - | 1936 x 1936 | 27 | 486 | 982 | 1919 | 3915 | 7712 | 15534 | 22768 | 31386 |
Still image | [XS] (JPEG) | 3:2 | - | 1280 x 864 | 78 | 1383 | 2813 | 5498 | 11212 | 22086 | 44484 | 60714 | 89879 |
Still image | [XS] (JPEG) | 4:3 | - | 1152 x 864 | 85 | 1484 | 2947 | 5759 | 11746 | 23138 | 46602 | 60714 | 94159 |
Still image | [XS] (JPEG) | 1:1 | - | 864 x 864 | 105 | 1844 | 3641 | 7115 | 14509 | 28582 | 57567 | 72857 | 116314 |
Save still image from movie | [1920x1080] (JPEG) | - | - | 1920 x 1080 | 47 | 837 | 1703 | 3328 | 6787 | 13369 | 26927 | 36428 | 54406 |
Save still image from movie | [1280x720] (JPEG) | - | - | 1280 x 720 | 92 | 1648 | 3351 | 6549 | 13356 | 26309 | 52989 | 72857 | 107064 |
Save still image from movie | [640x480] (JPEG) | - | - | 640 x 480 | 256 | 4551 | 9256 | 18087 | 36885 | 72658 | 146340 | 182144 | 295677 |
* 35mm equivalent focal length
(second)
Mode | Size | Frame Rate | Number of Recorded pixels | Internal Memory | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
---|---|---|---|---|---|---|---|---|---|---|
Movie** | Full HD | 30fps | 1920x1080 | 36 | 318 | 638 | 1277 | 2555 | 5112 | 10226 |
25fps | 1920x1080 | 43 | 384 | 770 | 1542 | 3086 | 6174 | 12349 | ||
24fps | 1920x1080 | 44 | 400 | 802 | 1606 | 3213 | 6428 | 12857 | ||
HD | 60fps | 1280x720 | 40 | 332 | 665 | 1331 | 2664 | 5330 | 10661 | |
50fps | 1280x720 | 45 | 381 | 763 | 1527 | 3056 | 6113 | 12228 | ||
30fps | 1280x720 | 61 | 528 | 1058 | 2118 | 4239 | 8479 | 16959 | ||
25fps | 1280x720 | 71 | 627 | 1255 | 2511 | 5023 | 10048 | 20098 | ||
24fps | 1280x720 | 74 | 653 | 1307 | 2616 | 5234 | 10469 | 20939 | ||
VGA | 30fps | 640x480 | 78 | 801 | 1603 | 3207 | 6417 | 12835 | 25671 | |
25fps | 640x480 | 95 | 947 | 1895 | 3793 | 7587 | 15175 | 30353 | ||
24fps | 640x480 | 95 | 983 | 1967 | 3936 | 7873 | 15748 | 31497 | ||
Movie** | Full HD | 30fps | 1920x1080 | 36 | 318 | 638 | 1277 | 2555 | 5112 | 10226 |
Movie** | Full HD | 25fps | 1920x1080 | 43 | 384 | 770 | 1542 | 3086 | 6174 | 12349 |
Movie** | Full HD | 24fps | 1920x1080 | 44 | 400 | 802 | 1606 | 3213 | 6428 | 12857 |
Movie** | HD | 60fps | 1280x720 | 40 | 332 | 665 | 1331 | 2664 | 5330 | 10661 |
Movie** | HD | 50fps | 1280x720 | 45 | 381 | 763 | 1527 | 3056 | 6113 | 12228 |
Movie** | HD | 30fps | 1280x720 | 61 | 528 | 1058 | 2118 | 4239 | 8479 | 16959 |
Movie** | HD | 25fps | 1280x720 | 71 | 627 | 1255 | 2511 | 5023 | 10048 | 20098 |
Movie** | HD | 24fps | 1280x720 | 74 | 653 | 1307 | 2616 | 5234 | 10469 | 20939 |
Movie** | VGA | 30fps | 640x480 | 78 | 801 | 1603 | 3207 | 6417 | 12835 | 25671 |
Movie** | VGA | 25fps | 640x480 | 95 | 947 | 1895 | 3793 | 7587 | 15175 | 30353 |
Movie** | VGA | 24fps | 640x480 | 95 | 983 | 1967 | 3936 | 7873 | 15748 | 31497 |
** The maximum recording time per shooting is 25minutes or the equivalent of 4GB.
OS | Windows 8.1 (32bit/64bit)/ Windows 8 (32bit/64bit)/ Windows 7 (32bit/64bit) / Windows Vista (32bit/64bit) |
---|---|
CPU | Intel Core 2 Duo or higher |
RAM | 2GB or more |
HDD | Program installation and start-up: 100 MB or more of available space Image file saving: Approximately 7MB per file (JPEG) / approximately 20MB (RAW) |
Monitor | 1280×1024 dots, 24-bit full color or higher |
OS | OS X 10.10/10.9/10.8/10.7 |
---|---|
CPU | Intel Core 2 Duo or higher |
RAM | 2GB or more |
HDD | Program installation and start-up: 100 MB or more of available space Image file saving: Approximately 7MB per file (JPEG) or approximately 20MB (RAW) |
Monitor | 1280×1024 dots, 24-bit full color or higher |