Sample Image 1
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 1/350sec. | Aperture | F4 |
| Image Settings | Standard | White balance | AUTO |
| ISO sensitivity | 100 | Recorded pixels | 4928×3264 pixels |
| Exposure compensation | 0.3EV | File size | 6,016KB |
| Processing software | In-body RAW data development |
Sample Image 2
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 1/5sec. | Aperture | F5.6 |
| Image Settings | Standard | White balance | Manual |
| ISO sensitivity | 100 | Recorded pixels | 4928×3264 pixels |
| Exposure compensation | 0.2EV | File size | 6,208KB |
| Processing software | In-body RAW data development |
Sample Image 3
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 1/160sec. | Aperture | F4 |
| Image Settings | Standard | White balance | AUTO |
| ISO sensitivity | 400 | Recorded pixels | 4928×3264 pixels |
| Exposure compensation | -1.3EV | File size | 4,736KB |
| Processing software | In-body RAW data development |
Sample Image 4
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 1/2000sec. | Aperture | F4 |
| Image Settings | Standard | White balance | AUTO |
| ISO sensitivity | 400 | Recorded pixels | 4928×3264 pixels |
| Exposure compensation | -1.3EV | File size | 5,856KB |
| Processing software | In-body RAW data development |
Sample Image 5
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 1/400sec. | Aperture | F6.3 |
| Image Settings | Standard | White balance | AUTO |
| ISO sensitivity | 100 | Recorded pixels | 4928×3264 pixels |
| Exposure compensation | 0.2EV | File size | 6,464KB |
| Processing software | In-body RAW data development |
Sample Image 6
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 0.5sec | Aperture | F7.1 |
| Image Settings | Standard | White balance | AUTO |
| ISO sensitivity | 100 | Recorded pixels | 4928×3264 pixels |
| Exposure compensation | 0.0EV | File size | 5,696KB |
| Processing software | In-body RAW data development |
Sample Image 7
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 1/350sec. | Aperture | F2.8 |
| Image Settings | Standard | White balance | AUTO |
| ISO sensitivity | 100 | Recorded pixels | 4928×3264 pixels |
| Exposure compensation | -0.3EV | File size | 6,592KB |
| Processing software | In-body RAW data development |
Sample Image 8 (Mounting Macro Conversion Lens)
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 1/15sec | Aperture | F2.8 |
| Image Settings | Standard | White balance | AUTO |
| ISO sensitivity | 100 | Recorded pixels | 4928x3264 pixels |
| Exposure compensation | 0.7EV | File size | 6,020KB |
| Processing software | In-body RAW data development |
Sample Image 9 (Mounting Macro Conversion Lens)
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 8sec | Aperture | F16 |
| Image Settings | Standard | White balance | Incandescent1 |
| ISO sensitivity | 100 | Recorded pixels | 4928x3264 pixels |
| Exposure compensation | 0 | File size | 6,651KB |
| Processing software | In-body RAW data development |
Sample Image 10 (Mounting Macro Conversion Lens)
| Shooting mode | Aperture Priority | Focal length | 18.3mm |
|---|---|---|---|
| Shutter speed | 1/30sec | Aperture | F16 |
| Image Settings | Setting 2 | White balance | AUTO |
| ISO sensitivity | 100 | Recorded pixels | 4928x3264 pixels |
| Exposure compensation | -0.7EV | File size | 6,488KB |
| Processing software | In-body RAW data development |
















