| Products name | ![]() ZD 8x43 ED |
![]() ZD 10x43 ED |
![]() ZD 10x50 ED |
|---|---|---|---|
| Magnification | 8x | 10x | 10x |
| Effective Aperture of Objective Lens | 43mm | 43mm | 50mm |
| Angle of View | 6.3° | 6.0° | 5.0° |
| Field if View (at 1,000m) | 110m | 105m | 87m |
| Exit Pupil | 5.4mm | 4.3mm | 5.0mm |
| Eye Relief | 22mm | 17mm | 22mm |
| Relative Brightness | 29.2 | 18.5 | 25.0 |
| Closest focusing distance | 2m | 2m | 3.5m |
| Height | 146mm | 146mm | 170mm |
| Width | 126mm | 126mm | 132mm |
| Thickness | 53mm | 53mm | 59mm |
| Weight | 715g | 730g | 855g |
| Products name | ![]() ZD 8x43 WP |
![]() ZD 10x43 WP |
![]() ZD 10x50 WP |
|---|---|---|---|
| Magnification | 8x | 10x | 10x |
| Effective Aperture of Objective Lens | 43mm | 43mm | 50mm |
| Angle of View | 6.3° | 6.0° | 5.0° |
| Field if View (at 1,000m) | 110m | 105m | 87m |
| Exit Pupil | 5.4mm | 4.3mm | 5.0mm |
| Eye Relief | 22mm | 17mm | 22mm |
| Relative Brightness | 29.2 | 18.5 | 25.0 |
| Closest focusing distance | 2m | 2m | 3.5m |
| Height | 146mm | 146mm | 170mm |
| Width | 126mm | 126mm | 132mm |
| Thickness | 52mm | 52mm | 59mm |
| Weight | 695g | 710g | 840g |











