| Products name | ![]() UP 8x25 WP |
![]() UP 10x25 WP |
![]() UP 8-16x21 ZOOM |
|---|---|---|---|
| Magnification | 8x | 10x | 8-16x |
| Effective Aperture of Objective Lens | 25mm | 25mm | 21mm |
| Angle of View | 6.2° | 5.0° | 5°-3° |
| Field if View (at 1,000m) | 108m | 87m | 87/52m |
| Exit Pupil | 3.1mm | 2.5mm | 2.6mm-1.3mm |
| Eye Relief | 15mm | 15mm | 14mm-11mm |
| Relative Brightness | 9.6 | 6.3 | 6.8-1.7 |
| Closest focusing distance | 1.9m | 1.9m | 3m |
| Height | 110mm | 112mm | 111mm |
| Width | 116mm | 116mm | 111mm |
| Thickness | 69mm | 69mm | 55mm |
| Weight | 350g | 350g | 310g |
| Products name | ![]() UP 8x25 |
![]() UP 10x25 |
|---|---|---|
| Magnification | 8x | 10x |
| Effective Aperture of Objective Lens | 25mm | 25mm |
| Angle of View | 6.2° | 5.0° |
| Field if View (at 1,000m) | 108m | 87m |
| Exit Pupil | 3.1mm | 2.5mm |
| Eye Relief | 15mm | 15mm |
| Relative Brightness | 9.6 | 6.3 |
| Minimum Focusing Distance | 1.9m | 1.9m |
| Height (approx.) | 115mm | 115mm |
| Width (approx.) | 110mm | 110mm |
| Thickness (approx.) | 56mm | 56mm |
| Weight (approx.) | 300g | 300g |
| Products name | ![]() UP 8x21 |
![]() UP 10x21 |
|---|---|---|
| Magnification | 8x | 10x |
| Effective Aperture of Objective Lens | 21mm | 21mm |
| Angle of View | 6.2° | 5.0° |
| Field if View (at 1,000m) | 108m | 87m |
| Exit Pupil | 2.6mm | 2.1mm |
| Eye Relief | 13mm | 9.5mm |
| Relative Brightness | 6.8 | 4.4 |
| Minimum Focusing Distance | 2.8m | 2.8m |
| Height (approx.) | 83mm | 80mm |
| Width (approx.) | 110mm | 110mm |
| Thickness (approx.) | 48mm | 48mm |
| Weight (approx.) | 210g | 210g |
| Products name | ![]() UD 9x21 |
![]() UD 10x21 |
|---|---|---|
| Magnification | 9x | 10x |
| Effective Aperture of Objective Lens | 21mm | 21mm |
| Angle of View | 6.0° | 5.4° |
| Field if View (at 1,000m) | 105m 315 ft. |
94m 282 ft. |
| Exit Pupil | 2.3mm | 2.1mm |
| Eye Relief | 9.9mm | 8.5mm |
| Relative Brightness | 5.3 | 4.4 |
| Minimum Focusing Distance | Approx. 3m Approx. 9.9ft. |
Approx. 3m Approx. 9.9ft. |
| Height (approx.) | 87mm 3.4in. |
87mm 3.4in. |
| Width (approx.) | 108mm 4.3in. |
108mm 4.3in. |
| Thickness (approx.) | 38mm 1.5in. |
38mm 1.5in. |
| Weight (approx.) | 195g, 6.9oz. | 195g, 6.9oz. |














