CX2
- Top
- Features
- Externals
- Specifications
- Option
- Sample Images

number of pixels | 3456 x 2592 |
---|---|
Picture Quality Mode | Fine |
Focal Length | 4.9mm (28mm*) |
F-aperture | F7.0 |
Shutter Speed | 1/540sec. |
ISO | 100 |
Exposure Compensation | -0.3 |
White Balance | Multi-Pattern AUTO |

number of pixels | 3456 x 2592 |
---|---|
Picture Quality Mode | Fine |
Focal Length | 52.5mm (300mm*) |
F-aperture | F5.6 |
Shutter Speed | 1/133sec. |
ISO | 100 |
Exposure Compensation | 0.7 |
White Balance | AUTO |

number of pixels | 3456 x 2592 |
---|---|
Picture Quality Mode | Fine |
Focal Length | 52.5mm (300mm*) |
F-aperture | F5.6 |
Shutter Speed | 1/133sec. |
ISO | 100 |
Exposure Compensation | 0.3 |
White Balance | MANUAL |

number of pixels | 3456 x 2592 |
---|---|
Picture Quality Mode | Fine |
Focal Length | 52.5mm (300mm*) |
F-aperture | F5.6 |
Shutter Speed | 1/13sec. |
ISO | 100 |
Exposure Compensation | 1.0 |
White Balance | MANUAL |

number of pixels | 2592 x 2592 |
---|---|
Picture Quality Mode | Fine |
Focal Length | 38.9mm (222mm*) |
F-aperture | F4.8 |
Shutter Speed | 1/270sec. |
ISO | 0.7 |
Exposure Compensation | -0.3 |
White Balance | MANUAL |
- *Lens focal lengths described are values converted into those for a 35 mm camera equivalent.
- Specifications |
- Option |
- Sample Images