Caplio G4
- Top
- Features
- Specifications
- Accessories
- Sample Images
Names of Parts
Major Specifications
| ITEM | DESCRIPTION |
| RECORDING FORMAT | Still: JPEG(Exif 2.2) DCF "Design rule for Camera File system", DPOF supportText: TIFF(MMR system, ITU-T.6) Motion: AVI(Open DML Motion JPEG) |
|---|---|
| VIDEO SIGNAL METHOD | NTSC/PAL switchable |
| RECORDING MEDIUM | Internal 8MB/SD Memory card(3.3V 8/16/32/64/128/256/512MB)/ MultiMediaCard(16/32/64MB) |
| CCD | 1/2.7-inch CCD with 3.34 million square pixels(effective 3.24 million pixels) |
| RESOLUTION | Still: 2048x1536/1280x960/640x480 Text: 2048x1536/1280x960 Motion: 320x240,160x120 |
| RECORDING MODE | STILL/MOTION/ CONTINUOUS/ S-CONTINUOUS/M-CONTINUOUS/SCENE (Portrait, Sports, Landscape, Text, Nightscape, High-sensitivity) |
| PICTURE MODE | Fine/Normal |
| LENS | F : 2.6-4.7, 6 glass elements in 5 groups |
| SHOOTING RANGE | 30cm (11.8in.)-∞/Macro:1cm(0.4in.) -60cm(23.6in.) |
| ZOOM | Optical 3x zoom f=5.5-16.5mm(35-105mm in 35mm camera format) Digital 3.4x zoom(640x480 only) |
| SHUTTER | Still: 8,4,2,1-1/2000sec.(mechanical/electronic shutter) Motion: 1/30-1/2000sec.(electronic shutter) |
| ISO SENSITIVITY | AUTO/Selectable ISO(iequivalent to 125/200/400/800) |
| OPTICAL VIEWFINDER | Real-image |
| MONITOR DISPLAY | 1.6 Translucent Amorphous Silicon TFT LCD(approx. 80,000 pixels) |
| BUILT-IN FLASH | AUTO/ON/SLOW SYNCHRO/OFF/RED-EYE REDUCTION, |
| FOCUS | AUTO-FOCUS/MANUAL FOCUS/FIXED FOCUS(snap/∞) |
| EXPOSURE MODE | Programmed AE:TTL-CCD method Photometric system:CENTERWEIGHT/SPOT/MULTI |
| EXPOSURE ADJUSTMENT | MANUAL EXPOSURE COMPENSATION(+/- 2.0 EV in 1/3EV steps) |
| WHITE BALANCE | AUTO/DAYLIGHT/OVERCAST/TUNGSTEN LIGHT/FLUORESCENT LIGHT/MANUAL(One Push) |
| SELFTIMER | Approx. 10sec./2sec. Delay |
| INTERFACES | PC:USB *1Video Out |
| BATTERY | AA Alkaline x 2 (NiMH possible), or Rechargeable Lithium-Ion Battery(optional) |
| DIMENTIONS (W x D x H) |
112.9 x 36.4 x 57.5mm, 4.4 x 1.4 x 2.3inch (excluding projection) |
| WEIGHT | Approx. 150g (5.3oz.)(without battery,SD memory card, Hand strap) |
- *1:Limited to PCs with Windows 98/98SE/2000/Me/XP pre-installed or Macintosh with Mac OS 8.6-9.2.2/Mac OS X 10.1.2-10.2.6(USB service 1.1 or later)
- *Coming soon, firmware supporting PictBridge will be available for downloading at the Ricoh Web site.
- Top |
- Features |
- Specifications |
- Accessories |
- Sample Images


