Caplio G3/ G3 model M
- Top
- Features
- Specifications
- Accessories
- Sample Images
Names of Parts
Major Specifications
ITEM | DESCRIPTION | |||
RECORDING FORMAT |
DPOF supportText: TIFF(MMR system, ITU-T.6) Motion: AVI(Open DML Motion JPEG) Sound:WAV(Exif 2.2) |
|||
---|---|---|---|---|
VIDEO SIGNAL METHOD | NTSC/PAL switchable | |||
RECORDING MEDIA | Internal 8MB/SD Memory card(3.3V 8/16/32/64/128/256/512MB)/ MultiMediaCard |
|||
CCD | 1/2.7-inch CCD with 3.34 million square pixels(effective 3.24 million pixels) | |||
RESOLUTION | Still: 2048x1536/1280x960/640x480 Text: 2048x1536/1280x960 Motion: 320x240,160x120 |
|||
RECORDING MODES | STILL/STILL+SOUND/MOTION+SOUND/VOICE MEMO/ CONTINUOUS/ S-CONTINUOUS/M-CONTINUOUS/SCENE (Portrait, Sports, Landscape, Text, Nightscape, High-sensitivity) |
|||
PICTURE MODES | Fine/Normal | |||
LENS | F:2.6-4.7, 6 glass elements in 5 groups | |||
ZOOM | Optical 3x zoom f=5.5-16.5mm(35-105mm in 35mm camera format) Digital 3.4x zoom | |||
SHUTTER | Still: 8,4,2,1-1/2000sec.(mechanical/electronic shutter) Motion: 1/30-1/2000sec.(electronic shutter) |
|||
SHOOTING RANGE | 30cm(11.8in.)- ![]() |
|||
ISO SENSITIVITY | AUTO/Selectable ISO(equivalent to 125/200/400/800) | |||
OPTICAL VIEWFINDER | Real-image | |||
MONITOR DISPLAY | 1.6 Translucent Amorphous Silicon TFT LCD(approx. 80,000 pixels) | |||
BUILT-IN FLASH | AUTO/ON/SLOW SYNCHRO/OFF/RED-EYE REDUCTION, | |||
FOCUS | AUTO-FOCUS/MANUAL FOCUS/FIXED FOCUS(snap/∞) | |||
EXPOSURE MODE | Programmed AE:TTL-CCD method Photometric system:CENTERWEIGHT/SPOT/MULTI |
|||
EXPOSURE ADJUSTMENT | MANUAL EXPOSURE COMPENSATION(+/- 2.0 EV in 1/3EV steps) | |||
WHITE BALANCE | AUTO/DAYLIGHT/OVERCAST/TUNGSTEN LIGHT/FLUORESCENT LIGHT/MANUAL(One Push) | |||
SELFTIMER | Approx. 10sec./2sec. Delay | |||
INTERFACES | PC:USB*1 Aoudio Out/Video Out |
|||
BATTERY | AA Alkaline x 2 (NiMH possible), or Rechargeable Lithium-Ion Battery(optional) | |||
DIMENTIONS (W x D x H) |
123.9 x 36.4 x 56mm, (4.9 x 1.4 x 2.2inch) (excluding projections) | |||
WEIGHT | Approx. 160g (5.6oz.) (without battery, SD memory card, Hand strap) |
- *1:Limited to PCs with Windows 98/98SE/2000/Me/XP pre-installed or Macintosh with Mac OS 8.6-9.2.2/Mac OS X 10.1.2-10.2.1. (USB service 1.1 or later)
- Top |
- Features |
- Specifications |
- Accessories |
- Sample Images