
Included items
- Rechargeable lithium-ion battery D-LI68
- Power adapter
- USB cable I-USB157
- Lens protector
- Underwater lens protector



Included items
- Rechargeable lithium-ion battery D-LI68
- Power adapter
- USB cable I-USB157
- Lens protector
- Underwater lens protector
| Lens | RICOH Lens, 8 elements in 8 groups (6 aspherical elements) *1 | |
|---|---|---|
| Focal Length | 1.6mm | |
| Equivalent in 35mm Format | Approx. 14mm | |
| Maximum Angle of View (Diagonal) *1 | < Still > Angle of view Wide : Approx. 202° Angle of view Narrow : Approx. 150° < Movie > Angle of view Wide : Approx. 204° Angle of view Narrow : Approx. 151° |
|
| Brightness | F2.0 | |
| Focus Range | 0.2m - infinity / 0.66ft. - infinity | |
| Motion Blur Reduction | Electronic image stabilization (Movie SR) *2 | |
| File format | Still | JPEG (conforms to Exif 2.3), conforms to DCF2, PRINT Image Matching III |
| Movie | MPEG-4 AVC / H.264 (MOV) Audio : PCM system, Stereo sound |
|
| Number of Recorded Pixels | Still | (4:3) 8M:3264x2448, 5M:2592x1944 (16:9) 6M:3264x1840, 4M:2592x1464 (1:1) 6M:2448x2448 |
| Movie | 4K(3840x2160:30fps), Full HD(1920x1080:60fps/30fps), HD(1280x720:120fps/60fps/30fps) | |
| Quality Level | Still | Fixed (Fine) |
| Movie | S. Fine/ Fine *3 | |
| Number of Effective Pixels (Still) | Approx. 8 megapixels | |
| Image Sensor | 1/2.3 inch CMOS | |
| Sensitivity (Standard Output Sensitivity) | Still:ISO AUTO /AUTO-Hi /200 /400 /800 /1600 /3200 /6400 Movie:ISO AUTO /AUTO-Hi |
|
| White Balance | Auto, Auto(Outdoor), Manual | |
| Display | 1.5 inch LCD, approx. 115,000 dots | |
| Exposure Control | Program AE | |
| Metering System | Multi-segment, Spot metering | |
| EV Compensation | ±2EV (1/2EV steps) | |
| Shooting Modes | Still, Underwater Still Image, Burst shooting, Movie, Underwater Movie, Time-Lapse Movie, Extended Movie Recording, High Speed Movie |
|
| Image Effect Modes | Bright, Natural, Monochrome, Shading, Bleach Bypass, Bold Monochrome, High Contrast *4 | |
| Edit Functions | Save as Still Image, Divide Movies, Image Copy | |
| Shutter Speed | 1/24000 - 1/4 sec. | |
| Storage Media | Built-in Memory (approx. 68MB) | |
| microSD/microSDHC/microSDXC Memory Card | ||
| Power Source | Rechargeable lithium-ion battery D-LI68 | |
| Battery Life (Using the rechargeable lithium-ion battery) |
Still : Approx. 450 pictures *5 Movie recording : Approx. 80 minutes (4K,Fine Settings) *6 Playback : Approx. 160 minutes *6 |
|
| Interfaces | USB2.0(Micro B), HDMI output terminal(Type D) | |
| Wireless Interface | Standard : 802.11b/g/n Frequency : 2.4GHz band Security : WPA2 |
|
| Water Proof / Dust Proof | Equivalent to IPX8, JIS Class 8 waterproof / IP6X, JIS Class 6 dustproof capabilities | |
| Dimensions | Approx. 57.4(W) × 34.1(H) × 77.8(D)mm / 2.3 (W) x 1.3(H) x 3.1(D) inches (excluding operating or protruding parts) *1 | |
| Weight | Approx. 136g / 4.8 oz. (including battery, microSD memory card, and Lens protector O-LP1631) Approx. 114g / 4.0 oz. (excluding battery, microSD memory card, and Lens protector O-LP1631) |
|
| Accessories | Rechargeable lithium-ion battery, Power adapter, USB cable, Lens protector, Underwater lens protector | |
*1 The camera is equipped with the Lens Protector O-LP1631.
*2 Usable in Angle of View "Narrow" at movie. Angle of view to be reduced when Movie SR is on.
*3 Fixed at "Fine" except Movie mode.
*4 At Still, Underwater Still Image, or Burst Shooting, only Bright, Natural or Monochrome is selectable.
*5 Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
*6 According to the result of RICOH IMAGING in-house testing.
< For your safety >
- Be sure to be fully aware of your surroundings, and take all safety precautions needed when you operate the WG-M2 while walking, driving, riding a motorcycle or bicycle, or underwater.
- Despite the WG-M2's waterproof, dustproof, shockproof and freezeproog performance, RICOH IMAGING does not recommend excessively violent use of the camera in damage-prone locations.
- In order to retain the WG-M2's waterproof performance, we advice replacing its airtight seals once a year. Consult your local customer support center for the seal replacement service (a service fee will be charged).
●Movie
| Movie | 4K 3840x2160 |
Full HD 1920x1080 |
||||
| Frame rate | 30fps S. Fine |
30fps S. Fine |
60fps S. Fine |
60fps S. Fine |
30fps S. Fine |
30fps S. Fine |
| Built-in Memory | - | - | 0:00:12 | 0:00:18 | 0:00:22 | 0:00:33 |
| 8GB | 0:10:19 | 0:17:06 | 0:24:09 | 0:35:55 | 0:44:18 | 1:04:18 |
| 16GB | 0:21:06 | 0:34:57 | 0:49:21 | 1:12:22 | 1:30:30 | 2:11:22 |
| 32GB | 0:41:29 | 1:08:43 | 1:37:02 | 2:24:15 | 02:57:55 | 4:18:15 |
| 64GB | 1:24:06 | 2:19:19 | 3:16:44 | 4:52:26 | 6:00:41 | 8:43:33 |
| Movie |
Frame rate |
Built-in Memory | 8GB | 16GB | 32GB | 64GB |
| 4K 3840x2160 |
30fps S. Fine |
- | 0:10:19 | 0:21:06 | 0:41:29 | 1:24:06 |
| 4K 3840x2160 |
30fps S. Fine |
- | 0:17:06 | 0:34:57 | 1:08:43 | 2:19:19 |
| Full HD 1920x1080 |
60fps S. Fine |
0:00:12 | 0:24:09 | 0:49:21 | 1:37:02 | 3:16:44 |
| Full HD 1920x1080 |
60fps S. Fine |
0:00:18 | 0:35:55 | 1:12:22 | 2:24:15 | 4:52:26 |
| Full HD 1920x1080 |
30fps S. Fine |
0:00:22 | 0:44:18 | 1:30:30 | 02:57:55 | 6:00:41 |
| Full HD 1920x1080 |
30fps S. Fine |
0:00:33 | 1:04:18 | 2:11:22 | 4:18:15 | 8:43:33 |
[Hours : Minutes : Seconds]
| Movie | HD 1280x720 |
|||||
| Frame rate | 120fps S. Fine |
120fps S. Fine |
60fps S. Fine |
60fps S. Fine |
30fps S. Fine |
30fps S. Fine |
| Built-in Memory | 0:00:14 | 0:00:21 | 0:00:22 | 0:00:33 | 0:00:36 | 0:00:52 |
| 8GB | 0:28:04 | 0:41:31 | 0:44:181 | 1:04:18 | 1:11:11 | 1:42:14 |
| 16GB | 0:57:21 | 1:24:50 | 1:30:30 | 2:11:22 | 2:25:26 | 3:28:50 |
| 32GB | 1:52:45 | 2:46:47 | 2:57:54 | 4:18:14 | 4:45:55 | 6:50:32 |
| 64GB | 3:48:35 | 5:38:06 | 6:00:40 | 8:43:31 | 9:39:38 | 13:52:14 |
| Movie |
Frame rate |
Built-in Memory | 8GB | 16GB | 32GB | 64GB |
| HD 1280x720 |
120fps S. Fine |
0:00:14 | 0:28:04 | 0:57:21 | 1:52:45 | 3:48:35 |
| HD 1280x720 |
120fps S. Fine |
0:00:21 | 0:41:31 | 1:24:50 | 2:46:47 | 5:38:06 |
| HD 1280x720 |
60fps S. Fine |
0:00:22 | 0:44:18 | 1:30:30 | 2:57:54 | 6:00:40 |
| HD 1280x720 |
60fps S. Fine |
0:00:33 | 1:04:18 | 2:11:22 | 4:18:14 | 8:43:31 |
| HD 1280x720 |
30fps S. Fine |
0:00:36 | 1:11:11 | 2:25:26 | 4:45:55 | 9:39:38 |
| HD 1280x720 |
30fps S. Fine |
0:00:52 | 1:42:14 | 3:28:50 | 6:50:32 | 13:52:14 |
[Hours : Minutes : Seconds]
●Still
| Still | 8M [4:3] (3264x2448) |
6M[16:9] (3264x1840) |
6M [1:1] (2448x2448) |
5M [4:3] (2592x1944) ※High Speed Continuous Shooting |
4M [16:9] (2592x1464) ※High Speed Continuous Shooting |
| Built-in Memory | 38 | 46 | 46 | 53 | 69 |
| 8GB | 4199 | 5092 | 5092 | 5838 | 7479 |
| 16GB | 8575 | 10400 | 10400 | 11922 | 15275 |
| 32GB | 16857 | 20444 | 20444 | 23436 | 30027 |
| 64GB | 32465 | 40582 | 40582 | 44271 | 60873 |
| Still |
Built-in Memory | 8GB | 16GB | 32GB | 64GB |
| 8M [4:3] (3264x2448) |
38 | 4199 | 8575 | 16857 | 32465 |
| 6M[16:9] (3264x1840) |
46 | 5092 | 10400 | 20444 | 40582 |
| 6M [1:1] (2448x2448) |
46 | 5092 | 10400 | 20444 | 40582 |
| 5M [4:3] (2592x1944) ※High Speed Continuous Shooting |
53 | 5838 | 11922 | 23436 | 44271 |
| 4M [16:9] (2592x1464) ※High Speed Continuous Shooting |
69 | 5479 | 15275 | 30027 | 60873 |
[Shots]
Notes:
•The maximum length is 25 minutes or 4GB per file for movie.
•The maximum time which can be recorded as 1280x720 /120fps Movie mode is 4 minutes per file.
| Windows® | Windows Vista® | Windows®7 | Windows®8 | Windows®8.1 | Windows®10 |
| Macintosh | Mac OS X 10.6 | OS X 10.7 | OS X 10.8 | OS X 10.9 | OS X 10.10 |
| Windows® | Macintosh |
| Windows Vista® | Mac OS X 10.6 |
| Windows®7 | OS X 10.7 |
| Windows®8 | OS X 10.8 |
| Windows®8.1 | OS X 10.9 |
| Windows®10 | OS X 10.10 |
・Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped.