
Included items
- Rechargeable lithium-ion battery D-LI92
- USB Power Adapter
- Power Plug
- USB Cable
- Strap
- Macro Stand
Included items
- Rechargeable lithium-ion battery D-LI92
- USB Power Adapter
- Power Plug
- USB Cable
- Strap
- Macro Stand
Lens | RICOH lens, 11 elements in 9 groups (5 aspherical elements) | |
---|---|---|
Focal Length | 5 - 25 mm | |
(in 35mm format equivalent) | Approx. 28 - 140mm | |
Maximum Aperture | F3.5(W) - F5.5(T) | |
Zoom | Optical Zoom | 5X |
Digital Zoom | approx. 7.2X | |
Intelligent Zoom | approx. 7.5X at 7M, approx. 36X at 640 (including optical zoom) | |
Motion Blur Reduction | Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.5m - infinity / 1.64ft. - infinity (entire zoom range) Macro:0.1 - 0.6m / 0.33 - 1.97ft. (entire zoom range) 1cm Macro:0.01 - 0.3m / 0.03 - 0.98ft. (middle zoom position) Infinity-landscape, Pan Focus, Manual Focus: available |
|
Number of Effective pixels | Approx. 16 megapixels | |
Image Sensor | 1/2.3" CMOS | |
Image Tone | Bright, Natural, Vibrant, Slide Film, Monochrome, Cross Processing | |
Number of Recorded pixels | Still | 16M, 12M(1:1), 12M(16:9), 7M, 5M(16:9), 5M, 4M(16:9), 3M, 2M(16:9), 1024, 640 |
Movie | 1920, 1280 | |
Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 - 6400) | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual | |
Display | 2.7" Wide LCD, approx. 230K dots, AR Coating(Cover only) | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation | ± 2EV ( 1/3EV steps) | |
Scene modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Digital SR, Report, Green | |
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet's face(auto) | |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen | |
Shutter Speed | 1/4000 - 1/4sec.(Mechanical and electronic shutter), 4sec at most. (Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge. Ring Light mode |
Flash Range (Except Ring Light mode) |
Wide:approx. 0.2 - 5.5m / 0.66 - 18 ft. (ISO Auto) Tele:approx. 0.2 - 3.5m / 0.66 - 11 ft. (ISO Auto) |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing | |
Storage Media | Built-in Memory (approx. 68MB), SD/SDHC/SDXC Memory Card | |
Power Source | Rechargeable D-LI92 lithium-ion battery | |
Battery life | Still*: approx. 300 shots (Rechargeable Lithium-ion battery) Playback**: approx. 260 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | USB2.0(Micro-B), HDMI output terminal(Type D) | |
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities | |
Dimensions | Approx. 122.5 (W) x 61.5 (H) x 29.5 (D)mm /4.8 (W) x 2.4 (H) x 1.2 (D) inches (excluding operating and protruding parts) | |
Weight | With battery & SD card | Approx. 194g / 6.8 oz.(including battery and SD memory card) |
Body | Approx. 173g / 6.1 oz.(without battery and SD memory card) |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
** According to the result of RICOH IMAGING in-house testing.
●Still image
Still image | 16M (4608×3456) |
12M[1:1] (3456×3456) 12M[16:9] (4608×2592) |
7M (3072×2304) |
5M[16:9] (3072×1728) 5M (2592×1944) |
4M[16:9] (2592×1464) |
||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 13 | 23 | 38 | 15 | 30 | 46 | 23 | 43 | 69 | 27 | 53 | 76 | 36 | 69 | 99 |
1GB | 182 | 321 | 535 | 214 | 419 | 643 | 321 | 598 | 959 | 385 | 737 | 1060 | 508 | 959 | 1374 |
2GB | 370 | 653 | 1078 | 435 | 853 | 1307 | 653 | 1205 | 1921 | 778 | 1499 | 2119 | 1024 | 1921 | 2794 |
4GB | 727 | 1284 | 2117 | 856 | 1676 | 2568 | 1284 | 2366 | 3771 | 1527 | 2943 | 4162 | 2011 | 3771 | 5486 |
6GB | 1105 | 1952 | 3219 | 1301 | 2548 | 3904 | 1952 | 3598 | 5734 | 2323 | 4476 | 6328 | 3058 | 5734 | 8341 |
8GB | 1479 | 2613 | 4309 | 1742 | 3411 | 5226 | 2613 | 4816 | 7675 | 3109 | 5990 | 8470 | 4093 | 7675 | 11165 |
12GB | 2231 | 3941 | 6499 | 2627 | 5145 | 7882 | 3941 | 7264 | 11577 | 4689 | 9036 | 12775 | 6174 | 11577 | 16840 |
16GB | 2977 | 5257 | 8670 | 3505 | 6863 | 10515 | 5257 | 9690 | 15443 | 6255 | 12053 | 17041 | 8236 | 15443 | 22463 |
32GB | 5972 | 10546 | 17392 | 7030 | 13768 | 21092 | 10546 | 19438 | 30979 | 12548 | 24179 | 34184 | 16522 | 30979 | 45061 |
48GB | 8673 | 15178 | 24285 | 10119 | 20238 | 30357 | 15178 | 28021 | 45535 | 18214 | 33116 | 45535 | 24285 | 45535 | 60714 |
64GB | 11769 | 20597 | 32955 | 13731 | 27462 | 41194 | 20597 | 38025 | 61791 | 24716 | 44939 | 61791 | 32955 | 61791 | 82388 |
128GB | 23220 | 40636 | 65018 | 27090 | 54181 | 81272 | 40636 | 75020 | 121909 | 48763 | 88661 | 121909 | 65018 | 121909 | 162545 |
256GB | 46506 | 81386 | 122079 | 54257 | 108514 | 162772 | 81386 | 139518 | 244158 | 97663 | 162772 | 244158 | 122079 | 244158 | 325544 |
512GB | 92969 | 162696 | 244044 | 108464 | 216928 | 325393 | 162696 | 278908 | 488089 | 195235 | 325393 | 488089 | 244044 | 488089 | 650786 |
Still image | 3M (2048×1536) |
2M (1600×1200) |
2M[16:9] (1920×1080) |
1280 (1280×960) |
1024 (1024×768) |
640 (640×480) |
||||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 43 | 85 | 124 | 69 | 124 | 167 | 63 | 114 | 167 | 99 | 181 | 256 | 150 | 256 | 335 | 311 | 484 | 545 |
1GB | 598 | 1185 | 1727 | 959 | 1727 | 2325 | 876 | 1591 | 2325 | 1374 | 2519 | 3556 | 2084 | 3556 | 4650 | 4318 | 6717 | 7557 |
2GB | 1205 | 2364 | 3415 | 1921 | 3415 | 4728 | 1756 | 3235 | 4728 | 2794 | 5122 | 6830 | 4098 | 6830 | 8782 | 8782 | 12295 | 15368 |
4GB | 2366 | 4642 | 6705 | 3771 | 6705 | 9284 | 3448 | 6352 | 9284 | 5486 | 10058 | 13411 | 8046 | 13411 | 17243 | 17243 | 24140 | 30175 |
6GB | 3598 | 7058 | 10195 | 5734 | 10195 | 14116 | 5243 | 9658 | 14116 | 8341 | 15293 | 20390 | 12234 | 20390 | 26216 | 26216 | 36703 | 45879 |
8GB | 4816 | 9447 | 13646 | 7675 | 13646 | 18894 | 7018 | 12927 | 18894 | 11165 | 20469 | 27292 | 16375 | 27292 | 35090 | 35090 | 49126 | 61407 |
12GB | 7264 | 14249 | 20583 | 11577 | 20583 | 28499 | 10585 | 19499 | 28499 | 16840 | 30874 | 41166 | 24699 | 41166 | 52927 | 52927 | 74098 | 92623 |
16GB | 9690 | 19007 | 27455 | 15443 | 27455 | 38015 | 14120 | 26010 | 38015 | 22463 | 41183 | 54911 | 32947 | 54911 | 70600 | 70600 | 98841 | 123551 |
32GB | 19438 | 38129 | 55075 | 30979 | 55075 | 76258 | 28324 | 52176 | 76258 | 45061 | 82613 | 110150 | 66090 | 110150 | 141622 | 141622 | 198271 | 247839 |
48GB | 28021 | 52040 | 72856 | 45535 | 72856 | 91071 | 40476 | 72856 | 91071 | 60714 | 121428 | 121428 | 91071 | 121428 | 182142 | 182142 | 182142 | 364284 |
64GB | 38025 | 70618 | 98866 | 61791 | 98866 | 123583 | 54925 | 98866 | 123583 | 82388 | 164777 | 164777 | 123583 | 164777 | 247166 | 247166 | 247166 | 494332 |
128GB | 75020 | 139324 | 195054 | 121909 | 195054 | 243818 | 108363 | 195054 | 243818 | 162545 | 325090 | 325090 | 243818 | 325090 | 487636 | 487636 | 487636 | 975272 |
256GB | 139518 | 244158 | 325544 | 244158 | 325544 | 488316 | 195326 | 325544 | 488316 | 325544 | 488316 | 488316 | 488316 | 488316 | 976632 | 976632 | 976632 | 976632 |
512GB | 278908 | 488089 | 650786 | 488089 | 650786 | 976179 | 390471 | 650786 | 976179 | 650786 | 976179 | 976179 | 976179 | 976179 | 1952358 | 1952358 | 1952358 | 1952358 |
Still image | Built-in Memory | 1GB | 2GB | 4GB | 6GB | 8GB | 12GB | 16GB | 32GB | 48GB | 64GB | 128GB | 256GB | 512GB | |
16M (4608×3456) |
★★★ | 13 | 182 | 370 | 727 | 1105 | 1479 | 2231 | 2977 | 5972 | 8673 | 11769 | 23220 | 46506 | 92969 |
16M (4608×3456) |
★★ | 23 | 321 | 653 | 1284 | 1952 | 2613 | 3941 | 5257 | 10546 | 15178 | 20597 | 40636 | 81386 | 162696 |
16M (4608×3456) |
★ | 38 | 535 | 1078 | 2117 | 3209 | 4309 | 6499 | 8670 | 17392 | 24285 | 32955 | 65018 | 122079 | 244044 |
12M[1:1] (3456×3456) 12M[16:9] (4608×2592) |
★★★ | 15 | 214 | 435 | 856 | 1301 | 1742 | 2627 | 3505 | 7030 | 10119 | 13731 | 27090 | 54257 | 108464 |
12M[1:1] (3456×3456) 12M[16:9] (4608×2592) |
★★ | 30 | 419 | 853 | 1676 | 2548 | 3411 | 5145 | 6863 | 13768 | 20238 | 27462 | 54181 | 108514 | 216928 |
12M[1:1] (3456×3456) 12M[16:9] (4608×2592) |
★ | 46 | 643 | 1307 | 2568 | 3904 | 5226 | 7882 | 10515 | 21092 | 30357 | 41194 | 81272 | 162772 | 325393 |
7M (3072×2304) |
★★★ | 23 | 321 | 653 | 1284 | 1952 | 2613 | 3941 | 5257 | 10546 | 15178 | 20597 | 40636 | 81386 | 162696 |
7M (3072×2304) |
★★ | 43 | 598 | 1205 | 2366 | 3598 | 4816 | 7264 | 9690 | 19438 | 28021 | 38025 | 75020 | 139518 | 278908 |
7M (3072×2304) |
★ | 69 | 959 | 1921 | 3771 | 5734 | 7675 | 11577 | 15443 | 30979 | 45535 | 61791 | 121909 | 244158 | 488089 |
5M[16:9] (3072×1728) 5M (2592×1944) |
★★★ | 27 | 385 | 778 | 1527 | 2323 | 3109 | 4689 | 6255 | 12548 | 18214 | 24716 | 48763 | 97663 | 195235 |
5M[16:9] (3072×1728) 5M (2592×1944) |
★★ | 53 | 737 | 1499 | 2943 | 4476 | 5990 | 9036 | 12053 | 24179 | 33116 | 44939 | 88661 | 162772 | 325393 |
5M[16:9] (3072×1728) 5M (2592×1944) |
★ | 76 | 1060 | 2119 | 4162 | 6328 | 8470 | 12775 | 17041 | 34184 | 45535 | 61791 | 121909 | 244158 | 488089 |
4M[16:9] (2592×1464) |
★★★ | 36 | 508 | 1024 | 2011 | 3058 | 4093 | 6174 | 8236 | 16522 | 24285 | 32955 | 65018 | 122079 | 244044 |
4M[16:9] (2592×1464) |
★★ | 69 | 959 | 1921 | 3771 | 5734 | 7675 | 11577 | 15443 | 30979 | 45535 | 61791 | 121909 | 244158 | 488089 |
4M[16:9] (2592×1464) |
★ | 99 | 1374 | 2794 | 5486 | 8341 | 11165 | 16840 | 22463 | 45061 | 60714 | 82388 | 162545 | 325544 | 650786 |
3M (2048×1536) |
★★★ | 43 | 598 | 1205 | 2366 | 3598 | 4816 | 7264 | 9690 | 19438 | 28021 | 38025 | 75020 | 139518 | 278908 |
3M (2048×1536) |
★★ | 85 | 1185 | 2364 | 4642 | 7058 | 9447 | 14249 | 19007 | 38129 | 52040 | 70618 | 139324 | 244158 | 488089 |
3M (2048×1536) |
★ | 124 | 1727 | 3415 | 6705 | 10195 | 13646 | 20583 | 27455 | 55075 | 72856 | 98866 | 195054 | 325544 | 650786 |
2M (1600×1200) |
★★★ | 69 | 959 | 1921 | 3771 | 5734 | 7675 | 11577 | 15443 | 30979 | 45535 | 61791 | 121909 | 244158 | 488089 |
2M (1600×1200) |
★★ | 124 | 1727 | 3415 | 6705 | 10195 | 13646 | 20583 | 27455 | 55075 | 72856 | 98866 | 195054 | 325544 | 650786 |
2M (1600×1200) |
★ | 167 | 2325 | 4728 | 9284 | 14116 | 18894 | 28499 | 38015 | 76258 | 91071 | 123583 | 243818 | 488316 | 976179 |
2M[16:9] (1920×1080) |
★★★ | 63 | 876 | 1756 | 3448 | 5243 | 7018 | 10585 | 14120 | 28324 | 40476 | 54925 | 108363 | 195326 | 390471 |
2M[16:9] (1920×1080) |
★★ | 114 | 1591 | 3235 | 6352 | 9658 | 12927 | 19499 | 26010 | 52176 | 72856 | 98866 | 195054 | 325544 | 650786 |
2M[16:9] (1920×1080) |
★ | 167 | 2325 | 4728 | 9284 | 14116 | 18894 | 28499 | 38015 | 76258 | 91071 | 123583 | 243818 | 488316 | 976179 |
1280 (1280×960) |
★★★ | 99 | 1374 | 2794 | 5486 | 8341 | 11165 | 11165 | 22463 | 45061 | 60714 | 82388 | 82388 | 82388 | 82388 |
1280 (1280×960) |
★★ | 181 | 2519 | 5122 | 10058 | 15293 | 20469 | 30874 | 41183 | 82613 | 121428 | 164777 | 325090 | 488316 | 976179 |
1280 (1280×960) |
★ | 256 | 3556 | 6830 | 13411 | 20390 | 27292 | 41166 | 54911 | 110150 | 121428 | 164777 | 325090 | 488316 | 488316 |
1024 (1024×768) |
★★★ | 150 | 2084 | 4098 | 8046 | 12234 | 16375 | 24699 | 32947 | 66090 | 91071 | 123583 | 243818 | 488316 | 976179 |
1024 (1024×768) |
★★ | 256 | 3556 | 6830 | 13411 | 20390 | 27292 | 41166 | 54911 | 110150 | 121428 | 164777 | 325090 | 488316 | 976179 |
1024 (1024×768) |
★ | 335 | 4650 | 8782 | 17243 | 26216 | 35090 | 52927 | 70600 | 141622 | 182142 | 247166 | 487636 | 976632 | 1952358 |
640 (640×480) |
★★★ | 311 | 4318 | 8782 | 17243 | 26216 | 35090 | 52927 | 70600 | 141622 | 182142 | 247166 | 487636 | 976632 | 1952358 |
640 (640×480) |
★★ | 484 | 6717 | 12295 | 24140 | 36703 | 49126 | 74098 | 98841 | 198271 | 182142 | 247166 | 487636 | 976632 | 1952358 |
640 (640×480) |
★ | 545 | 7557 | 15368 | 30175 | 45879 | 61407 | 92623 | 123551 | 247839 | 364284 | 494332 | 975272 | 976632 | 1952358 |
[shots]
●Movie
Movie | 1920 (1920×1080) |
1280 (1280×720) |
||
Frame rate | 30fps | 60fps | 30fps | 120fps |
Built-in Memory | 0:00:34 | 0:00:34 | 0:00:55 | 0:00:21 |
1GB | 0:08:21 | 0:08:21 | 0:13:33 | 0:05:20 |
2GB | 0:17:02 | 0:17:02 | 0:27:38 | 0:10:52 |
4GB | 0:33:29 | 0:33:29 | 0:54:18 | 0:21:22 |
6GB | 0:50:56 | 0:50:56 | 1:22:36 | 0:32:30 |
8GB | 1:08:11 | 1:08:11 | 1:50:35 | 0:43:31 |
12GB | 1:42:52 | 1:42:52 | 2:46:49 | 1:05:40 |
16GB | 2:17:14 | 2:17:14 | 3:42:33 | 1:27:36 |
32GB | 4:35:19 | 4:35:18 | 7:26:26 | 2:55:44 |
48GB | 6:44:41 | 6:44:40 | 10:56:11 | 4:18:17 |
64GB | 9:09:09 | 9:09:07 | 14:50:26 | 5:50:30 |
128GB | 18:03:27 | 18:03:23 | 29:16:46 | 11:31:31 |
256GB | 36:09:56 | 36:09:48 | 58:38:27 | 23:04:59 |
512GB | 72:17:51 | 72:17:35 | 117:13:38 | 46:08:41 |
Movie | Frame rate | Built-in Memory | 1GB | 2GB | 4GB | 6GB | 8GB | 12GB | 16GB | 32GB | 48GB | 64GB | 128GB | 256GB | 512GB |
1920 (1920×1080) |
30fps | 0:00:34 | 0:08:21 | 0:17:02 | 0:33:29 | 0:50:56 | 1:08:11 | 1:42:52 | 2:17:14 | 4:35:19 | 6:44:41 | 9:09:09 | 18:03:27 | 36:09:56 | 72:17:51 |
1280 (1280×720) |
60fps | 0:00:34 | 0:08:21 | 0:17:02 | 0:33:29 | 0:50:56 | 1:08:11 | 1:42:52 | 2:17:14 | 4:35:18 | 6:44:40 | 9:09:07 | 18:03:23 | 36:09:48 | 72:17:35 |
1280 (1280×720) |
30fps | 0:00:55 | 0:13:33 | 0:27:38 | 0:54:18 | 1:22:36 | 1:50:35 | 2:46:49 | 3:42:33 | 7:26:26 | 10:56:11 | 14:50:26 | 29:16:46 | 58:38:27 | 117:13:38 |
1280 (1280×720) |
120fps | 0:00:21 | 0:05:20 | 0:10:52 | 0:21:22 | 0:32:30 | 0:43:31 | 1:05:40 | 1:27:36 | 2:55:44 | 4:18:17 | 5:50:30 | 11:31:31 | 23:04:59 | 46:08:41 |
[hh:mm:ss]
*The maximum recording time per shooting is 25 minutes for Movie mode and Underwater Movie mode.
*The maximum recording time per shooting is 15 seconds for High Speed Movie mode.
System Requirements
Windows® | Windows® 8.1 | Windows® 10 | Windows® 11 |
Macintosh | macOS 10.15 Catalina | macOS 11.0 Big Sur | macOS 12 Monterey |
Windows® | Macintosh |
Windows® 8.1 | macOS 10.15 Catalina |
Windows® 10 | macOS 11.0 Big Sur |
Windows® 11 | macOS 12 Monterey |
* Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped.