
Included items
- Rechargeable lithium-ion battery D-LI92
- Power Adapter
- USB cable
- Strap
- Macro stand
Included items
- Rechargeable lithium-ion battery D-LI92
- Power Adapter
- USB cable
- Strap
- Macro stand
Lens | RICOH lens, 11 elements in 9 groups (5 aspherical elements) | |
---|---|---|
Focal Length | 5 - 25 mm | |
(in 35mm format equivalent) | Approx. 28 - 140mm | |
Maximum Aperture | F3.5(W) - F5.5(T) | |
Zoom | Optical Zoom | 5X |
Digital Zoom | approx. 7.2X | |
Intelligent Zoom | approx. 7.5X at 7M, approx. 36X at 640 (including optical zoom) | |
Motion Blur Reduction | Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.5m - infinity / 1.64ft. - infinity (entire zoom range) Macro:0.1 - 0.6m / 0.33 - 1.97ft. (entire zoom range) 1cm Macro:0.01 - 0.3m / 0.03 - 0.98ft. (middle zoom position) Infinity-landscape, Pan Focus, Manual Focus: available |
|
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet's face(auto) | |
Number of Effective pixels | Approx. 16 megapixels | |
Image Sensor | 1/2.3" CMOS | |
Number of Recorded pixels | Still | 16M, 12M(1:1), 12M(16:9), 7M, 5M(16:9), 5M, 4M(16:9), 3M, 2M(16:9), 1024, 640 * In Digital Microscope mode, recorded pixels is fixed to 2M(1920x1080). * In continuous shooting mode(High), recorded pixels is fixed to 5M(1600x1200) or 4M(2592x1464) per frame. * In Report mode, select from 3M (2048 x 1536), 2M (1600 x 1200) or 1280 (1280 x 960). * In Original Frame mode, recorded pixels is fixed to either 5M(2592 x 1944) or 4M(2592 x 1464). |
Movie | 1920, 1280 | |
Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 - 6400) | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual | |
Display | 2.7" Wide LCD, approx. 230K dots, AR Coating(Cover only) | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation | ± 2EV ( 1/3EV steps) | |
Scene modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Digital SR, Report, Green | |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen | |
Shutter Speed | 1/4000 - 1/4sec.(Mechanical and electronic shutter), 4sec at most. (Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge. |
Flash Range | Wide:approx. 0.2 - 5.5m / 0.66 - 18 ft. (ISO Auto) Tele:approx. 0.2 - 3.5m / 0.66 - 11 ft. (ISO Auto) |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing | |
Storage Media | Built-in Memory (approx. 68MB), SD/SDHC/SDXC Memory Card FlashAir Card |
|
Power Source | Rechargeable D-LI92 lithium-ion battery | |
Battery life | Still*: approx. 300 shots (Rechargeable Lithium-ion battery) Playback**: approx. 260 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | USB2.0(Micro-B), HDMI output terminal(Type D) | |
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities | |
Dimensions | Approx. 122.5 (W) x 61.5 (H) x 29.5 (D)mm /4.8 (W) x 2.4 (H) x 1.2 (D) inches (excluding controls and projections) | |
Weight | With battery & SD card | Approx. 193g / 6.8 oz. (loaded and ready) |
Body | Approx. 173g / 6.1 oz.(without battery and SD memory card) | |
Others | * Intelligent zoom not applicable under Report Mode * Waterproof (Up to 14m (45ft.) for 2hours) * Shock proof (Up to 1.6m (5.2ft.)) * Operating Temperature -10℃ to 40℃ * FlashAir Compatible * Macro light * Changing Folder name function supported * HDMI Type D (Micro) port * Remote control compatible * Outdoor View Setting |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
** According to the result of RICOH IMAGING in-house testing.
●Still image
Still image | 16M (4608×3456) |
12M[1:1] (3456×3456) 12M[16:9] (4608×2592) |
7M (3072×2304) |
5M[16:9] (3072×1728) 5M (2592×1944) |
4M[16:9] (2592×1464) |
||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 13 | 23 | 38 | 15 | 30 | 46 | 23 | 43 | 69 | 27 | 53 | 76 | 36 | 69 | 99 |
8GB | 1479 | 2613 | 4309 | 1742 | 3411 | 5226 | 2613 | 4816 | 7675 | 3109 | 5990 | 8470 | 4093 | 7675 | 11165 |
16GB | 2977 | 5257 | 8670 | 3505 | 6863 | 10515 | 5257 | 9690 | 15443 | 6255 | 12053 | 17041 | 8236 | 15443 | 22463 |
32GB | 5972 | 10546 | 17392 | 7030 | 13768 | 21092 | 10546 | 19438 | 30979 | 12548 | 24179 | 34184 | 16522 | 30979 | 45061 |
64GB | 11769 | 20597 | 32955 | 13731 | 27462 | 41194 | 20597 | 38025 | 61791 | 24716 | 44939 | 61791 | 32955 | 61791 | 82388 |
128GB | 23220 | 40636 | 65018 | 27090 | 54181 | 81272 | 40636 | 75020 | 121909 | 48763 | 88661 | 121909 | 65018 | 121909 | 162545 |
256GB | 46506 | 81386 | 122079 | 54257 | 108514 | 162772 | 81386 | 139518 | 244158 | 97663 | 162772 | 244158 | 122079 | 244158 | 325544 |
512GB | 92969 | 162696 | 244044 | 108464/108646 | 216928 | 325393 | 162696 | 278908 | 488089 | 195235 | 325393 | 488089 | 244044 | 488089 | 650786 |
Still image | 3M (2048×1536) |
2M (1600×1200) |
2M[16:9] (1920×1080) |
1280 (1280×960) |
1024 (1024×768) |
640 (640×480) |
||||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 43 | 85 | 124 | 69 | 124 | 167 | 63 | 114 | 167 | 99 | 181 | 256 | 150 | 256 | 335 | 311 | 484 | 545 |
8GB | 4816 | 9447 | 13646 | 7675 | 13646 | 18894 | 7018 | 12927 | 18894 | 11165 | 20469 | 27292 | 16375 | 27292 | 35090 | 35090 | 49126 | 61407 |
16GB | 9690 | 19007 | 27455 | 15443 | 27455 | 38015 | 14120 | 26010 | 38015 | 22463 | 41183 | 54911 | 32947 | 54911 | 70600 | 70600 | 98841 | 123551 |
32GB | 19438 | 38129 | 55075 | 30979 | 55075 | 76258 | 28324 | 52176 | 76258 | 45061 | 82613 | 110150 | 66090 | 110150 | 141622 | 141622 | 198271 | 247839 |
64GB | 38025 | 70618 | 98866 | 61791 | 98866 | 123583 | 54925 | 98866 | 123583 | 82388 | 164777 | 164777 | 123583 | 164777 | 247166 | 247166 | 247166 | 494332 |
128GB | 75020 | 139324 | 195054 | 121909 | 195054 | 243818 | 108363 | 195054 | 243818 | 162545 | 325090 | 325090 | 243818 | 325090 | 487636 | 487636 | 487636 | 975272 |
256GB | 139518 | 244158 | 325544 | 244158 | 325544 | 488316 | 195326 | 325544 | 488316 | 325544 | 488316 | 488316 | 488316 | 488316 | 976632 | 976632 | 976632 | 976632 |
512GB | 278908 | 488089 | 650786 | 488089 | 650786 | 976179 | 390471 | 650786 | 976179 | 650786 | 976179 | 976179 | 976179 | 976179 | 1952358 | 1952358 | 1952358 | 1952358 |
Still image | Built-in Memory | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB | 512GB | |
16M (4608×3456) |
★★★ | 13 | 1479 | 2977 | 5972 | 11769 | 23220 | 46506 | 92969 |
16M (4608×3456) |
★★ | 23 | 2613 | 5257 | 10546 | 20597 | 40636 | 81386 | 162696 |
16M (4608×3456) |
★ | 38 | 4309 | 8670 | 17392 | 32955 | 65018 | 122079 | 244044 |
12M[1:1] (3456×3456) 12M[16:9] (4608×2592) |
★★★ | 15 | 1742 | 3505 | 7030 | 13731 | 27090 | 54257 | 108464/108646 |
12M[1:1] (3456×3456) 12M[16:9] (4608×2592) |
★★ | 30 | 3411 | 6863 | 13768 | 27462 | 54181 | 108514 | 216928 |
12M[1:1] (3456×3456) 12M[16:9] (4608×2592) |
★ | 46 | 5226 | 10515 | 21092 | 41194 | 81272 | 162772 | 325393 |
7M (3072×2304) |
★★★ | 23 | 2613 | 5257 | 10546 | 20597 | 40636 | 81386 | 162696 |
7M (3072×2304) |
★★ | 43 | 4816 | 9690 | 19438 | 38025 | 75020 | 139518 | 278908 |
7M (3072×2304) |
★ | 69 | 7675 | 15443 | 30979 | 61791 | 121909 | 244158 | 488089 |
5M[16:9] (3072×1728) 5M (2592×1944) |
★★★ | 27 | 3109 | 6255 | 12548 | 24716 | 48763 | 97663 | 195235 |
5M[16:9] (3072×1728) 5M (2592×1944) |
★★ | 53 | 5990 | 12053 | 24179 | 44939 | 88661 | 162772 | 325393 |
5M[16:9] (3072×1728) 5M (2592×1944) |
★ | 76 | 8470 | 17041 | 34184 | 61791 | 121909 | 244158 | 488089 |
4M[16:9] (2592×1464) |
★★★ | 36 | 4093 | 8236 | 16522 | 32955 | 65018 | 122079 | 244044 |
4M[16:9] (2592×1464) |
★★ | 69 | 7675 | 15443 | 30979 | 61791 | 121909 | 244158 | 488089 |
4M[16:9] (2592×1464) |
★ | 99 | 11165 | 22463 | 45061 | 82388 | 162545 | 325544 | 650786 |
3M (2048×1536) |
★★★ | 43 | 4816 | 9690 | 19438 | 38025 | 75020 | 139518 | 278908 |
3M (2048×1536) |
★★ | 85 | 9447 | 19007 | 38129 | 70618 | 139324 | 244158 | 488089 |
3M (2048×1536) |
★ | 124 | 13646 | 27455 | 55075 | 98866 | 195054 | 325544 | 650786 |
2M (1600×1200) |
★★★ | 69 | 7675 | 15443 | 30979 | 61791 | 121909 | 244158 | 488089 |
2M (1600×1200) |
★★ | 124 | 13646 | 27455 | 55075 | 98866 | 195054 | 325544 | 650786 |
2M (1600×1200) |
★ | 167 | 18894 | 38015 | 76258 | 123583 | 243818 | 488316 | 976179 |
2M[16:9] (1920×1080) |
★★★ | 63 | 7018 | 14120 | 28324 | 54925 | 108363 | 195326 | 390471 |
2M[16:9] (1920×1080) |
★★ | 114 | 12927 | 26010 | 52176 | 98866 | 195054 | 325544 | 650786 |
2M[16:9] (1920×1080) |
★ | 167 | 18894 | 38015 | 76258 | 123583 | 243818 | 488316 | 976179 |
1280 (1280×960) |
★★★ | 99 | 11165 | 22463 | 45061 | 82388 | 82388 | 82388 | 82388 |
1280 (1280×960) |
★★ | 181 | 20469 | 41183 | 82613 | 164777 | 325090 | 488316 | 976179 |
1280 (1280×960) |
★ | 256 | 27292 | 54911 | 110150 | 164777 | 325090 | 488316 | 488316 |
1024 (1024×768) |
★★★ | 150 | 16375 | 32947 | 66090 | 123583 | 243818 | 488316 | 976179 |
1024 (1024×768) |
★★ | 256 | 27292 | 54911 | 110150 | 164777 | 325090 | 488316 | 976179 |
1024 (1024×768) |
★ | 335 | 35090 | 70600 | 141622 | 247166 | 487636 | 976632 | 1952358 |
640 (640×480) |
★★★ | 311 | 35090 | 70600 | 141622 | 247166 | 487636 | 976632 | 1952358 |
640 (640×480) |
★★ | 484 | 49126 | 98841 | 198271 | 247166 | 487636 | 976632 | 1952358 |
640 (640×480) |
★ | 545 | 61407 | 123551 | 247839 | 494332 | 975272 | 976632 | 1952358 |
[shots]
●Movie
Movie | 1920 (1920×1080) |
1280 (1280×720) |
||
Frame rate | 30fps | 60fps | 30fps | 120fps |
Built-in Memory | 0:00:34 | 0:00:34 | 0:00:55 | 0:00:21 |
8GB | 1:08:11 | 1:08:11 | 1:50:35 | 0:43:31 |
16GB | 2:17:14 | 2:17:14 | 3:42:33 | 1:27:36 |
32GB | 4:35:19 | 4:35:18 | 7:26:26 | 2:55:44 |
64GB | 9:09:09 | 9:09:07 | 14:50:26 | 5:50:30 |
128GB | 18:03:27 | 18:03:23 | 29:16:46 | 11:31:31 |
256GB | 36:09:56 | 36:09:48 | 58:38:27 | 23:04:59 |
512GB | 72:17:51 | 72:17:35 | 117:13:38 | 46:08:41 |
Movie | Frame rate | Built-in Memory | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB | 512GB |
1920 (1920×1080) |
30fps | 0:00:34 | 1:08:11 | 2:17:14 | 4:35:19 | 9:09:09 | 18:03:27 | 36:09:56 | 72:17:51 |
1280 (1280×720) |
60fps | 0:00:34 | 1:08:11 | 2:17:14 | 4:35:18 | 9:09:07 | 18:03:23 | 36:09:48 | 72:17:35 |
1280 (1280×720) |
30fps | 0:00:55 | 1:50:35 | 3:42:33 | 7:26:26 | 14:50:26 | 29:16:46 | 58:38:27 | 117:13:38 |
1280 (1280×720) |
120fps | 0:00:21 | 0:43:31 | 1:27:36 | 2:55:44 | 5:50:30 | 11:31:31 | 23:04:59 | 46:08:41 |
[hh:mm:ss]
*The maximum recording time per one shooting is 25 minutes for Movie mode and Underwater Movie mode.
*The maximum recording time per one shooting is 15 seconds for High Speed Movie mode.
System Requirements
Windows® | Windows® 7 | Windows® 8.1 | Windows® 10 | ||
Macintosh | OS X 10.9 | OS X 10.10 | OS X 10.11 | macOS 10.12 | macOS 10.13 |
Windows® | Macintosh |
Windows® 7 | OS X 10.9 |
Windows® 8.1 | OS X 10.10 |
Windows® 10 | OS X 10.11 |
macOS 10.12 | |
macOS 10.13 |
* Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped.