
Included items
- Rechargeable Battery DB-110
- USB Power Adapter
- Power Plug
- USB Cable I-USB173
- Strap
- Macro Stand
Included items
- Rechargeable Battery DB-110
- USB Power Adapter
- Power Plug
- USB Cable I-USB173
- Strap
- Macro Stand
Lens | RICOH lens, 11 elements in 9 groups (5 aspherical elements) | |
---|---|---|
Focal Length | 5 - 25 mm | |
(in 35mm format equivalent) | Approx. 28 - 140mm | |
Maximum Aperture | F3.5(W) - F5.5(T) | |
Zoom | Optical Zoom | 5X |
Digital Zoom | approx. 8.1X | |
Intelligent Zoom | approx. 7X at 10M, approx. 40.5X at 640 (including optical zoom) | |
Motion Blur Reduction | Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR、Movie SR+) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.5m - infinity / 1.64ft. - infinity (entire zoom range)
Macro:0.1 - 0.6m / 0.33 - 1.97ft. (entire zoom range) 1cm Macro:0.01 - 0.3m / 0.03 - 0.98ft. (middle zoom position) Infinity-landscape, Pan Focus, Manual Focus: available |
|
Number of Effective pixels | Approx. 20 megapixels | |
Image Sensor | 1/2.3" CMOS | |
Number of Recorded pixels | Still | Size: L(20M)、M(10)、S(5M)、XS(3M)、2M、1M、VGA •( ) in aspect 4:3. • 2M and 1M are available only in the CALS mode. Aspect: 4:3、3:2、1:1 • In the CALS mode, the aspect ratio is fixed to 4:3. |
Movie | 4K, 1920, 1280 | |
Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 - 6400) | |
White Balance | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light, L:Warm White), Ring light, Manual | |
Display | Type | 3.0" (aspect ratio 3:2) LCD, approx. 1040K dots, AR Coating(Cover only) |
Adjustments | Brightness, Outdoor View Setting: ±2 Steps | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation | ± 2EV ( 1/3EV steps) | |
Scene modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Fireworks, Digital SR, CALS, Green, Depth of field composition | |
Face detection | Face Detection AF&AE is available for all modes up to 30 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet's face(auto) | |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen, Recover File, Auto Image Rotation | |
Shutter Speed | 1/4000 - 1/4sec.(Mechanical and electronic shutter), 4sec at most. (Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge. |
Flash Range | Wide:approx. 0.2 - 5.5m / 0.66 - 18 ft. (ISO Auto) Tele:approx. 0.2 - 3.5m / 0.66 - 11 ft. (ISO Auto) |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, M Continuous, S Continuous, Remote Control, Auto Bracketing | |
Storage Media | Built-in Memory (approx. 27MB), SD/SDHC/SDXC Memory Card, FlashAir™ Card | |
Power Source | Rechargeable Battery DB-110, AC Adapter Kit K-AC166(Optional) | |
Battery life | Still*1: approx. 340 shots (Rechargeable Battery) Playback*2: approx. 260 min. (Rechargeable Battery) |
|
Interfaces | USB3.0(Type-C), HDMI output terminal(Type D) | |
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities | |
Dimensions | Approx. 118.2 (W)x65.5 (H)x33.1 (D)mm /4.7 (W)x2.6 (H)x1.3 (D) inches (including lens depth) | |
Weight | Approx. 246g / 8.6 oz. (Included dedicated battery and SD memory card),Approx. 219g / 7.7 oz.(Body only) | |
Included Accessories | Rechargeable Battery DB-110, USB Power Adapter, Power Plug, USB Cable I-USB173, Hand Strap, Macro Stand | |
Languages | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese | |
GPS | GPS, GLONASS, QZSS+ SBAS GPS display mode: LAT/LON, UTM, MGRS GPS log, GPS lock, GPS time adjustment, GPS data imprint, UTC data imprint |
|
Electronic Compass | Compass heading :Cardinal, Degrees, Cardinal/Degrees Declination, Compass data imprint |
*1 Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
*2 According to the result of RICOH in-house testing.
●Still image (shots)
Still image | |||||||||||||||
20M 4:3 (5184x3888 pixels) |
18M 3:2 (5184x3456 pixels) |
15M 1:1 (3888x3888 pixels) |
10M 4:3 (3648x2736 pixels) |
9M 3:2 (3648x2432 pixels) |
|||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 3 | 6 | 9 | 3 | 6 | 10 | 4 | 8 | 12 | 7 | 12 | 18 | 7 | 13 | 20 |
4GB | 480 | 830 | 1303 | 541 | 932 | 1460 | 637 | 1101 | 1707 | 954 | 1637 | 2525 | 1072 | 1809 | 2818 |
8GB | 936 | 1616 | 2537 | 1053 | 1815 | 2843 | 1242 | 2145 | 3324 | 1858 | 3189 | 4917 | 2088 | 3522 | 5488 |
16GB | 1873 | 3233 | 5075 | 2107 | 3631 | 5687 | 2484 | 4291 | 6648 | 3716 | 6379 | 9834 | 4177 | 7045 | 10977 |
32GB | 3744 | 6463 | 10147 | 4213 | 7259 | 11370 | 4967 | 8579 | 13292 | 7430 | 12753 | 19661 | 8351 | 14085 | 21947 |
64GB | 7756 | 13207 | 20361 | 8726 | 14808 | 23270 | 10180 | 17452 | 27149 | 15271 | 25720 | 40723 | 16851 | 28746 | 44425 |
128GB | 15501 | 26395 | 40692 | 17439 | 29594 | 46505 | 20346 | 34879 | 54256 | 30519 | 51401 | 81384 | 33676 | 57448 | 88783 |
256GB | 30519 | 51401 | 81385 | 34879 | 57448 | 88783 | 40692 | 69758 | 108513 | 61038 | 97662 | 162770 | 65108 | 108513 | 162770 |
512GB | 61010 | 102755 | 162695 | 69726 | 114844 | 177486 | 81347 | 139453 | 216927 | 122021 | 195234 | 325391 | 130156 | 216927 | 325391 |
Still image | ||||||||||||
7M 1:1 (2736x2736 pixels) |
5M 4:3 (2592x1944 pixels) |
4M 3:2 (2592x1728 pixels) |
4M 1:1 (1920x1920 pixels) |
|||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 9 | 15 | 24 | 11 | 22 | 31 | 13 | 25 | 35 | 15 | 29 | 40 |
4GB | 1262 | 2126 | 3275 | 1616 | 3030 | 4179 | 1809 | 3366 | 4661 | 2164 | 4040 | 5509 |
8GB | 2458 | 4140 | 6378 | 3146 | 5900 | 8138 | 3522 | 6556 | 9077 | 4214 | 7867 | 10728 |
16GB | 4917 | 8281 | 12758 | 6294 | 11801 | 16277 | 7045 | 13112 | 18155 | 8429 | 15735 | 21456 |
32GB | 9830 | 16556 | 25506 | 12583 | 23593 | 32542 | 14085 | 26214 | 36297 | 16852 | 31457 | 42896 |
64GB | 20361 | 32578 | 48868 | 25720 | 48868 | 61085 | 28746 | 54298 | 69811 | 34905 | 61085 | 81447 |
128GB | 40692 | 65107 | 97661 | 51401 | 97661 | 122077 | 57448 | 108513 | 139517 | 69758 | 122077 | 162769 |
256GB | 81385 | 122077 | 195324 | 97662 | 195324 | 244155 | 108513 | 195324 | 244155 | 139517 | 244155 | 325541 |
512GB | 162695 | 244043 | 390469 | 195234 | 390469 | 488087 | 216927 | 390469 | 488087 | 278907 | 488087 | 650783 |
Still image | ||||||||||||||||||
3M 4:3 (2048x1536 pixels) |
3M 3:2 (2048x1368 pixels) |
2M 1:1 (1440x1440 pixels) |
2M 4:3 (1600x1200 pixels) *CALS Mode Only |
1M 4:3 (1280x960 pixels) *CALS Mode Only |
VGA 4:3 (640x480 pixels) |
|||||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 18 | 34 | 45 | 20 | 37 | 51 | 27 | 48 | 63 | 28 | 51 | 66 | 35 | 59 | 77 | 137 | 223 | 297 |
4GB | 2473 | 4661 | 6060 | 2754 | 5050 | 6733 | 3673 | 6379 | 8657 | 3910 | 6733 | 8657 | 4661 | 8080 | 10100 | 17315 | 30302 | 40403 |
8GB | 4816 | 9077 | 11801 | 5364 | 9834 | 13112 | 7152 | 12422 | 16858 | 7613 | 13112 | 16858 | 9077 | 15734 | 19668 | 33717 | 59005 | 78673 |
16GB | 9633 | 18155 | 23602 | 10728 | 19668 | 26225 | 14304 | 24844 | 33718 | 15227 | 26225 | 33718 | 18155 | 31470 | 39337 | 67436 | 118013 | 157351 |
32GB | 19259 | 36297 | 47186 | 21448 | 39322 | 52429 | 28597 | 49670 | 67409 | 30443 | 52429 | 67409 | 36297 | 62915 | 78644 | 134819 | 235933 | 314577 |
64GB | 37591 | 69811 | 97736 | 44425 | 69811 | 97736 | 54298 | 97736 | 122170 | 61085 | 97736 | 122170 | 69811 | 122170 | 162894 | 244341 | 488683 | 488683 |
128GB | 75124 | 139517 | 195323 | 88783 | 162769 | 195323 | 108513 | 195323 | 244154 | 122077 | 195323 | 244154 | 139517 | 244154 | 325539 | 488309 | 976619 | 976619 |
256GB | 139517 | 244155 | 325541 | 162770 | 325541 | 325541 | 195324 | 325541 | 488311 | 244155 | 325541 | 488311 | 244155 | 488311 | 488311 | 976623 | 976623 | 976623 |
512GB | 278907 | 488087 | 650783 | 325391 | 650783 | 650783 | 390469 | 650783 | 976174 | 488087 | 650783 | 976174 | 488087 | 976174 | 976174 | 1952349 | 1952349 | 1952349 |
Still image | Built-in Memory | 4GB | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB | 512GB | |
20M 4:3 (5184x3888 pixels) |
★★★ | 3 | 480 | 936 | 1873 | 3744 | 7756 | 15501 | 30519 | 61010 |
20M 4:3 (5184x3888 pixels) |
★★ | 6 | 830 | 1616 | 3233 | 6463 | 13207 | 26395 | 51401 | 102755 |
20M 4:3 (5184x3888 pixels) |
★ | 9 | 1303 | 2537 | 5075 | 10147 | 20361 | 40692 | 81385 | 162695 |
18M 3:2 (5184x3456 pixels) |
★★★ | 3 | 541 | 1053 | 2107 | 4213 | 8726 | 17439 | 34879 | 69726 |
18M 3:2 (5184x3456 pixels) |
★★ | 6 | 932 | 1815 | 3631 | 7259 | 14808 | 29594 | 57448 | 114844 |
18M 3:2 (5184x3456 pixels) |
★ | 10 | 1460 | 2843 | 5687 | 11370 | 23270 | 46505 | 88783 | 177486 |
15M 1:1 (3888x3888 pixels) |
★★★ | 4 | 637 | 1242 | 2484 | 4967 | 10180 | 20346 | 40692 | 81347 |
15M 1:1 (3888x3888 pixels) |
★★ | 8 | 1101 | 2145 | 4291 | 8579 | 17452 | 34879 | 69758 | 139453 |
15M 1:1 (3888x3888 pixels) |
★ | 12 | 1707 | 3324 | 6648 | 13292 | 27149 | 54256 | 108513 | 216927 |
10M 4:3 (3648x2736 pixels) |
★★★ | 7 | 954 | 1858 | 3716 | 7430 | 15271 | 30519 | 61038 | 122021 |
10M 4:3 (3648x2736 pixels) |
★★ | 12 | 1637 | 3189 | 6379 | 12753 | 25720 | 51401 | 97662 | 195234 |
10M 4:3 (3648x2736 pixels) |
★ | 18 | 2525 | 4917 | 9834 | 19661 | 40723 | 81384 | 162770 | 325391 |
9M 3:2 (3648x2432 pixels) |
★★★ | 7 | 1072 | 2088 | 4177 | 8351 | 16851 | 33676 | 65108 | 130156 |
9M 3:2 (3648x2432 pixels) |
★★ | 13 | 1809 | 3522 | 7045 | 14085 | 28746 | 57448 | 108513 | 216927 |
9M 3:2 (3648x2432 pixels) |
★ | 20 | 2818 | 5488 | 10977 | 21947 | 44425 | 88783 | 162770 | 325391 |
7M 1:1 (2736x2736 pixels) |
★★★ | 9 | 1262 | 2458 | 4917 | 9830 | 20361 | 40692 | 81385 | 162695 |
7M 1:1 (2736x2736 pixels) |
★★ | 15 | 2126 | 4140 | 8281 | 16556 | 32578 | 65107 | 122077 | 244043 |
7M 1:1 (2736x2736 pixels) |
★ | 24 | 3275 | 6378 | 12758 | 25506 | 48868 | 97661 | 195324 | 390469 |
5M 4:3 (2592x1944 pixels) |
★★★ | 11 | 1616 | 3146 | 6294 | 12583 | 25720 | 51401 | 97662 | 195234 |
5M 4:3 (2592x1944 pixels) |
★★ | 22 | 3030 | 5900 | 11801 | 23593 | 48868 | 97661 | 195324 | 390469 |
5M 4:3 (2592x1944 pixels) |
★ | 31 | 4179 | 8138 | 16277 | 32542 | 61085 | 122077 | 244155 | 488087 |
4M 3:2 (2592x1728 pixels) |
★★★ | 13 | 1809 | 3522 | 7045 | 14085 | 28746 | 57448 | 108513 | 216927 |
4M 3:2 (2592x1728 pixels) |
★★ | 25 | 3366 | 6556 | 13112 | 26214 | 54298 | 108513 | 195324 | 390469 |
4M 3:2 (2592x1728 pixels) |
★ | 35 | 4661 | 9077 | 18155 | 36297 | 69811 | 139517 | 244155 | 488087 |
4M 1:1 (1920x1920 pixels) |
★★★ | 15 | 2164 | 4214 | 8429 | 16852 | 34905 | 69758 | 139517 | 278907 |
4M 1:1 (1920x1920 pixels) |
★★ | 29 | 4040 | 7867 | 15735 | 31457 | 61085 | 122077 | 244155 | 488087 |
4M 1:1 (1920x1920 pixels) |
★ | 40 | 5509 | 10728 | 21456 | 42896 | 81447 | 162769 | 325541 | 650783 |
3M 4:3 (2048x1536 pixels) |
★★★ | 18 | 2473 | 4816 | 9633 | 19259 | 37591 | 75124 | 139517 | 278907 |
3M 4:3 (2048x1536 pixels) |
★★ | 34 | 4661 | 9077 | 18155 | 36297 | 69811 | 139517 | 244155 | 488087 |
3M 4:3 (2048x1536 pixels) |
★ | 45 | 6060 | 11801 | 23602 | 47186 | 97736 | 195323 | 325541 | 650783 |
3M 3:2 (2048x1368 pixels) |
★★★ | 20 | 2754 | 5364 | 10728 | 21448 | 44425 | 88783 | 162770 | 325391 |
3M 3:2 (2048x1368 pixels) |
★★ | 37 | 5050 | 9834 | 19668 | 39322 | 69811 | 162769 | 325541 | 650783 |
3M 3:2 (2048x1368 pixels) |
★ | 51 | 6733 | 13112 | 26225 | 52429 | 97736 | 195323 | 325541 | 650783 |
2M 1:1 (1440x1440 pixels) |
★★★ | 27 | 3673 | 7152 | 14304 | 28597 | 54298 | 108513 | 195324 | 390469 |
2M 1:1 (1440x1440 pixels) |
★★ | 48 | 6379 | 12422 | 24844 | 49670 | 97736 | 195323 | 325541 | 650783 |
2M 1:1 (1440x1440 pixels) |
★ | 63 | 8657 | 16858 | 33718 | 67409 | 122170 | 244154 | 488311 | 976174 |
2M 4:3 (640x480 pixels) *CALS Mode Only |
★★★ | 28 | 3910 | 7613 | 15227 | 30443 | 61085 | 122077 | 244155 | 488087 |
2M 4:3 (640x480 pixels) *CALS Mode Only |
★★ | 51 | 6733 | 13112 | 26225 | 52429 | 97736 | 195323 | 325541 | 650783 |
2M 4:3 (640x480 pixels) *CALS Mode Only |
★ | 66 | 8657 | 16858 | 33718 | 67409 | 122170 | 244154 | 488311 | 976174 |
1M 4:3 (640x424 pixels) *CALS Mode Only |
★★★ | 35 | 4661 | 9077 | 18155 | 36297 | 69811 | 139517 | 244155 | 488087 |
1M 4:3 (640x424 pixels) *CALS Mode Only |
★★ | 59 | 8080 | 15734 | 31470 | 62915 | 122170 | 244154 | 488311 | 976174 |
1M 4:3 (640x424 pixels) *CALS Mode Only |
★ | 77 | 10100 | 19668 | 39337 | 78644 | 162894 | 325539 | 488311 | 976174 |
VGA 4:3 (480x480 pixels) |
★★★ | 137 | 17315 | 33717 | 67436 | 134819 | 244341 | 488309 | 976623 | 1952349 |
VGA 4:3 (480x480 pixels) |
★★ | 223 | 30302 | 59005 | 118013 | 235933 | 488683 | 976619 | 976623 | 1952349 |
VGA 4:3 (480x480 pixels) |
★ | 297 | 40403 | 78673 | 157351 | 314577 | 488683 | 976619 | 976623 | 1952349 |
●CALS mode
Aspect | ||
Size | 4:3 | |
MB | pixels | |
L | 20 | 5184x3888 |
S | 5 | 2592x1944 |
XS | 3 | 2048x1536 |
・ CALS mode is available to select Aspect 4:3 only.
●Microscope mode
Aspect | ||
Size | 4:3 | |
MB | pixels | |
XS | 3 | 2048x1536 |
Number of Recorded pixels of Microscope mode used intelligent zoom is fixed in XS(3M), aspect 4:3 only.
●Movie
Movie | |||||
3840 (3840x2160) |
1920 (1920x1080) |
1280 (1280x720) |
|||
Frame rate | 30fps(hh:mm:ss) | 30fps(hh:mm:ss) | 60fps(hh:mm:ss) | 30fps(hh:mm:ss) | 120fps(hh:mm:ss) |
Built-in Memory | 00:00:00 | 00:00:06 | 00:00:06 | 00:00:14 | 00:00:02 |
4GB | 00:05:15 | 00:26:42 | 00:26:42 | 00:44:09 | 00:16:44 |
8GB | 00:10:19 | 00:52:04 | 00:52:04 | 01:26:04 | 00:32:41 |
16GB | 00:20:44 | 01:44:15 | 01:44:15 | 02:52:14 | 01:05:27 |
32GB | 00:41:32 | 03:28:30 | 03:28:30 | 05:44:25 | 02:10:57 |
64GB | 01:26:07 | 07:11:57 | 07:11:57 | 11:53:28 | 04:31:20 |
128GB | 02:52:12 | 14:23:20 | 14:23:20 | 23:45:57 | 09:02:20 |
256GB | 05:44:29 | 28:46:46 | 28:46:46 | 47:32:00 | 18:04:45 |
512GB | 11:28:44 | 57:32:03 | 57:32:03 | 95:01:29 | 36:08:37 |
Movie | Frame rate | Built-in Memory | 4GB | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB | 512GB |
3840 (3840x2160) |
30fps(hh:mm:ss) | 00:00:00 | 00:05:15 | 00:10:19 | 00:20:44 | 00:41:32 | 01:26:07 | 02:52:12 | 05:44:29 | 11:28:44 |
1920 (1920x1080) |
30fps(hh:mm:ss) | 00:00:06 | 00:26:42 | 00:52:04 | 01:44:15 | 03:28:30 | 07:11:57 | 14:23:20 | 28:46:46 | 57:32:03 |
1280 (1280x720) |
60fps(hh:mm:ss) | 00:00:06 | 00:26:42 | 00:52:04 | 01:44:15 | 03:28:30 | 07:11:57 | 14:23:20 | 28:46:46 | 57:32:03 |
1280 (1280x720) |
30fps(hh:mm:ss) | 00:00:14 | 00:44:09 | 01:26:04 | 02:52:14 | 05:44:25 | 11:53:28 | 23:45:57 | 47:32:00 | 95:01:29 |
1280 (1280x720) |
120fps(hh:mm:ss) | 00:00:02 | 00:16:44 | 00:32:41 | 01:05:27 | 02:10:57 | 04:31:20 | 09:02:20 | 18:04:45 | 36:08:37 |
The figures for movies are the total length that can be recorded. The maximum recording time per shooting is 25 minutes or the equivalent of 4GB.
USB interface
Windows® | Windows® 8.1 | Windows® 10 | Windows® 11 |
Macintosh | macOS 10.15 Catalina | macOS 11.0 Big Sur | macOS 12 Monterey |
Windows® | Macintosh |
Windows® 8.1 | macOS 10.15 Catalina |
Windows® 10 | macOS 11.0 Big Sur |
Windows® 11 | macOS 12 Monterey |
Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped.
Supported OS |
Windows® 11 (32bit/64bit) Windows® 10 (32bit/64bit) Windows® 8.1 (32bit/64bit) macOS 12 Monterey macOS 11 Big Sur macOS 10.15 Catalina |
---|