
Included items
- USB Cable - Strap - Rechargeable Lithium-ion Battery - Battery Charger - Software (CD-ROM)
- Hot shoe cover - Hand strap - Q Body mount cover
Included items
- USB Cable - Strap - Rechargeable Lithium-ion Battery - Battery Charger - Software (CD-ROM)
- Hot shoe cover - Hand strap - Q Body mount cover
Type | Lens-interchangeable SL digital-still camera |
---|---|
Lens Mount | PENTAX bayonet Q-mount |
Compatible Lenses |
Q-mount lenses |
Image Sensor | Type: CMOS sensor with a primary color lter, Size: 1/1.7-inch |
---|---|
Effective Pixels | Approx. 12.4 megapixels |
Total Pixels | Approx. 12.76 megapixels |
Dust Removal | Image sensor cleaning using ultrasonic vibrations “DR II” |
Sensitivity (Standard Output) |
AUTO: ISO 100 to 12800 (1/3 EV steps) Bulb mode: up to ISO 1600 |
Image Stabilizer | Sensor shift Shake Reduction |
File Formats | RAW (DNG), JPEG (Exif 2.3), DCF 2.0 compliant |
---|---|
Recorded Pixels | JPEG [4:3]L:12M(4000x3000), M:7M(3072x2304), S:3M(1920x1440) [3:2]L:10M(4000x2664), M:6M(3072x2048), S:2M(1920x1280) [16:9]L:9M(4000x2248), M:5M(3072x1728), S:2M(1920x1080) [1:1]L:9M(2992x2992), M:5M(2304x2304), S:2M(1440x1440) RAW [4:3]12M(4000x3000) |
Quality Level | RAW : DNG(12bit) JPEG: ★★★(Best), ★★(Better), ★(Good) RAW and JPEG simultaneously recordable |
Color Space | sRGB, AdobeRGB |
Storage Media | SD, SDHC, and SDXC Memory Card; Eye-Fi Card |
Storage Folder | Date (100_1018, 100_1019 …), PENTX (100PENTX, 101PENTX…) |
Type | TFT color LCD monitor, wide angle viewing, AR Coat |
---|---|
Size | 3.0 inches |
Dots | Approx. 460,000 dots |
Adjustment | Brightness and colors adjustable |
Display | Field of view approx. 100%, Grid display (4x4 Grid, Golden Section,Scale display), Bright area warning, Histogram, Electronic level |
Auto | TTL by CMOS image sensor |
---|---|
Preset | Daylight, Shade, Cloudy, Fluorescent Light (D: Daylight Color, N: Daylight White, W: Cool White, L: Warm White), Tungsten, Flash, CTE, Manual (1~3) |
Manual | Configuration on monitor |
Fine Adjustment | Adjustable ±7 steps on A-B axis and G-M axis |
Type | Contrast detection AF |
---|---|
Brightness Range | EV 0 - 18 (ISO100) |
Focus Method | AF/MF switching |
Autofocus Method |
Face Detection, Tracking, Multi-point Auto, Select, Spot |
AF Assist Light | Dedicated LED AF assist light |
MF Assist | Off/x2/x4/x6 |
Type | TTL image sensor metering, segment metering, centerweighted metering, and spot metering |
---|---|
Exposure Compensation |
EV 1 - 17 (ISO100, F1.9 lens), +2 EV using the Electronic Shutter setting or using the ND filter |
Exposure Modes |
〈Auto Picture mode〉 Standard, Portrait, Landscape, Macro, Night Scene Portrait, Night Scene,Blue Sky, Forest 〈Scene Mode〉 Portrait, Landscape, Macro, Moving Object, Night Scene Portrait,Sunset, Blue Sky, Night Scene,Night Scene HDR*, Night Snap, Food, |
EV Compensation | ±3 EV (1/3 EV steps) |
AE Lock | Can be assigned to the green/delete button from the menu. Continuous as long as the shutter release button is pressed halfway. |
Shutter | Lens shutter: 1/2000 - 30 seconds (1/3EV step, 1/8000 - 30seconds when Electronic Shutter setting is enabled), Bulb*Shooting at 1/8000 - 2 seconds with Electronic Shutter and Bulb shooting are not available when using a lens that has no lens shutter. |
Aperture | From wide open to F8 *Not available when using a lens that has no lens shutter. |
ND Filter | Off/On *Not available when using a lens that has no lens shutter. |
Mode Selection |
Single frame, Continuous (Hi, Lo), Self-timer (12s, 2s), Remote Control (0sec., 3 sec., continuous), Exposure Bracketing (3 frames, remote control),Multi-exposure (multi-exposure, self-timer multi-exposure, remote controlmulti-exposure), Interval Shooting |
---|---|
Continuous Shooting |
Approx. 5 fps, JPEG ([4:3] L 12M /★★★/ Continuous Hi): up to 5 frames,Approx. 1.5 fps, JPEG ([4:3] L12M /★★★/ Continuous Lo): up to 100 frames |
Built-in Flash | Built-in retractable P-TTL flash Guide number: approx. 4.9 (ISO100/m) / approx. 7 (ISO200/m) Angle ofview: coverage: wide angle-lens, equivalent to 28mm in 35mm format |
---|---|
Flash Modes | P-TTL, Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync |
Sync Speed | Lens shutter: Internal flash 1/2000 seconds, External flash 1/250seconds; Electronic shutter: 1/13 second |
Flash Exposure Compensation |
-2.0 to +1.0 EV |
Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted,Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
---|---|
Noise Reduction | High-ISO NR |
Dynamic Range Setting |
Highlight Correction, Shadow Correction |
Lens Correction | Distortion Correction |
Digital Filter | Toy Camera, High Contrast, Shading, Tone Expansion, Invert Color,Extract Color, Unicolor Bold, Water Color, Posterization, Slim, Fish-eye |
HDR Capture | Auto, HDR 1, HDR 2 |
Multi-exposure | Number of shots: 2-9, exposure adjusted automatically |
Interval Shooting | Shooting interval: 3 sec. to 24 hr., Start Interval setting:immediately from the set time, Number of shots: up to 999 images |
Smart Effect | Brilliant Color, Unicolor Bold, Vintage Color, Cross Processing,Warm Fade, Tone Expansion, Bold Monochrome, Water Color,Vibrant Color Enhance, USER 1 to 3 |
File Format | MPEG–4 AVC/H.264 |
---|---|
Recorded Pixels | FullHD(1920x1080,16:9,30fps/25fps/24fps), HD(1280x720,16:9,30fps/25fps/24fps), VGA(640x480,4:3,30fps/25fps/24fps) |
Sound | Built-in monaural microphone |
Recording Time | Up to 25 minutes; automatically stops recording if the internal temperature of the camera becomes high. |
Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted,Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
Digital Filter | Toy Camera, High Contrast, Shading, Tone Expansion, Invert Color,Extract Color, Unicolor Bold, Water Color, Posterization, Slim, Fish-eye |
Interval Movie | Recording interval: 3 sec., 5 sec., 10 sec., 30 sec., 1 min., 5 min., 10 min., 30 min., 1 hr., Recording time: 12 sec. to 99 hr. Start Interval setting: immediately, from the set time |
Playback View | Single frame, multi-image display (4, 9, 30, 56 segmentation),display magnification (up to 16x, scrolling and quick magnification available), rotating, histogram (Y histogram, RGB histogram), bright area warning, detailed inf, folder display, date display, slideshow |
---|---|
Delete | Delete single image, delete all images, select & delete,delete folder, delete instant review image |
Digital Filter | Base Parameter Adjustment, Toy Camera, High Contrast,Shading, Tone Expansion, Invert Color, Extract Color,Unicolor Bold, Water Color, Posterization, Slim, Fish-eye, Retro,Sketch Filter, Miniature, Soft, Starburst |
Raw Development |
File Format (JPEG), Aspect Ratio, Color Space, White Balance,Custom Image, Digital Filter, Sensitivity, High-ISO NR,Shadow Correction, Distortion Correction |
Edit | Resize, Cropping (aspect ratio adjustment available), Index, Movie Editing (divide or delete selected frames), Capturing a JPEG still picture from a movie, Red-eye Edit, Saving buffer as a RAW file |
Custom Functions | 16 items |
---|---|
Mode Memory | 11 items |
Button/ Dial Customization |
Green/Delete button: Green Button, Preview, One Push File Format,AE Lock, Enable AF Quick Dial: Smart Effect, Custom Image, Digital Filter, Aspect Ratio |
World Time | World Time settings for 75 cities (28 time zones) |
Battery Type | Rechargeable Lithium-ion Battery D-LI68 |
---|---|
AC Adapter | AC Adapter Kit K-AC115 (optional) |
Battery Life | Number of recordable images: approx. 250 images (with 50% flash usage), approx. 260 images (without flash usage), approx. 240 images(with 100% flash usage)Playback time: approx. 160 minutes* Using a new Rechargeable lithium-ion battery at a temperature of 23 °C. These are estimates for testing conditions in compliance with CIPA standards,but actual values will vary depending on usage condition. |
Connection Port |
USB 2.0 (high-speed compatible) / AV output terminal,HDMI output terminal (Type D) |
---|---|
USB Connection | MSC/PTP |
Video Output Format | NTSC/PAL |
Dimensions | Approx. 102.0mm (W) x 58.0mm (H) x 33.5mm (D) (excluding the operation parts and protrusion) |
---|---|
Weight | Approx. 200g (loaded and ready with the dedicated battery and SD Memory Card), Approx. 180 g (body only) |
Package Contents |
USB Cable I-USB7, Strap O-ST131, Rechargeable Lithium-ion Battery D-LI68,Battery Charger D-BC68P, AC Cord D-CO2J, Software (CDROM) S-SW133 Hot shoe cover FK, Q Body mount cover |
---|---|
Software | SILKYPIX Developer Studio 3.0 LE for RICOH IMAGING |