Specification
Model Description
| Type | Half-frame behind-the-lens shutter 35mm film camera |
|---|---|
| Frame Size | 24×17mm |
| Compatible Film | 35mm film ISO 50, ISO 100, ISO 125, ISO 160, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200 |
| Sensitivity Setting | Manual settings to match the film |
| Film Loading | Easy loading |
| Film Advance | Manual winding using wind-up lever (with 130-degree stroke and 35-degree stand-off angle) |
| Film Rewind | Manual rewinding using rewind crank. Mid-roll rewinding possible. |
Lens
| Lens | HD PENTAX Lens |
|---|---|
| Focal Length | 25mm(equivalent to 37mm in 35mm format) |
| Maximum Aperture | F3.5 |
| Lens Configuration | 3 elements in 3 groups |
| Angle of View(Diagonal) | 61° |
| Maximum Magnification | Approx. 0.13x (at 0.25m) |
| Filter Diameter | φ40.5mm |
Viewfinder
| Type | Albada bright-frame viewfinder |
|---|---|
| Viewfinder Indication | Composition frame, Close-distance compositon frame Zone focusing setting can be confirmed through the viewfinder |
| Viewfinder Outer Right | Blue lamp display:Warning display Orange lamp display:Flash display |
Focusing
| Type | Zone-focusing(Manual operation) |
|---|---|
| Switchover Distance | 6 zones(0.25m, 0.5m, 1.2m, 1.7m, 3m, ∞)(0.82ft, 1.7ft, 4ft, 5.6ft, 10ft, ∞) |
Exposure Control
| Metering Type | Partial metering |
|---|---|
| Metering Range | EV2.5 to 16.5 (ISO100) |
| Exposure Compensation | ±2EV(1/3EV steps) |
| Shooting Mode(Exposure) | Full auto(Pan focus program AE, Auto flash), Standard(Program AE, Flash off), Slow-speed shutter(Slow-speed program AE, Flash off), Maximum aperture priority(Maximum aperture priority program AE, Flash off), Bulb(Bulb, Flash off),Daylight sync(Program AE, Flash on), Slow-speed sync(Slow-speed program AE, Flash on) |
Shutter
| Type | Program AE electronic shutter |
|---|---|
| Shutter Speed | 1/350 to 4 seconds, Bulb |
Flash
| Built-in Flash | Guide Number approx.6 (ISO100・m) |
|---|---|
| Emission Type | Shooting mode interlocking system |
| Flash Charging Time | Approx. 9 seconds |
| Charging Status | Can be checked with the orange lamp at viewfinder outer right. Charging status: blinking Charging completion status: lighting |
Power Source
| Battery Type | One 3V lithium battery(CR2) Not compatible with rechargeable CR2 type batteries |
|---|---|
| Battery Life | Approx. 10 cartridges* when using 36 exposure film (using fresh battery under the condition of 50% flash shots) * According to the result of RICOH IMAGING in-house testing |
External Terminal
| Cable Switch Terminal | Compatible with cable switch CS-205 (optional) (φ2.5mm) |
|---|
Dimensions and Weight
| Dimensions | Approx. 127.0mm(W)×78.0mm(H)×52.0mm(D)(excluding protruding parts) (Approx. 5.0in(W)×3.1in(H)×2.0in(D)(excluding protruding parts)) |
|---|---|
| Weight | Approx. 290g(without film and battery) (Approx. 10.2oz(without film and battery)) |
Operating Environment
| Temperature | 0 to 40°C |
|---|---|
| Humidity | 85% or less(the enviroment must be free of condensation) |
Name of Working Parts








