Digital SLR Cameras: K-x
K-x Main Specifications
Type | TTL autofocus, auto-exposure digital SLR digital-still camera with built-in retractable P-TTL auto pop-up flash | |
---|---|---|
Effective Pixels | approx. 12.4 megapixels | |
Image Sensor | Total pixels | approx. 12.9 megapixels |
Type | CMOS with a primary color filter | |
Size | 23.6mm x 15.8mm |
|
Recorded Pixels | Still Picture | JPEG: [12M] 4288x2848 pixels, [10M] 3936x2624 pixels, [6M] 3072x2048 pixels, [2M] 1728x1152 pixels RAW: [12M] 4288x2848 pixels |
Movie | [0.9M] 1280x720, 16:9, [0.3M] 640x416, 3:2 | |
Sensitivity ( Standard output sensitivity ) | Auto, Manual: 200-6400 (1EV steps or 1/2EV steps or 1/3EV steps) Bulb mode: up to ISO1600, Could be expanded to ISO 100-12800 |
|
Recording Format | Still Picture | RAW (Original/DNG), JPEG (Conforms to Exif 2.21), Conforms to DCF (Design
rule of Camera File system) 2.0 |
Movie | Motion JPEG (AVI) 24FPS | |
Image Formats | JPEG - Baseline (![]() ![]() ![]() ![]() ![]() ![]() RAW (12bit) (PEF, DNG ) RAW+JPEG: available |
|
Storage Media | SD memory card , SDHC memory card | |
White Balance | Auto, Daylight, Shade, Cloudy, Tungsten Light, Fluorescent Light (W, D, N, L (Light Bulb) ), Flash, CTE, Manual setting, with WB fine adjustment | |
Viewfinder | Type | Fixed molded penta-mirror type |
Focusing screen | Natural-Bright-Matte II focusing screen | |
Field of view | approx. 96% | |
Magnification | approx. 0.85X (with 50mm F1.4 lens, infinity, -1m-1) | |
Diopter adjustment | approx. -2.5 - +1.5m-1 | |
Live View | Type | TTL by Image sensor |
Display | Enlargement (2X, 4X, 6X in case of AF mode, 2X, 4X, 6X, 8X, 10X in case of MF mode), Grid pattern, white/black out warning display, Histogram display | |
Autofocus Mode | Contrast detection + Face detection / Contrast detection / Phase difference detection | |
Monitor | Type | TFT color LCD monitor, Brightness adjustable, Wide angle view |
Size | 2.7 inch | |
Dots | approx. 230,000 dots | |
Preview Method | Optical/Digital preview *This function can be allocated to green button through Menu. | |
Playback | Single frame, 4-image display, 9-image display, 16-image display, 36-image display, Zoom display (up to 16 times, scrolling possible), Image comparison, Rotating, Folder, Calendar, Slideshow, Histogram, Bright/Dark area, Resize, Trimming, Index | |
Digital Filter | Rec. mode: Toy camera, High contrast, Soft, Star burst, Retro, Extract
color, Fish eye, Custom Playback: Toy camera, High contrast, Soft, Star burst, Retro, Extract color, Illustration(Pastel, Water color), Fish Eye, HDR, B&W, Sepia, Color, Slim, Miniature, Brightness, Base Tweaking, Custom |
|
Focusing System | Type | TTL phase difference detection, 11-point wide autofocus system (SAFOX VIII) |
Focus Mode | AF.A(auto), AF.S(single, with focus lock), AF-C(continuous)*, Manual focus * Auto Picture and Picture mode: only when the Action mode is selected. * Scene mode: only when the Kids, Pet, Stage lighting and Night snap mode are selected. * P/Sv/Tv/Av/M/B: AF.A, AF.S or AF.C selectable |
|
Focus Point | 5-point auto, 11-point auto, AF point select, Center | |
AF assist lamp | avaiable (by Built-in Flash) | |
Exposure Control | Metering System | TTL open-aperture 16-segment metering (coupled with lens and AF information) |
Metering Mode | (1) Multi-segment metering (2) Center-weighted metering (3) Spot metering | |
Exposure Range | EV1-21.5 (Standard Output Sensitivity 200 50mmF1.4) | |
Modes | (1) Auto Picture mode (2) Picture mode (3) Scene mode (4) Program AE (5)
Sensitivity-Priority AE (6) Shutter-Priority AE (7) Aperture-Priority
AE (8) Metered Manual (9) Bulb Picture mode: Portrait, Landscape, Macro, Action, Night scene portrait, Standard Flash-Off Scene mode: Night Scene, Surf & Snow, Food, Sunset, Kids, Pet, Candlelight, Museum, Stage lighting*, Night snap* *The image is fixed to only JPEG. |
|
Exposure Compensation | ±3EV (0.5EV steps or 0.3EV steps) | |
Auto-bracketing | 3 frames within range of ±0.5EV, ±1.0EV, ±1.5EV (0.5EV steps) or ±0.3EV, ±0.7EV, ±1.0EV (0.3EV steps) | |
AE Lock | This function can be allocated to AF button in Menu. | |
Shutter | Shutter Type | Electronically controlled vertical-run focal plane shutter |
Shutter Speed | Auto: 1/6000 - 30 sec. and bulb, Manual: 1/6000 - 30 sec., and bulb | |
Drive Modes | Continuous shooting | Single-frame , Continuous (Hi, Lo), Self-timer (12s, 2s), Remote control
(0s, 3s), Auto bracket approx. 4.7 fps, sequence: 17 frame (JPEG and Continuous (Hi)) 5 frame (RAW) approx. 2 fps , sequence: until the memory card becomes full (JPEG and Continuous (Lo)) 11 frame (RAW) |
Built-in flash | Type | Built-in retractable P-TTL pop-up flash |
Guide number | approx. 16 (Standard Output Sensitivity 200/m) 12 (Standard Output Sensitivity 100/m) | |
Angle of view coverage | 28mm wide-angle (equivalent to 35mm) | |
Flash Exposure Compensation |
-2 EV - +1EV (1/2EV steps) | |
Flash Synchronization | Hot shoe, sync-speed: 1/180 sec., P-TTL, high-speed-sync, wireless-sync with PENTAX dedicated flash | |
Image Stabilizer | Type | Image sensor shift mechanism, Max 4 steps |
Dust Removal | Type | Image sensor moving mechanism and SP Coating |
Time | World Time | 75 cities (28 time zones) |
Data Folder | Folder Name | Date (100_MMDD•••), PENTX (100PENTX, 101PENTX•••) |
Power Sources | Four AA (lithium, alkaline, and rechargeable Ni-MH) batteries Optional AC adapter also available. |
|
Battery Life | Number of recordable images (Lithium) | approx. 1900 (Normal Recording)*2 , 1100 (50% use Flash)*1 |
Playback time | approx. 680 minutes*2 | |
Number of recordable images (Ni-MH 1900mAh) | approx. 640 (Normal Recording)*2 , 420 (50% use Flash)*1 | |
Playback time | approx. 390 minutes*2 | |
Number of recordable images (Alkaline) | approx. 210 (Normal Recording)*2 , 130 (50% use Flash)*1 | |
Playback time | approx. 350 minutes*2 | |
Interfaces | USB/Video USB 2.0 (HI-SPEED) |
|
Video Output | Compatible with NTSC and PAL formats | |
Lens Mount | PENTAX KAF2 bayonet mount | |
Usable Lens | PENTAX KAF3-, KAF2-, KAF-, and KA-mount lenses.
* Power zoom function is not available. K-mount lenses usable with restrictions. S-mount lenses, 67/645 lenses usable with adapter and with restrictions. |
|
Dimensions | approx. 122.5(W) x 91.5(H) x 67.5(D)mm (4.8 x 3.6 x 2.7 inches) | |
Weight | approx. 515g (18.2 oz.) without battery and SD memory card approx. 580g (20.5 oz.) loaded and ready with lithium battery and SD memory card approx. 615g (21.7 oz.) loaded and ready with alkaline battery and SD memory card |
|
Included accessories | USB cable I-USB7 , Strap O-ST53 , AA lithium battey 4pcs. , CD-ROM S-SW99 Eyecup FQ , Hot shoe cover FK, Body mount cover |
|
Bundle software | PENTAX Digital Camera Utility 4.0 |
*1 Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
*2 According to the result of PENTAX in-house testing.
K-x Storage capacity
RAW | RAW | JPEG | ||||||
---|---|---|---|---|---|---|---|---|
Recorded Pixels | 4288 ×2848 |
4288 ×2848 |
4288×2848 | 3936×2624 | ||||
Quality Levels | PEF | DNG | ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
128MB | 6 | 6 | 17 | 31 | 61 | 21 | 37 | 73 |
256MB | 12 | 12 | 35 | 61 | 120 | 41 | 72 | 142 |
512MB | 24 | 24 | 69 | 122 | 239 | 81 | 144 | 282 |
1GB | 48 | 48 | 138 | 244 | 479 | 163 | 289 | 564 |
2GB | 98 | 98 | 281 | 495 | 975 | 332 | 585 | 1138 |
4GB | 194 | 192 | 553 | 973 | 1915 | 652 | 1149 | 2234 |
6GB | 295 | 293 | 841 | 1479 | 2912 | 991 | 1747 | 3398 |
8GB | 394 | 392 | 1126 | 1980 | 3898 | 1327 | 2339 | 4548 |
12GB | 595 | 591 | 1699 | 2987 | 5880 | 2002 | 3528 | 6560 |
16GB | 794 | 789 | 2266 | 3985 | 7844 | 2671 | 4706 | 9151 |
32GB | 1593 | 1583 | 4547 | 7994 | 15735 | 5358 | 9441 | 18358 |
JPEG | ||||||
---|---|---|---|---|---|---|
Recorded Pixels | 3072×2048 | 1728×1152 | ||||
Quality Levels | ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
128MB | 34 | 60 | 116 | 104 | 177 | 325 |
256MB | 67 | 118 | 227 | 203 | 346 | 634 |
512MB | 133 | 234 | 450 | 402 | 686 | 1258 |
1GB | 267 | 468 | 902 | 805 | 1373 | 2518 |
2GB | 543 | 945 | 1807 | 1617 | 2793 | 5121 |
4GB | 1068 | 1856 | 3549 | 3176 | 5485 | 10057 |
6GB | 1623 | 2823 | 5397 | 4829 | 8341 | 15292 |
8GB | 2173 | 3778 | 7224 | 6463 | 11164 | 20468 |
12GB | 6278 | 5699 | 10896 | 9749 | 16840 | 30873 |
16GB | 4573 | 7602 | 14535 | 13005 | 22463 | 41182 |
32GB | 8772 | 15251 | 29157 | 26088 | 45061 | 82612 |
Movie
Recorded Pixels |
0.9M(1280×720, 16 : 9) | 0.3M(640×416, 3 : 2) | ||||
---|---|---|---|---|---|---|
Quality Levels | ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
128MB | 00:00’22" | 00:00’32" | 00:00’45" | 00:01’16" | 00:01’47" | 00:02’27" |
256MB | 00:00’44" | 00:01’02" | 00:01’28" | 00:02’29" | 00:03’28" | 00:04’47" |
512MB | 00:01’28" | 00:02’04" | 00:02’54" | 00:04’56" | 00:06’53" | 00:09’29" |
1GB | 00:02’56" | 00:04’08" | 00:05’49" | 00:09’52" | 00:13’47" | 00:19’00" |
2GB | 00:05’49" | 00:08’23" | 00:11’46" | 00:20’05" | 00:27’41" | 00:37’56" |
4GB | 00:11’45" | 00:16’29" | 00:23’07" | 00:39’26" | 00:54’21" | 01:14’29" |
6GB | 00:17’53" | 00:25’04" | 00:35’09" | 00:59’58" | 01:22’39" | 01:53’16" |
8GB | 00:23’56" | 00:33’33" | 00:47’03" | 01:20’16" | 01:50’38" | 02:31’36" |
12GB | 00:36’06" | 00:50’36" | 01:10’58" | 02:01’04" | 02:46’52" | 03:48’41" |
16GB | 00:48’10" | 01:07’30" | 01:34’40" | 02:41’30" | 03:42’36" | 05:05’03" |
32GB | 01:36’37" | 02:15’25" | 03:09’54" | 05:23’58" | 07:26’33" | 10:11’56" |
The maximum file size is 4GB for movie.
The maximum length is 25 minutes for movie.
smc PENTAX-DA L 55-300mmF4-5.8ED Specifications
Focal Length | 55-300mm (Equivalent to 84.5-460mm in 35mm format) |
---|---|
Aperture | F4-5.8 |
Minimum Aperture | F22-32 |
Lens Construction | 12 elements in 8 groups |
Angle of View | 29 - 5.4° (wiith PENTAX D-SLR camera body) |
Minimum Focusing Distance | 1.4m (4.6 ft.) |
Maximum Magnification | 0.28x |
Filter Diameter | 58mm |
Diaphragm control | Fully Automatic |
Number of Diaphragm Blades | 6 |
Lens hood | PH-RBG58mm (Optional) |
Lens cap | O-LC58 |
Lens case | S80-160 (Optional) |
Maximum Diameter & Minimum Length | 71mm x 111.5mm (2.8 inch x 4.4 inch) |
Weight | approx. 425 g (15.0 oz.) |
Remarks | SP (Super Protect) Coating |
- PENTAX,K-x and smc PENTAX are trademarks of RICOH IMAGING COMPANY, LTD.
- PENTAX Digital Camera Utility and SDM are trademarks of RICOH IMAGING COMPANY, LTD.
- All other brands or product names are trademarks or registered trademarks of their respective companies
- Designs and specifications are subjects to change without notice