Digital SLR Cameras: K-r
K-r Specifications
Model Description |
Type | TTL autofocus, auto-exposure SLR digital-still camera with built-in retractable P-TTL flash |
---|---|---|
Lens Mount | PENTAX KAF2 bayonet mount (AF coupler, lens information contacts, K-mount with power contacts) | |
Compatible Lens | KAF3-, KAF2- (power zoom not compatible), KAF-, KA- mount lens | |
Image Capture Unit |
Image Sensor | Primary color filter, CMOS, Size: 23.6 x 15.8 (mm) |
Effective Pixels | Approx. 12.4 megapixels | |
Total Pixels | Approx. 12.9 megapixels | |
Dust Removal | SP coating and CMOS sensor operations with the Dust Alert function. | |
Sensitivity (Standard Output) |
AUTO/200 to 12800 (EV steps can be set to 1EV, 1/2EV, or 1/3EV), expandable from ISO 100 to ISO 25600. Up to ISO 1600 in Bulb mode. | |
Image Stabilizer | Type / Construction | CMOS image sensor shift |
Effective Compensation Range |
Up to 4EV (depending on the used lens type and shooting conditions) | |
File Formats | File format | RAW (PEF/DNG), JPEG (Exif 2.21), DCF2.0 compliant |
Recorded Pixel | JPEG: 12M (4288x2848 pixels), 10M (3936x2624 pixels), 6M (3072x2048 pixels), 2M (1728x1152 pixels) RAW: 12M (4288x2848 pixels) |
|
Quality Level | RAW (12bit): PEF, DNG JPEG: ![]() ![]() ![]() ![]() ![]() ![]() |
|
Color Space | sRGB, AdobeRGB | |
Storage Medium | SD/SDHC Memory Card | |
Storage Folder | Date (100_1018, 100_1019···) / PENTX(100PENTX, 101PENTX ···) | |
View finder | Type | Penta-mirror viewfinder |
Coverage (FOV) | Approx. 96% | |
Magnification | Approx. 0.85x (50mm F1.4 at ∞) | |
Eye-Relief Length | Approx. 19.1mm (from the view window), Approx. 21.6mm (from the center of lens) | |
Diopter Adjustment | Approx. -2.5m to +1.5m-1 | |
Focusing Screen | Natural-Bright-Matte II focusing screen | |
Live View | Type | TTL method using CMOS image sensor |
Focusing Mechanism |
Contrast detection + Face detection / Contrast detection / Phase matching | |
Display | Field of View approx. 100%, Magnified view (AF mode: 2x, 4x, 6x / MF mode:2x, 4x, 6x, 8x, 10x ), Grid display (16 segmentation, Golden Section, Scale display), bright/dark area warning, histogram | |
LCD Monitor | Type | Wide viewing angle TFT color LCD |
Size | 3.0 inch | |
Dots | Approx. 921,000 dots | |
Adjustment | Brightness and colors adjustable | |
Preview | Type | Optical preview and digital preview (Can be assigned to green button from the menu) |
White Balance | Auto | TTL method using CMOS image sensor |
Preset | Daylight, Shade, Cloudy, Fluorescent Light (D: Daylight Color, N: Daylight White, W: Cool White, L: Warm White), Tungsten Light, Flash, CTE, Manual | |
Manual | Configuration using the display screen | |
Fine Adjustment | Adjustable ±7steps on A-B axis or G-M axis | |
Autofocus System |
Type | TTL: phase-matching autofocus |
Focus Sensor | SAFOX IX, 11 point (9 cross type focus point in the center) | |
Brightness Range | EV-1 to 18 (ISO 100) | |
AF mode | Auto AF (AF.A), Single AF (AF.S), Continuous AF (AF.C). Focus priority or shutter priority mode for AF.S. Focus priority or FPS priority mode for AF.C. |
|
AF Point Selection | 5 point auto, 11 point auto, Select, Center | |
AF Assist | Dedicated LED AF assist lamp | |
Metering | Type | TTL open aperture, 16 segmented metering, center-weighted and spot metering available |
Exposure Compensation |
EV1 to 21.5 (ISO200 at 50mmF1.4) | |
Exposure Mode | Auto Picture Mode, Picture mode (Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Flash Off) Scene Mode (Night Scene, Surf & Snow, Food, Sunset, Kids, Pet, Candlelight, Museum, Stage Lighting, Night Snap, Night Scene HDR) * In Stage Lighting, Night Snap, and Night Scene HDR, the file format is fixed to JPEG. Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Manual, Bulb |
|
EV Compensation | ±3EV (1/2EV step or 1/3EV can be selected) | |
AE Lock | Can be assigned to AF/AE-L button from the menu (Timer method: two times the meter operating time set in the custom function setting), Continuous as long as the shutter release button is pressed halfway. |
|
Shutter | Type | Electronically controlled, vertical run, focal plane shutter |
Shutter Speed | Auto: 1/6000 to 30 sec., Manual: 1/6000 to 30 sec. (1/3EV step or 1/2EV step), Bulb | |
Drive modes | Mode Selection | Single frame, Continuous (Hi, Lo), Self-timer (12s, 2s), Remote Control (immediately, 3 sec.), Bracketing (3 frames) |
Continuous Shooting |
Approx. 6 fps, JPEG (12M: ![]() ![]() ![]() ![]() ![]() ![]() |
|
Built-in Flash | Type | Built-in P-TTL flash with serial control, GN: approx. 16 (ISO200/m), approx. 12 (ISO100/m) Angle of view: equivalent to angle of view of 28mm lens (35mm format equivalent) |
Flash Mode | P-TTL, Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync High-Speed Sync and Wireless Sync are also available with PENTAX dedicated external flash. | |
Sync Speed Range | 1/180 sec. | |
Flash Exposure Compensation |
-2.0EV to +1.0EV | |
Capture Functions |
Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Muted, Monochrome, Reversal Film, Bleach Bypass |
Noise Reduction | Slow Shutter Speed NR, High-ISO NR | |
Dynamic Range Setting |
Highlight Correction, Shadow Correction | |
Lens Correction | Distortion Correction, Lateral Chromatic Aberration Correction | |
Cross Processing | Random, Preset 1-3, Favorite 1-3. | |
Digital Filter | Toy Camera, Retro, High-Contrast, Extract Color, Soft, Starburst, Fish-eye, Custom | |
HDR Capture | Auto, Standard, Strong1, Strong2, Strong3, Automatic composition correction function | |
Multi-Exposure | Select the number of shots between 2 and 9. Auto EV adjustment available. | |
Interval Shooting | Capture Interval setting (1 sec. to 24 hours), Start Interval setting (Immediate, Designated time), Captures up to 999 images | |
Movie | File Format | Motion JPEG (AVI) |
Recorded Pixel | HD (1280x720, 16:9, 25fps), VGA (640x480, 4:3, 25fps) | |
Quality Level | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Sound | Built-in monaural microphone | |
Recording Time | Up to 25 minutes. Automatically stops recording when internal temperature rises more than designated | |
Custom Images | Bright, Natural, Portrait, Landscape, Vibrant, Muted, Monochrome, Reversal Film, Bleach Bypass | |
Cross Processing | Random, Preset 1-3, Favorite 1-3. | |
Digital Filter | Toy Camera, Retro, High-Contrast, Extract Color, Color | |
Playback | Playback view | Single frame, Image comparison, Multi-image display (4, 9, 16, 36, 81 segmentation), Display magnification (up to 16x, scrolling and quick magnification available), rotating, calendar display, folder display, slideshow, histogram, bright/dark area warning, resize, cropping, copyright display, detailed exif information display. |
Delete | Delete single image, delete all, select & delete, delete folder, delete instant review image | |
Digital Filter | Toy Camera, Monochrome, Retro, Color, High Contrast, Soft, Extract Color, Starburst, Sketch Filter, Water Color, Fish-eye, Pastel, Slim, Miniature, HDR, Posterization, Base Parameter Adjustment, Custom Filter | |
RAW Development | File Format (JPEG), Custom Image, White Balance, Sensitivity, High-ISO NR, Shadow Correction, Distortion Correction, Lateral Chromatic Aberration Correction, Color Space | |
Edit | Resize, Cropping (Aspect ratio and Slant adjustment available), Index, Movie Edit (Divide or delete selected frames), Capturing a JPEG still picture from a movie | |
Customization | Custom Functions | 22 items |
Mode Memory | 13 items | |
Custom Button | Green button (Green button, Custom Image, Optical preview, Digital preview, Digital Filter, Cross Processing, One Push File Format) AF/AE-L button (AF, AE-L) | |
Test Size | Standard, Large | |
World Time | World Time settings for 75 cities (28 time zones) | |
Language | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Korean, Traditional Chinese, Simplified Chinese, Japanese | |
AF Fine Adjustment | ±10 steps, Uniform Adjustment | |
Copyright Information |
Names of “Photographer" and "Copyright Holder" are embedded to the image file. Revision history can be checked using the provided software. | |
Power Supply | Battery Type | Rechargeable Lithium-ion Battery D-LI109 With AA Battery Holder D-BH109 (optional), four AA batteries (Lithium, Ni-MH rechargeable, alkaline) can be used. |
AC Adapter | AC Adapter Kit K-AC109 (optional) | |
Battery Life | <With D-LI109> Number of recordable images: approx. 470 images (with 50% flash usage), approx. 560 images (without flash usage) Playback time: approx. 300 minutes <With AA lithium batteries> Number of recordable images: approx. 1000 images (with 50% flash usage), approx. 1600 images (without flash usage) Playback time: approx. 620 minutes * Tested in compliance with CIPA standard. Actual results may vary depending on the shooting conditions/circumstances. |
|
Interfaces | Connection Port | USB2.0 (high-speed compatible) / AV output terminal |
USB Connection | MSC / PTP | |
Video Output Format |
NTSC / PAL | |
Infrared Connection | Infrared Connection in/out (IrSimple) | |
Dimensions and Weight |
Dimensions | Approx. 125mm(w) x 97mm(H) x 68mm(L) (excluding protrusions) |
Weight | Approx. 544g (body only), Approx. 598g (including dedicated battery and SD Memory Card), Approx. 625g (including AA Battery Holder, four AA lithium batteries, SD Memory Card) | |
Accessories | Package Contents | USB Cable I-USB7, Strap O-ST53, Rechargeable Lithium-ion Battery D-LI109, Battery Charger D-BC109, Software (CD-ROM) S-SW110, <Mounted on the camera> Eyecup FQ, Hot shoe cover FK, Body mount cover |
Software | PENTAX Digital Camera Utility 4 |
K-r Storage capacity
RAW | JPEG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recorded Pixels | 12M (4288x2848) |
10M (3936x2624) |
6M (3072x2048) |
2M (1728x1152) |
||||||||||
Quality Level | PEF | DNG | ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
128MB | 6 | 6 | 17 | 31 | 61 | 21 | 37 | 73 | 34 | 60 | 116 | 104 | 177 | 325 |
256MB | 12 | 12 | 35 | 61 | 120 | 41 | 72 | 142 | 67 | 118 | 227 | 203 | 346 | 634 |
512MB | 24 | 24 | 69 | 122 | 239 | 81 | 144 | 282 | 133 | 234 | 450 | 402 | 686 | 1258 |
1GB | 48 | 48 | 138 | 244 | 479 | 163 | 289 | 564 | 267 | 468 | 902 | 805 | 1373 | 2518 |
2GB | 98 | 98 | 281 | 495 | 975 | 332 | 585 | 1138 | 543 | 945 | 1807 | 1617 | 2793 | 5121 |
4GB | 194 | 192 | 553 | 973 | 1915 | 652 | 1149 | 2234 | 1068 | 1856 | 3549 | 3176 | 5485 | 10057 |
6GB | 295 | 293 | 841 | 1479 | 2912 | 991 | 1747 | 3398 | 1623 | 2823 | 5397 | 4829 | 8341 | 15292 |
8GB | 394 | 392 | 1126 | 1980 | 3898 | 1327 | 2339 | 4548 | 2173 | 3778 | 7224 | 6463 | 11164 | 20468 |
12GB | 595 | 591 | 1699 | 2987 | 5880 | 2002 | 3528 | 6860 | 3278 | 5699 | 10896 | 9749 | 16840 | 30873 |
16GB | 794 | 789 | 2266 | 3985 | 7844 | 2671 | 4706 | 9151 | 4373 | 7602 | 14535 | 13005 | 22463 | 41182 |
32GB | 1593 | 1583 | 4547 | 7994 | 15735 | 5358 | 9441 | 18358 | 8772 | 15251 | 29157 | 26088 | 45061 | 82612 |
Movie | |||||
---|---|---|---|---|---|
HD(16:9) (1280x720) |
VGA(4:3) (640x480) |
||||
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
00:00'21" | 00:00'30" | 00:00'43" | 00:01'24" | 00:01'56" | 00:02'42" |
00:00'42" | 00:01'00" | 00:01'24" | 00:02'45" | 00:03'47" | 00:05'17" |
00:01'24" | 00:01'59" | 00:02'47" | 00:05'28" | 00:07'30" | 00:10'29" |
00:02'49" | 00:03'58" | 00:05'35" | 00:10'56" | 00:15'02" | 00:20'59" |
00:05'45" | 00:08'03" | 00:11'22" | 00:22'16" | 00:30'07" | 00:42'40" |
00:11'18" | 00:15'50" | 00:22'20" | 00:43'43" | 00:59'09" | 01:23'48" |
00:17'10" | 00:24'04" | 00:33'58" | 01:06'29" | 01:29'57" | 02:07'26" |
00:22'59" | 00:32'13" | 00:45'29" | 01:28'59" | 02:00'24" | 02:50'34" |
00:34'41" | 00:48'37" | 01:08'36" | 02:14'13" | 03:01'36" | 04:17'16" |
00:46'16" | 01:04'51" | 01:31'31" | 02:59'03" | 04:02'15" | 05:43'11" |
01:32'49" | 02:10'05" | 03:03'34" | 05:59'10" | 08:05'57" | 11:28'26" |
hh:mm:ss
The maximum file size is 4GB for movie.
The maximum length is 25 minutes for movie.
- PENTAX, K-r and smc PENTAX are trademarks of RICOH IMAGING COMPANY, LTD.
- PENTAX Digital Camera Utility and SDM are trademarks of RICOH IMAGING COMPANY, LTD.
- HDMI, the HDMI Logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
- IrSimple™ and IrSS™ Trademarks are owned by the Infrared Data Association®.
- All other brands or product names are trademarks or registered trademarks of their respective companies.
- Designs and specifications are subjects to change without notice.