Digital SLR Camera: K-5
K-5 Main Specifications
Model Description |
Type | TTL autofocus, auto-exposure SLR digital-still camera with built-in retractable P-TTL flash |
---|---|---|
Lens Mount | PENTAX KAF2 bayonet mount (AF coupler, lens information contacts, K-mount with power contacts) | |
Compatible Lens | KAF3, KAF2 (power zoom compatible), KAF, KA mount lens | |
Image Capture Unit |
Image Sensor | Primary color filter, CMOS. Size: 23.7 x 15.7 (mm) |
Effective Pixels | Approx 16.28 megapixels | |
Total Pixels | Approx 16.93 megapixels | |
Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" with the Dust Alert function | |
Sensitivity (Standard Output) |
AUTO/100 to 12800 (EV steps can be set to 1EV, 1/2EV, or 1/3EV), expandable from ISO 80 up to ISO 51200. Up to ISO 1600 in Bulb mode. | |
Motion blur compensation |
Type/construction | CMOS image sensor shift |
Effective Compensation Range |
Up to 4EV (depending on the used lens type and shooting conditions) | |
File Formats | File format | RAW (PEF/DNG), JPEG (Exif 2.21), DCF2.0 compliant |
Recorded Pixel | JPEG: 16M (4928x3264 pixels), 10M (3936x2624 pixels), 6M (3072x2048 pixels), 2M (1728x1152 pixels) RAW: 16M (4928x3264 pixels) | |
Quality Level | RAW (14bit): PEF, DNG JPEG: (Premium), (Best), (Better), (Good), RAW + JPEG simultaneous capturing available | |
Color Space | sRGB, AdobeRGB | |
Storage Medium | SD/SDHC Memory Card | |
Storage Folder | Date (100_1018,101_1019...) / PENTX (100PENTX, 101PENTX...) | |
View finder | Type | Pentaprism Finder |
Coverage (FOV) | Approx. 100% | |
Magnification | Approx. 0.92x (50mmF1.4 at infinity) | |
Eye-Relief Length | Approx. 21.7mm (from the view window), Approx 24.5mm (from the center of lens) | |
Diopter Adjustment |
Approx. -2.5m to + 1.5m-1 | |
Focusing Screen | Interchangeable Natural-Bright-Matte III focusing screen | |
Live View | Type | TTL method using CMOS image sensor |
Focusing Mechanism |
Contrast detection + Face detection / Contrast detection / Phase matching | |
Display | Field of View approx. 100%, Magnified view (AF mode: 2x, 4x, 6x / MF mode: 2x, 4x, 6x, 8x, 10x), Grid display (4x4 Grid, Golden Section, Scale display), Bright/dark area warning, Histogram | |
LCD Monitor | Type | Wide viewing angle TFT color LCD with AR coating |
Size | 3.0 inch | |
Dots | Approx. 921,000 dots | |
Adjustment | Brightness and colors adjustable | |
Preview | Type | Optical preview, digital preview |
White Balance | Auto | Method using a combination of the CMOS image sensor and the light source detection sensor |
Preset | Daylight, Shade, Cloudy, Fluorescent Light (D:Daylight Color, N:Daylight White, W:Cool White, L:Warm White), Tungsten Light, Flash, CTE, Manual, Color Temperature | |
Manual | Configuration using the display screen (up to 3 settings can be saved), Color Temperature settings (up to 3 settings can be saved), Copying the white balance setting of a captured image |
|
Fine Adjustment | Adjustable ±7 steps on A-B axis or G-M axis | |
Autofocus System |
Type | TTL: phase-matching autofocus |
Focus Sensor | SAFOX IX+, 11 point (9 cross type focus points in the center) | |
Brightness Range | EV-1 to 18 (ISO 100) | |
AF mode | Single AF (AF.S), Continuous AF (AF.C) Focus priority or shutter priority mode for AF.S Focus priority or FPS priority mode for AF.C |
|
AF Point Selection | Auto: 5 points, Auto: 11 points, Select, Center | |
AF Assist Light | Dedicated LED AF assist light | |
Metering | Type | TTL open aperture, 77 segmented metering, center-weighted and spot metering |
Exposure Compensation |
EV0 to 22 (ISO100 at 50mm F1.4) | |
Exposure Mode | Green, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync Speed | |
EV Compensation | ±5EV (1/2EV steps or 1/3EV steps can be selected) | |
AE Lock | Button type (timer type: two times the meter operating time set in Custom Setting); Continuous as long as the shutter button is halfway pressed | |
Shutter | Type | Electronically controlled vertical-run focal plane shutter |
Shutter Speed | Auto: 1/8000 to 30 sec., Manual: 1/8000 to 30 sec. (1/3EV steps or 1/2EV steps), Bulb | |
Drive modes | Mode Selection | Single frame, Continuous (Hi, Lo), Self-timer (12s, 2s), Remote Control (immediately, 3 sec., continuous), Auto Bracketing (2, 3 or 5 frames), Auto Bracketing + Self-timer, Auto Bracketing + Remote Control, Mirror-up, Mirror-up + Remote Control |
Continuous Shooting |
Max. approx. 7.0 fps, JPEG (16M: at Continuous Hi): up to approx. 30 frames, RAW: up to approx. 8 frames Max. approx. 1.6 fps, JPEG (16M: at Continuous Lo): until SD Memory Card is full, RAW: up to approx. 10 frames |
|
Built-in Flash | Type | Built-in P-TTL flash with pop-up, GN: approx. 13 (ISO100/m) Angle of view: equivalent to angle of view of 28mm lens (35mm format equivalent) |
Flash Mode | P-TTL, Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync. High-Speed Sync and Wireless Sync are also available with PENTAX dedicated external flash. | |
Sync Speed Range | 1/180 sec. | |
Flash Exposure Compensation |
-2.0 to + 1.0EV | |
Capture Functions |
Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Muted, Monochrome, Reversal Film, Bleach Bypass |
Noise Reduction | Slow Shutter Speed NR, High-ISO NR | |
Dynamic Range compensation |
Highlight Correction, Shadow Correction | |
Lens Correction | Distortion Correction, Lateral Chromatic Aberration Correction | |
Cross Processing | Randum, Preset 1-3, Favorite 1-3 | |
Digital Filter | Toy Camera, Retro, High Contrast, Extract Color, Soft, Starburst, Fish-eye, Custom Filter | |
HDR | Auto, Standard, Strong 1, Strong 2, Strong 3, Automatic composition correction function | |
Multi-Exposure | Select number of shots between 2 to 9. Auto EV adjustment available. | |
Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 2 degrees | |
Composition Adjustment |
Adjustment range of ±1.5mm up, down, left or light (1mm when rotated); rotating range of 1 dehree | |
Extended Bracketing |
White Balance, Saturation, hue, high/low key adjustment, contrast and sharpness bracketing | |
Interval Shooting | Capture Interval setting (1 sec. to 24 hours), Start Interval setting (Immediate, designated time), Captures up to 999 images | |
Electronic Level | Displayed in viewfinder (horizontal direction only); displayed on LCD monitor (horizontal direction and vertical direction) |
|
Movie | File Format | Motion JPEG (AVI) |
Recorded Pixel | Full HD (1920x1080, 16:9, 25 fps), HD (1280x720, 16:9, 30 fps/25 fps), VGA (640x480, 4:3, 30 fps/25 fps) | |
Quality Level | (Best), (Better), (Good) | |
Sound | Built-in monaural microphone, external stereo microphone terminal | |
Recording Time | Up to 25 minutes; automatically stops recording if the internal temperature of the camera becomes high. | |
Custom Images | Bright, Natural, Portrait, Landscape, Vibrant, Muted, Monochrome, Reversal Film, Bleach Bypass | |
Cross Processing | Randum, Preset 1-3, Favorite 1-3. | |
Digital Filter | Toy Camera, Retro, High contrast, Extract Color, Color | |
Playback | Playback view | Single frame, Image comparison, multi-image display (4, 9, 16, 36, 81 segmentation), display magnification (up to 32x, scrolling and quick magnification available), rotating, histogram (Y histogram, RGB histogram), bright/dark area warning, detailed information display, copyright information display (photographer, copyright holder), folder display, calendar display, slideshow |
Delete | Delete single image, delete all, select & delete, delete folder, delete instant review image | |
Digital Filter | Toy Camera, Monochrome, Retro, Color, High Contrast, Soft, Extract Color, Starburst, Sketch Filter, Water Color, Fisy-eye, Pastel, Slim, Miniature, HDR, Posterization, Base Parameter Adjustment, Custom Filter | |
RAW Development | File Format (JPEG/TIFF), Custom Image, White Balance, Sensitivity, High-ISO NR, Shadow Correction, Distortion Correction, Lateral Chromatic Aberration Correction, Color Space | |
Edit | Resize, Cropping (Aspect ratio and Slant adjustment available), Index, Movie Edit (Divide or delete selected frames), Capturing a JPEG still picture from a movie | |
Customization | USER Mode | Up to 5 settings can be saved |
Custom Functions | 27 items | |
Mode Memory | 13 items | |
Custom Button | RAW/Fx Button (One Push File Format, Exposure Bracketing, Digital Preview, Electronic Level, Composition Adjustment), AF button (Enable AF, Cancel AF) Various settings for the action of the e-dials in each exposure mode can also be saved. |
|
Text Size | Standard, Large | |
World Time | World Time settings for 75 cities (28 time zones) | |
Language | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Korean, Chinese (Traditional/Simplified), Japanese | |
AF fine Adjustment |
±10 step, Uniform adjustment, Individual adjustment (up to 20 can be saved) | |
Copyright Information |
Named of "Photographer" and "Copyright Holder" are embedded to the image file. Revision history can be checked using the provided software. | |
Power Supply | Battery Type | Rechargeable Lithium-ion Battery D-LI90 |
AC Adapter | AC Adopter Kit K-AC50 (Optional) | |
Battery Life | Number of recordable images: (with 50% flash usage): approx. 740 images, (without flash usage): approx: 980 images Playback time: Approx. 440 minutes * Tested in compliance with CIPA standard. Actual results may vary depending on the shooting conditions/circumstances. |
|
Interfaces | Connection Port | USB2.0 (high-speed compatible) / AV output terminal, external power supply terminal, external release controller terminal, X-synch socket, DHMI output terminal, stereo miscrophone input terminal |
USB Connection | MSC/PTP | |
Video Output Format |
NTSC/PAL | |
Dimensions and Weight |
Dimensions | Approx. 131mm (W) x 97mm (H) x 73mm (D) (excluding protrusions) |
Weight | Approx. 740g (Including dedicated battery and SD Memory Card), Approx. 660g (body only) | |
Accessories | Included | USB cable I-USB7, AV cable I-AVC7, Strap O-ST53, ME Viewfinder Cap, Rechargeable Lithium-ion Battery D-LI90, Battery Charger D-BC90, AC plug cord, Software (CD-ROM) S-SW110 <Mounted to the camera> Eyecup FR, Hot shoe cover FK, Body mount cover, sync socket 2P cap |
Software | PENTAX Digital Camera Utility 4 |
K-5 Storage capacity
RAW | JPEG | |||||||||
Recorded Pixels | 16M (4928x3264) |
10M (3936x2624) |
||||||||
PEF | DNG | |||||||||
128MB | 3 | 3 | 8 | 13 | 24 | 47 | 13 | 21 | 37 | 73 |
256MB | 7 | 7 | 16 | 26 | 47 | 92 | 25 | 41 | 72 | 142 |
512MB | 14 | 14 | 32 | 52 | 93 | 184 | 51 | 81 | 144 | 282 |
1GB | 28 | 28 | 65 | 105 | 186 | 368 | 102 | 163 | 289 | 564 |
2GB | 58 | 58 | 134 | 214 | 379 | 749 | 208 | 332 | 585 | 1138 |
4GB | 114 | 114 | 263 | 421 | 744 | 1471 | 409 | 652 | 1149 | 2234 |
6GB | 174 | 173 | 400 | 641 | 1132 | 2237 | 622 | 991 | 1747 | 3398 |
8GB | 233 | 232 | 536 | 858 | 1516 | 2995 | 832 | 1327 | 2339 | 4548 |
12GB | 352 | 351 | 808 | 1295 | 2286 | 4518 | 1255 | 2002 | 3528 | 6860 |
16GB | 470 | 468 | 1079 | 1727 | 3050 | 6026 | 1675 | 2671 | 4706 | 9151 |
32GB | 943 | 939 | 2164 | 3466 | 6119 | 12089 | 3360 | 5358 | 9441 | 18358 |
JPEG | ||||||||
Recorded Pixels | 6M (3072x2048) |
2M (1728x1152) |
||||||
128MB | 21 | 34 | 60 | 116 | 66 | 104 | 177 | 325 |
256MB | 42 | 67 | 118 | 227 | 130 | 203 | 346 | 634 |
512MB | 83 | 133 | 234 | 450 | 258 | 402 | 686 | 1258 |
1GB | 167 | 267 | 468 | 902 | 516 | 805 | 1373 | 2518 |
2GB | 339 | 543 | 945 | 1807 | 1041 | 1617 | 2793 | 5121 |
4GB | 666 | 1068 | 1856 | 3549 | 2045 | 3176 | 5485 | 10057 |
6GB | 1013 | 1623 | 2823 | 5397 | 3110 | 4829 | 8341 | 15292 |
8GB | 1356 | 2173 | 3778 | 7224 | 4162 | 6463 | 11164 | 20468 |
12GB | 2046 | 3278 | 5699 | 10896 | 6279 | 9749 | 16840 | 30873 |
16GB | 2730 | 4373 | 7602 | 14535 | 8376 | 13005 | 22463 | 41182 |
32GB | 5477 | 8772 | 15251 | 29157 | 16802 | 26088 | 45061 | 82612 |
Movie | ||||||||
FullHD(16:9)(25fps) (1920x1080) |
HD(16:9)(30fps) (1280x720) |
HD(16:9)(25fps) (1280x720) |
||||||
00:00′10″ | 00:00′13″ | 00:00′18″ | 00:00′16″ | 00:00′25″ | 00:00′35″ | 00:00′19″ | 00:00′30″ | 00:00′42″ |
00:00′20″ | 00:00′26″ | 00:00′36″ | 00:00′32″ | 00:00′49″ | 00:01′08″ | 00:00′38″ | 00:00′59″ | 00:01′22″ |
00:00′39″ | 00:00′52″ | 00:01′12″ | 00:01′03″ | 00:01′38″ | 00:02′16″ | 00:01′16″ | 00:01′57″ | 00:02′43″ |
00:01′19″ | 00:01′44″ | 00:02′25″ | 00:02′08″ | 00:03′16″ | 00:04′33″ | 00:02′33″ | 00:03′54″ | 00:05′26″ |
00:02′41″ | 00:03′32″ | 00:04′56″ | 00:04′20″ | 00:06′39″ | 00:09′13″ | 00:05′11″ | 00:07′56″ | 00:11′00″ |
00:05′17″ | 00:06′57″ | 00:09′43″ | 00:08′31″ | 00:13′03″ | 00:18′07″ | 00:10′12″ | 00:15′35″ | 00:21′37″ |
00:08′02″ | 00:10′34″ | 00:14′46″ | 00:12′57″ | 00:19′51″ | 00:27′33″ | 00:15′31″ | 00:23′42″ | 00:32′53″ |
00:10′46″ | 00:14′09″ | 00:19′46″ | 00:17′20″ | 00:26′34″ | 00:36′52″ | 00:20′46″ | 00:31′44″ | 00:44′01″ |
00:16′14″ | 00:21′21″ | 00:29′49″ | 00:26′09″ | 00:40′05″ | 00:55′37″ | 00:31′20″ | 00:47′51″ | 01:06′23″ |
00:21′40″ | 00:28′30″ | 00:39′47″ | 00:34′54″ | 00:53′29″ | 01:14′12″ | 00:41′48″ | 01:03′50″ | 01:28′33″ |
00:43′28″ | 00:57′10″ | 01:19′49″ | 01:10′00″ | 01:47′17″ | 02:28′51″ | 01:23′52″ | 02:08′04″ | 02:57′39″ |
Movie | |||||
VGA(4:3)(30fps) (640x480) |
VGA(4:3)(25fps) (640x480) |
||||
00:00′48″ | 00:01′13″ | 00:01′41″ | 00:00′58″ | 00:01′27″ | 00:02′00″ |
00:01′35″ | 00:02′23″ | 00:03′17″ | 00:01′57″ | 00:02′51″ | 00:03′54″ |
00:03′08″ | 00:04′44″ | 00:06′32″ | 00:03′45″ | 00:05′39″ | 00:07′44″ |
00:06′17″ | 00:09′30″ | 00:13′04″ | 00:07′31″ | 00:11′19″ | 00:15′29″ |
00:12′48″ | 00:19′19″ | 00:26′15″ | 00:15′17″ | 00:22′45″ | 00:31′02″ |
00:25′08″ | 00:37′57″ | 00:51′34″ | 00:30′01″ | 00:44′41″ | 01:00′57″ |
00:38′13″ | 00:57′42″ | 01:18′25″ | 00:45′38″ | 01:07′57″ | 01:32′40″ |
00:51′10″ | 01:17′14″ | 01:44′57″ | 01:01′05″ | 01:30′58″ | 02:04′02″ |
01:17′11″ | 01:56′30″ | 02:38′19″ | 01:32′09″ | 02:17′12″ | 03:07′06″ |
01:42′57″ | 02:35′24″ | 03:31′11″ | 02:02′56″ | 03:03′02″ | 04:09′35″ |
03:26′31″ | 05:11′44″ | 07:03′39″ | 04:06′36″ | 06:07′09″ | 08:20′40″ |
The maximum length is 25 minutes for movie.
smc PENTAX-DA 18-135mmF3.5-5.6ED AL[IF] DC WR Specifications
Focal Length | 18-135mm (Equivalent to 27.5-207mm in 35mm format) |
---|---|
Aperture | F3.5 - 5.6 |
Minimum Aperture | F22 - 38 |
Lens Construction | 13 elements in 11 groups |
Angle of View | 76 - 11.9° (wiith PENTAX D-SLR camera body) |
Minimum Focusing Distance | 0.4m (1.31ft.) |
Maximum Magnification | 0.24x |
Filter Diameter | 62mm |
Diaphragm control | Fully Automatic |
Number of Diaphragm Blades | 7 |
Lens Hood | PH-RBC62mm |
Lens Cap | O-LC62 |
Lens Case (Option) | S80-120 |
Maximum Diameter & Minimum Length |
73.0mm x 76.0mm (2.9 inch x 3.0 inch) |
Weight | 405g / 14.3 oz (with hood 429g / 15.1 oz) |
Remarks | Quick-shift Focus System |
Filter Window | |
SP (Super Protect) Coating |
- PENTAX, K-5 and smc PENTAX are trademarks of RICOH IMAGING COMPANY, LTD.
- PENTAX Digital Camera Utility and SDM are trademarks of RICOH IMAGING COMPANY, LTD.
- HDMI, the HDMI Logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
- All other brands or product names are trademarks or registered trademarks of their respective companies.
- Designs and specifications are subjects to change without notice.