| Lens | smc PENTAX-DA★ 50-135mmF2.8[IF] SDM |
Image Format | Super fine |
|---|---|---|---|
| Saturation | 0 | ||
| Focal length | 50mm | Hue | 0 |
| Shutter speed | 1/250Sec | Key | 0 |
| Aperture | F8.0 | Sharpness | 1(Fine SharpnessON) |
| Shooting mode | Shutter Priority | Contrast | 1 |
| White balance | Auto | File size | 7747KB |
| ISO sensitivity | 100 | Finishing touch |
Custom images Landscape |
| Recorded pixels | 4928x3264 pixeles | ||
| Exposure compensation |
±0 | Processing software |
K-5Ⅱ Ver.1.00 (In-body RAW data development) |
| Lens | smc PENTAX-DA★ 60-250mmF4ED[IF] SDM |
Image Format | Super fine |
|---|---|---|---|
| Saturation | 0 | ||
| Focal length | 250mm | Hue | 0 |
| Shutter speed | 1/640Sec | Key | 0 |
| Aperture | F7.1 | Sharpness | 1 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Daylight | File size | 6241KB |
| ISO sensitivity | 400 | Finishing touch |
Custom images Bright |
| Recorded pixels | 4928x3264 pixeles | ||
| Exposure compensation |
±0 | Processing software |
K-5Ⅱ Ver.1.00 (In-body RAW data development) |
| Lens | smc PENTAX-DA★ 60-250mmF4ED[IF] SDM |
Image Format | Super fine |
|---|---|---|---|
| Saturation | 0 | ||
| Focal length | 250mm | Hue | 0 |
| Shutter speed | 1/160Sec | Key | 0 |
| Aperture | F5.0 | Sharpness | 0 |
| Shooting mode | Shutter Priority | Contrast | 0 |
| White balance | Daylight | File size | 7419KB |
| ISO sensitivity | 1600 | Finishing touch |
Custom images Reversal Film |
| Recorded pixels | 4928x3264 pixeles | ||
| Exposure compensation |
-0.3 | Processing software |
K-5Ⅱ Ver.1.00 (In-body RAW data development) |
| Lens | smc PENTAX-DA★ 60-250mmF4ED[IF] SDM |
Image Format | Super fine |
|---|---|---|---|
| Saturation | 0 | ||
| Focal length | 200mm | Hue | 0 |
| Shutter speed | 1/6Sec | Key | 0 |
| Aperture | F8.0 | Sharpness | 0 |
| Shooting mode | Aperture Priority | Contrast | 0 |
| White balance | CTE | File size | 7471KB |
| ISO sensitivity | 200 | Finishing touch |
Custom images Vibrant |
| Recorded pixels | 4928x3264 pixeles | ||
| Exposure compensation |
-0.3 | Processing software |
K-5Ⅱ Ver.1.00 (In-body RAW data development) |
| Lens | smc PENTAX-DA★ 16-50mmF2.8ED AL[IF] SDM |
Image Format | Super fine |
|---|---|---|---|
| Saturation | 0 | ||
| Focal length | 50mm | Hue | 0 |
| Shutter speed | 1/250Sec | Key | 0 |
| Aperture | F8.0 | Sharpness | 1(Fine SharpnessON) |
| Shooting mode | Shutter Priority | Contrast | 2 |
| White balance | Auto | File size | 6976KB |
| ISO sensitivity | 200 | Finishing touch |
Custom images Bright |
| Recorded pixels | 4928x3264 pixeles | ||
| Exposure compensation |
-0.3 | Processing software |
K-5Ⅱs Ver.1.00 (In-body RAW data development) |
| Lens | smc PENTAX-DA★ 60-250mmF4ED[IF] SDM |
Image Format | Super fine |
|---|---|---|---|
| Saturation | 0 | ||
| Focal length | 88mm | Hue | 0 |
| Shutter speed | 1/400Sec | Key | 0 |
| Aperture | F8.0 | Sharpness | 1(Fine SharpnessON) |
| Shooting mode | Aperture Priority | Contrast | 2 |
| White balance | Auto | File size | 7519KB |
| ISO sensitivity | 200 | Finishing touch |
Custom images Landscape |
| Recorded pixels | 4928x3264 pixeles | ||
| Exposure compensation |
-1.3 | Processing software |
K-5Ⅱs Ver.1.00 (In-body RAW data development) |
| Lens | smc PENTAX-DA★ 60-250mmF4ED[IF] SDM |
Image Format | Super fine |
|---|---|---|---|
| Saturation | 0 | ||
| Focal length | 88mm | Hue | 0 |
| Shutter speed | 1/2000Sec | Key | 0 |
| Aperture | F4.0 | Sharpness | 1 |
| Shooting mode | Shutter Priority | Contrast | 1 |
| White balance | Auto | File size | 7371KB |
| ISO sensitivity | 400 | Finishing touch |
Custom images Natural |
| Recorded pixels | 4928x3264 pixeles | ||
| Exposure compensation |
0.3 | Processing software |
K-5Ⅱs Ver.1.00 (In-body RAW data development) |
| Lens | smc PENTAX-DA★ 60-250mmF4ED[IF] SDM |
Image Format | Super fine |
|---|---|---|---|
| Saturation | 0 | ||
| Focal length | 250mm | Hue | 0 |
| Shutter speed | 1/500Sec | Key | 0 |
| Aperture | F5.0 | Sharpness | 0(Fine SharpnessON) |
| Shooting mode | Shutter Priority | Contrast | 0 |
| White balance | Auto | File size | 6729KB |
| ISO sensitivity | 200 | Finishing touch |
Custom images Reversal Film |
| Recorded pixels | 4928x3264 pixeles | ||
| Exposure compensation |
±0 | Processing software |
K-5Ⅱs Ver.1.00 (In-body RAW data development) |





























