GXR
RICOH LENS S10 24-72mm F2.5-4.4 VC
| number of pixels | 3648 x 2736 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 6.9mm (32mm*) |
| F-aperture | F8.0 |
| Shutter Speed | 1/2sec. |
| ISO | 100 |
| Exposure Compensation | -0.3 |
| White Balance | MANUAL |
| Camera unit | RL *1 |
| number of pixels | 3648 x 2736 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 5.1mm (24mm*) |
| F-aperture | F5.7 |
| Shutter Speed | 1/1320sec. |
| ISO | 100 |
| Exposure Compensation | -1.0 |
| White Balance | Multi-pattern AUTO |
| Camera unit | RL *1 |
| number of pixels | 3648 x 2736 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 5.1mm (24mm*) |
| F-aperture | F2.5 |
| Shutter Speed | 1/30sec. |
| ISO | -1.0 |
| Exposure Compensation | -1.0 |
| White Balance | MANUAL |
| Camera unit | RL *1 |
GR LENS A12 50mm F2.5 MACRO
| number of pixels | 4288 x 2848 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 33mm (50mm*) |
| F-aperture | F3.2 |
| Shutter Speed | 1/217sec. |
| ISO | 200 |
| Exposure Compensation | 0.0 |
| White Balance | MANUAL |
| Camera unit | GR *2 |
| number of pixels | 3776 x 2832 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 33mm (50mm*) |
| F-aperture | F2.5 |
| Shutter Speed | 1/23sec. |
| ISO | 400 |
| Exposure Compensation | 0.5 |
| White Balance | AUTO |
| Camera unit | GR *2 |
RICOH LENS P10 28-300mm F3.5-5.6 VC
| number of pixels | 3648 x 2736 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 4.9mm (28mm*) |
| F-aperture | F7.0 |
| Shutter Speed | 1/250sec. |
| ISO | 100 |
| Exposure Compensation | 0.0 |
| Exposure Mode | 手动曝光 |
| White Balance | AUTO |
| Camera unit | P10 *3 |
| number of pixels | 3648 x 2736 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 52.5mm (300mm*) |
| F-aperture | F5.6 |
| Shutter Speed | 1/189sec. |
| ISO | 100 |
| Exposure Compensation | 0.0 |
| Exposure Mode | manual exposure |
| White Balance | AUTO |
| Camera unit | P10 *3 |
| number of pixels | 3648 x 2736 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 52.5mm (300mm*) |
| F-aperture | F5.6 |
| Shutter Speed | 1/7sec. |
| ISO | 100 |
| Exposure Compensation | 0.0 |
| Exposure Mode | manual exposure |
| White Balance | AUTO |
| Camera unit | P10 *3 |
| number of pixels | 2736 x 3648 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 52.5mm (300mm*) |
| F-aperture | F7.7 |
| Shutter Speed | 1/36sec. |
| ISO | 100 |
| Exposure Compensation | 0.0 |
| Exposure Mode | manual exposure |
| White Balance | AUTO |
| Camera unit | P10 *3 |
| number of pixels | 2736 x 3648 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 4.9mm (28mm*) |
| F-aperture | F3.5 |
| Shutter Speed | 1/3sec. |
| ISO | 100 |
| Exposure Compensation | -1.0 |
| Exposure Mode | manual exposure |
| White Balance | AUTO |
| Camera unit | P10 *3 |
| number of pixels | 2736 x 3648 |
|---|---|
| Picture Quality Mode | Fine |
| Focal length | 14.8mm (85mm*) |
| F-aperture | F4.6 |
| Shutter Speed | 1/15sec. |
| ISO | 100 |
| Exposure Compensation | 0.0 |
| Exposure Mode | manual exposure |
| White Balance | AUTO |
| Camera unit | P10 *3 |
- *Lens focal lengths described are values converted into those for a 35 mm camera equivalent.
- *1RICOH LENS S10 24-72mm F2.5-4.4 VC
- *2GR LENS A12 50mm F2.5 MACRO
- *3RICOH LENS P10 28-300mm F3.5-5.6 VC
- *4GR LENS A12 28mm F2.5
- *5RICOH LENS A16 24-85mm F3.5-5.5
- Top |
- Features |
- Camera unit |
- Lens mount unit |
- Externals |
- Specifications |
- Function-enhancing firmware |
- Option |
- Sample Images
- Unit Map by Focal Length






















































