Digital Compact Camera: X70

X70 Specifications
Number of Effective pixels | approx. 12 megapixels | |
---|---|---|
Image Sensor | 1/2.33" CCD | |
Number of Recorded pixels |
Still | 12M, 3:2, 16:9, 1:1, 7M, 5M, 3M, 1024, 640 |
Movie | 1280, 848, 640, 320 | |
Sensitivity (Standard Output Sensitivity) |
Auto, Fixed (ISO 50 - 6400) | |
Motion Blur Reduction |
Still | CCD-Shift-Type (SR : Shake Reduction) Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Face recognition | Face recognition AF&AE is available at all mode. 32 people at most. Smile Capture. Blinking Detection. |
|
Storage Media | Built-in Memory (approx. 33.6MB), SD/SDHC Memory Card | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light (W, D, N), Manual setting | |
Lens | PENTAX zoom lens, 14 elements in 11 groups (4 aspherical elements, 3 ED elements) | |
Focal Length | 4.6 - 110.4mm (approx. 26 - 624mm in 35mm format) | |
Aperture | F2.8 (W) - F5.0 (T) | |
Zoom | Optiocal Zoom | 24X |
Digital Zoom | approx. 6.25X | |
Intelligent Zoom | approx. 31.3X at 7M, approx. 150X at 640 (including optical zoom) | |
Display | 2.7"LCD , approx. 230K dots, AR coating | |
Viewfinder | Electronic Viewfinder, approx. 200K dots | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lense face) |
Standard: 0.4m - Infinity (at wide setting), 1.7m - Infinity (at tele
setting), 1.31 ft. - Infinity (at wide setting),
5.6 ft. - Infinity (at tele setting) Macro: 0.1 - 0.5m (middle zoom position), 0.33 - 1.64 ft. (middle zoom position) 1cm Macro: 0.01 - 0.3m (middle zoom position), 0.03 - 0.98 ft. (middle zoom position) Infinity-landscape, Manual Focus, AF Point switching: available |
|
Exposure Control |
Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation |
±2EV (1/3EV steps) | |
Scene mode | Auto Picture, Sport, Digital SR, Movie, USER, Manual, Aperture Priority, Shutter Priority, Program, SCN(Landscape, Flower, Portrait, Backlight, Half-length Portrait, Night Scene, Night Scene Portrait, Stage Lighting, Surf & Snow, Baby, Kids, Pet, Food, Fireworks, Frame Composite, Party, Museum, Sunset, Digital Wide, Digital Panorama), Green | |
Playback modes | Slideshow, Digital Filter(Color Filter(11 kinds), Soft Filter, Fisheye Filter, Brightness Filter), Frame Composite, Resize, Cropping, Image/Sound Copy, Image Rotation, Movie Edit, Red-eye Compensation, Voice Memo, Protect, DPOF, Image Recovery, Start-up Screen, Face close-up playback | |
Shutter Speed | 1/4000 - 1/4 sec. 4 sec at most (Tv, Av, M, Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" reduction function employs a pre-discharge. Low-speed synchro, Low-speed synchro + Red-eye |
Flash Range | Wide: approx. 0.2 - 9.1m (ISO Auto), approx. 0.66 - 29.9 ft. (ISO
Auto) Tele: approx. 1.7 - 5.1m (ISO Auto), approx. 5.6 - 16.7 ft. (ISO Auto) |
|
Drive Modes | One shot, Continuous Shooting (L/M/H), Self-timer, 2 sec Self-timer, Interval Shooting, Auto Bracket | |
Power Source | Rechargeable D-LI92 lithium-ion battery, Optional AC adapter kit is also available | |
Battery life | Still*: Approx. 170 shots (Rechargeable Lithium-ion battery) Playback**: Approx. 200 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | USB2.0 (Hi-Speed), AV terminal, DC Input terminal | |
Dimensions | approx. 110.5 (W) × 82.5 (H) × 89.5 (D)mm (excluding the operation
parts and protrusion.) approx. 4.4 (W) × 3.2 (H) × 3.9 (D) inches (excluding the operation parts and protrusion. ) |
|
Weight | Body | approx. 390g (without battery and SD memory card) approx. 13.8 oz. |
With battery & SD card |
approx. 410g (loaded and ready) approx. 14.5 oz. |
* Recording capacity shows approximate number of shots recorded
during CIPA-compliant testing. Actual performance may vary depending on operating
conditions.
** According to the result of PENTAX in-house testing.
X70 Storage capacity
Still | |||||||||
---|---|---|---|---|---|---|---|---|---|
12M (4000x3000) |
3:2 (4000x2672) |
16:9 (4000x2256) |
|||||||
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
|
Built-in Memory * | 7 | 14 | 22 | 8 | 16 | 24 | 9 | 18 | 26 |
512MB | 107 | 209 | 321 | 114 | 228 | 343 | 126 | 253 | 368 |
1GB | 214 | 419 | 643 | 229 | 458 | 687 | 254 | 508 | 737 |
2GB | 435 | 853 | 1307 | 465 | 931 | 1397 | 516 | 1024 | 1499 |
4GB | 855 | 1675 | 2567 | 914 | 1828 | 2742 | 1014 | 2011 | 2943 |
1:1 (2992x2992) |
7M (3072×2304) |
5M (2592×1944) |
|||||||
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
|
Built-in Memory * | 9 | 18 | 26 | 11 | 21 | 28 | 13 | 26 | 37 |
512MB | 126 | 253 | 368 | 160 | 299 | 397 | 192 | 368 | 530 |
1GB | 254 | 508 | 737 | 321 | 598 | 795 | 385 | 737 | 1060 |
2GB | 516 | 1024 | 1499 | 653 | 1205 | 1617 | 778 | 1499 | 2119 |
4GB | 1014 | 2011 | 2943 | 1283 | 2366 | 3175 | 1527 | 2943 | 4161 |
3M (2048×1536) |
1024 (1024×768) |
640 (640×480) |
|||||||
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
|
Built-in Memory * | 21 | 42 | 61 | 74 | 126 | 165 | 153 | 239 | 268 |
512MB | 299 | 592 | 863 | 1042 | 1777 | 2324 | 2158 | 3357 | 3777 |
1GB | 598 | 1185 | 1727 | 2084 | 3556 | 4650 | 4318 | 6717 | 7557 |
2GB | 1205 | 2364 | 3415 | 4098 | 6830 | 8782 | 8782 | 12294 | 15368 |
4GB | 2366 | 4641 | 6703 | 8044 | 13407 | 17238 | 17238 | 24133 | 30167 |
Movie | ||||||
---|---|---|---|---|---|---|
1280x720 | 848x480 | 640x480 | 320x240 | |||
15fps | 30ps | 30fp | 15fps | 30fps | 15fps | |
Built-in Memory * | 0:00:32 | 0:00:22 | 0:00:32 | 0:01:03 | 0:00:51 | 0:01:37 |
512MB | 0:07:31 | 0:05:18 | 0:07:31 | 0:14:48 | 0:11:59 | 0:22:53 |
1GB | 0:15:02 | 0:10:36 | 0:15:02 | 0:29:38 | 0:23:59 | 0:45:48 |
2GB | 0:30:08 | 0:21:20 | 0:30:08 | 1:00:16 | 0:48:47 | 1:33:08 |
4GB | 0:59:09 | 0:41:53 | 0:59:09 | 1:58:18 | 1:35:46 | 3:02:49 |
*Approx. 33.6MB
The maximum file size is 2GB for movie.
- PENTAX is a trademark of RICOH IMAGING COMPANY, LTD.
- All other brands or product names are trademarks or registered trademarks of their respective companies.
- This product supports PRINT Image Matching III. PRINT Image Matching enabled
digital still cameras, printers and software help photographers to produce
images more faithful to their intentions. Some functions are not available
on printers that are not PRINT Image Matching III compliant.
Copyright 2001 Seiko Epson Corporation. All Rights Reserved.
Print Image Matching is a trademark of Seiko Epson Corporation.
The PRINT Image Matching logo is a trademark of Seiko Epson Corporation. - Design and Specifications is subject to change without notice.