Digital Compact Camera: Optio W60

Optio W60 Main Specifications
Number of Effective pixels | Approx. 10.0 megapixels |
---|---|
Image Sensor | 1/2.3" CCD |
Number of Recorded pixels | Still: 10M, 7.5M(16:9), 7M, 5M, 3M, 1024, 640 Movie: 1280, 640, 320 |
Sensitivity (Standard Output Sensitivity) | Auto, Fixed (ISO 50 - 6400) |
Motion Blur Reduction | Still: High sensitivity shake reduction mode (Digital SR) Movie: movie shake reduction mode (Movie SR) |
Face Recognition | Face Recognition AF&AE is available for all modes up to 32 faces. Smile Capture and Blinking Detection are available. |
Storage Media | Built-in memory (approx. 36.4MB), SD/SDHC memory Card |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting |
Lens | PENTAX zoom lens, 11 elements in 9 groups (5 aspherical elements) Focal Length: 5 - 25 mm (35mm equivalent focal length is approx. 28 - 140mm) Aperture: F3.5(W)~F5.5(T) |
Zoom | Optiocal Zoom: 5X Digital Zoom: approx. 5.7X Intelligent Zoom: approx. 5.9X at 7M, approx. 28.5X at 640 (including optical zoom) |
Display | 2.5"LCD, Wide viewing angle, approx. 230K dots, AR Coating |
Focus | Type: 9-point AF, Spot AF, Auto tracking AF Focus Range (From lense face): Normal: 0.5m (1.64ft) - infinity (whole zoom area) Macro: 0.1m (0.33ft) - 0.6m (1.97ft) (at whole zoom area) 1cm macro: 0.01 (0.03ft) - 0.3m (0.98ft) (middle zoom position) Infinity-landscape, Pan Focus, manual Focus: available |
Exposure Control | Metering System: multi-segment metering, Center-weighted metering, Spot metering Exposure Compensation: ??2EV(1/3EV steps) |
Scene modes | Auto Picture, Program, Night Scene, Movie, Underwater, Underwater Movie, Landscape, Flower, Portrait, Digital Wide, Surf&Snow, Digital SR, Kids, Pet, Half-length Portrait, Sport, Firework, Voice Recording, Night Scene Portrait, Text, Food, Digital Panorama, Frame Composite, Report, Green |
Playback modes | Slideshow, Resize, Trimming, Image&Sound Copy, Image Rotation, Digital Filter(Color Filter (11 kinds), Soft Filter, Fisheye Filter, Brightness Filter), Movie Edit, Red-eye Compensation, Voice Memo, Protect, DPOF, Start-up Screen, Frame Composite, Face close-up playback |
Shutter Speed | 1/1500 - 1/4sec. 4sec at most. (Night Scene mode setting) |
Built-in flash | Modes: Flash-on and Flash-off modes. "Red-eye" reduction function employs a pre-discharge. Soft flash Flash Range: Wide: approx. 0.3 (0.98ft) - 3.9m (13ft) (ISO Auto) Tele: approx. 0.4 (0.31ft) - 2.5m (8.2ft) (ISO Auto) |
Drive modes | One shot, Self-timer, Continuous Shooting, High Speed Continuous Shooting, Interval Shooting, Auto bracket |
Power Source | Rechargeable D-LI78 lithium-ion battery, Optional AC adapter kit is also available Battery life: Still*: Approx. 205 shots (Rechargeable Lithium-ion battery) Playback**: Approx. 200 min. (Rechargeable Lithium-ion battery) |
Interfaces | USB2.0(Hi-Speed), AV terminal |
PictBridge | Supported |
Dimensions | approx. 98(W) × 55.5(H) × 24.5(D)mm (including lens depth) |
Weight | Body: approx. 125 g (without battery and SD memory card) With battery &p; SD card: approx. 145 g (loaded and ready) |
** According to the result of PENTAX in-house testing.
Optio W60 Storage
Still | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10M(3648x2736) | 7.5M(3648x2056) | 7M(3072x2304) | 5M(2592x1944) | |||||||||
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
|
Built-in memory* | 9 | 17 | 24 | 12 | 22 | 29 | 12 | 22 | 29 | 14 | 27 | 38 |
512MB | 117 | 228 | 321 | 156 | 287 | 377 | 157 | 287 | 377 | 188 | 355 | 503 |
1GB | 235 | 458 | 643 | 313 | 575 | 755 | 314 | 575 | 755 | 377 | 711 | 1007 |
2GB | 476 | 931 | 1307 | 633 | 1159 | 1536 | 640 | 1159 | 1536 | 768 | 1429 | 2049 |
4GB | 935 | 1828 | 2567 | 1244 | 2276 | 3016 | 1256 | 2276 | 3016 | 1508 | 2806 | 4022 |
3M(2048x1536) | 1024(1024x768) | 640(640x480) | ||||||||||
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
||||
Built-in memory* | 22 | 44 | 63 | 75 | 122 | 155 | 155 | 233 | 259 | |||
512MB | 293 | 570 | 816 | 974 | 1590 | 2014 | 2014 | 3022 | 3358 | |||
1GB | 586 | 1140 | 1634 | 1950 | 3182 | 4030 | 4030 | 6045 | 6717 | |||
2GB | 1182 | 2276 | 3235 | 3842 | 6147 | 7684 | 7684 | 12294 | 12294 | |||
4GB | 2320 | 4469 | 6351 | 7541 | 12066 | 15083 | 15083 | 24133 | 24133 |
Movie | |||||
---|---|---|---|---|---|
1280x720 | 640x480 | 320x240 | |||
15fps | 30fps | 15fps | 30fps | 15fps | |
Built-in memory* | 34s | 34s | 1m8s | 55s | 1m46s |
512MB | 7m31s | 7m31s | 14m48s | 11m59s | 22m53s |
1GB | 15m2s | 15m2s | 29m38s | 23m59s | 45m48s |
2GB | 30m8s | 30m8s | 1h16s | 48m47s | 1h33m8s |
4GB | 59m9s | 59m9s | 1h58m18s | 1h35m46s | 3h2m49s |
Voice recording | |
---|---|
Built-in memory* | 28m53s |
512MB | 6h14m15s |
1GB | 12h28m41s |
2GB | 25h22m33s |
4GB | 51h23m48s |
*Approx. 36.4MB
The maximum file size is 2GB for movie.
The maximum length is 24 hours for Voice recording