Digital Compact Camera: Optio P80

Optio P80 Specifications
Lens | smc PENTAX zoom lens, 7 elements in 6 groups (3 aspherical elements) | |
---|---|---|
Focal Length | 4.9 - 19.6 mm | |
35mm equivalent focal length |
approx. 27.5 - 110mm |
|
Aperture | F2.6(W) - F5.8(T) | |
Zoom | Optical Zoom | 4X |
Digital Zoom | approx. 6.3X |
|
Intelligent Zoom | approx. 5.2X at 7M, approx. 25X at 640 (including optical zoom) | |
Motion Blur Reduction |
Still | Pixel Track SR. Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.4m - infinity (at wide setting), 0.5m - infinity (at tele setting) 1.31 ft. - infinity (at wide setting), 1.64 ft. - infinity (at tele setting) Macro: 0.1 - 0.5m (at wide setting), 0.5 - 0.7m (at tele setting) 0.33 - 1.64 ft. (at wide setting), 1.64 - 2.3 ft. (at tele setting) Infinity-landscape, Pan Focus, Manual Focus: available |
|
Face recognition | Face recognition AF&AE is available for all modes up to 32 faces. Smile Capture. Blink Detection. | |
Number of Effective pixels | approx. 12.1 megapixels | |
Image Sensor | 1/2.3" CCD | |
Number of Recorded pixels |
Still | 12M, 7M, 5M, 3M, 2.1M, 1024, 640 |
Movie | 1280, 640, 320 | |
Sensitivity (Standard Output Sensitivity) |
Auto, Fixed (ISO 64 - 6400) | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting | |
Display | 2.7" LCD, approx. 230K dots | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation |
±2EV(1/3EV steps) | |
Scene modes | Auto Picture, Program, Night Scene, Night Scene Portrait, Half-length Portrait, Movie, Landscape, Flower, Portrait, Surf & Snow, Sport, Digital SR, Kids, Pet, Food, Fireworks, Frame Composite, Party, Natural Skin Tone, Candlelight, Text, Blog, Digital Wide, Digital Panorama, Green, Vertical Snap | |
Playback modes | Small Face Filter, Slideshow, Resize, Cropping, Image/Sound Copy, Image Rotation, Digital Filter(Color Filter(15 kinds), Toy Camera Filter, Retro Filter, Soft Filter, Brightness Filter), Movie Edit, Frame Composite, Red-eye Compensation, Voice Memo, Protect, DPOF, Favorites, Image Recovery, Start-up Screen, Face close-up playback | |
Shutter Speed | 1/1000 - 1/4 sec. 4 sec at most. (Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" reduction function employs a pre-discharge. Soft Flash |
Flash Range | Wide: approx. 0.2 - 4.6m (ISO Auto), approx. 0.66 - 15 ft. (ISO Auto) Tele: approx. 0.5 - 2.1m (ISO Auto), approx. 1.64 - 6.9 ft. (ISO Auto) |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, High Speed Continuous Shooting | |
Storage Media | Built-in Memory (approx. 33.6MB), SD/SDHC Memory Card | |
Power Source | Rechargeable D-LI88 lithium-ion battery Optional AC adapter kit is also available | |
Battery life | Still*: approx. 200 shots (Rechargeable Lithium-ion battery) Playback**: approx. 200 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | USB2.0(Hi-Speed), AV terminal | |
Video Output | NTSC/PAL | |
Dimensions | approx. 97(W) × 54(H) × 21.5(D)mm (including lens depth) approx. 3.8(W) ×2.1(H) × 0.8(D) inches |
|
Weight | Body | approx. 105g (without battery and SD memory card), approx. 3.7 oz. |
With battery & SD card |
approx. 120g (loaded and ready), approx. 4.2 oz. |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
** According to the result of PENTAX in-house testing.
Optio P80 Storage capacity
Still
12MH | 12M | 7M | 5M | 3M | 2.1M | 1024 | 640 | |
---|---|---|---|---|---|---|---|---|
4000× 3000 |
4000× 3000 |
3072× 2304 |
2592× 1944 |
2048× 1536 |
1920× 1080 |
1024× 768 |
640× 480 |
|
Built-in Memory * | 7 | 14 | 21 | 26 | 42 | 61 | 126 | 239 |
512MB | 107 | 209 | 299 | 368 | 592 | 863 | 1777 | 3358 |
1GB | 214 | 419 | 598 | 737 | 1185 | 1727 | 3556 | 6717 |
2GB | 435 | 853 | 1205 | 1499 | 2364 | 3415 | 6830 | 12294 |
4GB | 855 | 1675 | 2366 | 2943 | 4641 | 6703 | 13407 | 24133 |
Movie
1280x720 | 640x480 | 320x240 | ||||
---|---|---|---|---|---|---|
fps | 30fps | 15fps | 30fps | 15fps | 30fps | 15fps |
Built-in Memory * | 0:00:10 | 0:00:21 | 0:00:32 | 0:01:03 | 0:00:51 | 0:01:37 |
512MB | 0:02:32 | 0:05:05 | 0:07:31 | 0:14:48 | 0:11:59 | 0:22:53 |
1GB | 0:05:05 | 0:10:10 | 0:15:02 | 0:29:38 | 0:23:59 | 0:45:48 |
2GB | 0:10:20 | 0:20:29 | 0:30:08 | 1:00:16 | 0:48:47 | 1:33:08 |
4GB* | 0:20:18 | 0:40:13 | 0:59:09 | 1:58:18 | 1:35:46 | 3:02:49 |
Voice recording
Built-in Memory * | 0:26:38 |
512MB | 6:14:15 |
1GB | 12:28:41 |
2GB | 25:22:33 |
4GB | 49:48:41 |
*Approx. 33.6MB
The maximum file size is 2GB for movie.
The maximum length is 24 hours for Voice recording.
- PENTAX and Optio are trademarks of RICOH IMAGING COMPANY, LTD.
- All other brands or product names are trademarks or registered trademarks of their respective companies.
- This product supports PRINT Image Matching III. PRINT Image Matching enabled digital still cameras, printers and software help photographers to produce images more faithful to their intentions. Some functions are not available on printers that are not PRINT Image Matching III compliant.
Copyright 2001 Seiko Epson Corporation. All Rights Reserved.
Print Image Matching is a trademark of Seiko Epson Corporation.
The PRINT Image Matching logo is a trademark of Seiko Epson Corporation. - Design and Specifications are subject to change without notice.