Digital Compact Camera: Optio M60

Optio M60 Specifications
Number of Effective pixels | approx. 10.0 megapixels |
---|---|
Image Sensor | 1/2.3" CCD |
Number of Recorded pixels | Still: 10M, 7M, 5M, 3M, 2.1M(16:9), 1024, 640 Movie: 640, 320 |
Sensitivity (Standard Output Sensitivity) | Auto, Fixed (ISO 64 - 6400) |
Motion Blur Reduction | Still: High sensitivity shake reduction mode (Digital SR) Movie: Movie shake reduction mode (Movie SR) |
Face recognition | Face recognition AF&AE is available at all mode. 32 people at most. Smile Capture. Blinking Detection. |
Storage Media | Built-in Memory (approx. 36.5MB), SD/SDHC Memory Card |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting |
Lens | PENTAX zoom lens, 8 elements in 6 groups (4 aspherical elements) Focal Length: 6.3 - 31.5 mm (approx. 36 - 180mm in 35mm format) Aperture: F3.5(W) - F5.6(T) |
Zoom | Optiocal Zoom: 5X Digital Zoom: approx. 5.7X Intelligent Zoom: approx. 5.9X at 7M, approx. 28.5X at 640 (including optical zoom) |
Display | 2.5"LCD , Wide viewing angle, approx. 230K dots, |
Focus | Type: 9-point AF, Spot AF, Auto tracking AF
|
Exposure Control | Metering System: Multi-segment metering, Center-weighted metering, Spot metering Exposure Compensation: ±2EV(1/3EV steps) |
Scene modes | Auto Picture, Program, Night Scene, Night Scene Portrait, Half-length Portrait, Movie, Landscape, Flower, Portrait, Surf & Snow, Sport, Digital SR, Kids, Pet, Food, Fireworks, Frame Composite, Voice Recording, Natural Skin Tone, Candlelight, Text, Blog, Digital Wide, Digital Panorama, Green |
Playback modes | Digital SR, Slideshow, Resize, Cropping, Image/Sound Copy, Image Rotation, Digital Filter(Color Filter(11 kinds), Soft Filter, Brightness Filter), Movie Edit, Frame Composite, Red-eye Compensation, Voice Memo, Protect, DPOF, Image Recovery, Start-up Screen, Face close-up playback |
Shutter Speed | 1/2000 - 1/4 sec. 4 sec at most (Night scene mode setting) |
Built-in flash |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, High Speed Continuous Shooting |
Power Source | Rechargeable D-LI78 lithium-ion battery, Optional AC adapter kit is also
available
|
Interfaces | USB2.0(Hi-Speed), AV terminal |
PictBridge | Supported |
Dimensions | approx. 95(W)×55(H)×23.5(D)mm (excluding the operation parts
and protrusion. 20mm at the thinnest part.) approx. 3.7(W) ×2.2(H) × 0.9(D) inches (excluding the operation parts and protrusion. 0.8 inches at the thinnest part.) |
Weight |
|
** According to the result of PENTAX in-house testing.
Optio M60 Storage
Still | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10M (3648x2736) |
7M (3072x2304) |
5M (2592x1944) |
3M (2048x1536) |
|||||||||
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
|
Built-in Memory* | 9 | 17 | 24 | 12 | 22 | 29 | 14 | 27 | 38 | 22 | 44 | 63 |
512MB | 117 | 228 | 321 | 157 | 287 | 377 | 188 | 355 | 503 | 293 | 570 | 816 |
1GB | 235 | 458 | 643 | 314 | 575 | 755 | 377 | 711 | 1007 | 586 | 1140 | 1634 |
2GB | 476 | 931 | 1307 | 640 | 1159 | 1536 | 768 | 1429 | 2049 | 1182 | 2276 | 3235 |
4GB | 935 | 1828 | 2567 | 1256 | 2276 | 3016 | 1508 | 2806 | 4022 | 2320 | 4469 | 6351 |
2.1M (1920x1080) |
1024 (1024x768) |
640 (640x480) |
||||||||||
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
||||
Built-in Memory* | 32 | 64 | 86 | 75 | 122 | 155 | 155 | 233 | 259 | |||
512MB | 425 | 839 | 1119 | 974 | 1590 | 2014 | 2014 | 3022 | 3358 | |||
1GB | 851 | 1679 | 2239 | 1950 | 3182 | 4030 | 4030 | 6045 | 6717 | |||
2GB | 1707 | 3415 | 4391 | 3842 | 6147 | 7684 | 7684 | 12294 | 12294 | |||
4GB | 3351 | 6703 | 8619 | 7541 | 12066 | 15083 | 15083 | 24133 | 24133 |
Voice recording | Movie | ||||
---|---|---|---|---|---|
640x480 | 320x240 | ||||
30fps | 15fps | 30fps | 15fps | ||
Built-in Memory* | 0:28:54 | 0:00:34 | 0:01:08 | 0:00:55 | 0:01:46 |
512MB | 6:14:15 | 0:07:31 | 0:14:48 | 0:11:59 | 0:22:53 |
1GB | 12:28:41 | 0:15:02 | 0:29:38 | 0:23:59 | 0:45:48 |
2GB | 25:22:33 | 0:30:08 | 1:00:16 | 0:48:47 | 1:33:08 |
4GB | 51:23:48 | 0:59:09 | 1:58:18 | 1:35:46 | 3:02:49 |
*Approx. 36.5MB
The maximum file size is 2GB for movie.
The maximum length is 24 hours for Voice recording
- PENTAX and Optio are trademarks of RICOH IMAGING COMPANY, LTD.
- © 2008 ACD Systems Ltd. All rights reserved. ACDSee and the ACDSee logo are trademarks of ACD Systems Ltd. in Canada, the U.S., Europe, Japan and other countries.
- Microsoft and Windows are registered trademarks of Microsoft Corporation
in the United States and other countries.
Windows Vista is either a registered trademark or trademark of Microsoft Corporation in the United States and/or other countries. - SDHC Logo is a trademark.
- This product supports PRINT Image Matching III. PRINT Image Matching enabled
digital still cameras, printers and software help photographers to produce
images more faithful to their intentions. Some functions are not available
on printers that are not PRINT Image Matching III compliant.
Copyright 2001 Seiko Epson Corporation. All Rights Reserved.
PRINT Image Matching is a trademark of Seiko Epson Corporation.
The PRINT Image Matching logo is a trademark of Seiko Epson Corporation. - Macintosh and Mac OS are trademarks of Apple Inc., registered in the U.S. and other countries.
- All other brands or product names are trademarks or registered trademarks of their respective companies.