Digital Compact Camera: Optio H90

Optio H90 Specifications
Lens | PENTAX zoom lens, 7 elements in 6 groups (3 aspherical elements) | |
---|---|---|
Focal Length | 5.1 - 25.5mm | |
35mm equivalent focal length |
approx. 28 - 140mm | |
Aperture | F3.5(W) - F5.9(T) | |
Zoom | Optical Zoom | 5X |
Digital Zoom | approx. 6.25X | |
Intelligent Zoom | approx. 6.5X at 7M, approx. 31.3X at 640 (including optical zoom) | |
Motion Blur Reduction |
Still | Pixel Track SR High-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.4m - infinity (at wide setting), 1.0m - infinity (at tele setting) 1.31ft. - infinity (at wide setting), 3.3 ft. - infinity (at tele setting) Macro: 0.1 - 0.5m (at wide setting), 0.2 - 0.5m (at tele setting) 0.33 - 1.64 ft. (at wide setting), 0.66 - 1.64 ft. (at tele setting) Super macro: 0.08 - 0.15m (at focal length of 6.36mm) 0.26 - 0.49 ft. (at focal length of 6.36mm) Infinity-landscape, Pan Focus, Manual Focus: available |
|
Face Detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture. Blink Detection. |
|
Number of Effective pixels | approx. 12.1 megapixels | |
Image Sensor | 1/2.3" CCD | |
Number of Recorded pixels |
Still | 12M, 7M, 5M, 3M, 2.1M(16:9), 1024, 640 |
Movie | 1280, 640, 320 | |
Sensitivity (Standard Output Sensitivity) | Auto, Fixed (ISO 80 - 6400) | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting | |
Display | 2.7" LCD, approx. 230K dots | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation |
±2EV (1/3EV steps) | |
Scene modes | Auto Picture, Program, Night Scene, Night Scene Portrait, Half-length Portrait, Movie, Landscape, Flower, Portrait, Surf & Snow, Sport, Digital SR, Kids, Pet, Food, Fireworks, Frame Composite, Party, Natural Skin Tone, Candlelight, Text, Blog, Digital Wide, Digital Panorama, Green | |
Playback modes | Slideshow, Image Rotation, Digital Filter(B&W, Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, Soft, Brightness Filter), Frame Composite, Red-eye Compensation, Movie Edit, Resize, Cropping, Image/Sound Copy, Voice Memo, Protect, DPOF, Image Recovery, Start-up Screen, Face close up playback | |
Shutter Speed | 1/2000 - 1/4 sec. (at wide setting) 1/1500 -1/4 sec. (at tele setting). And 4 sec. at most (in Night Scene mode setting) |
|
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge. Soft Flash |
Flash Range | Wide: approx. 0.15 - 4.0m (ISO Auto) approx. 0.49 - 13 ft. (ISO Auto) Tele: approx. 1.0 - 2.4m (ISO Auto) approx. 3.3 - 7.9 ft. (ISO Auto) |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting | |
Storage Media | Built-in Memory (approx. 32.7MB), SD/SDHC Memory Card | |
Power Source | Rechargeable D-LI88 lithium-ion battery, Optional AC adapter kit is also available | |
Battery life | Still*: Approx. 210 shots (Rechargeable Lithium-ion battery) Playback**: Approx. 250 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | USB2.0(Hi-Speed), AV terminal | |
Video Output | NTSC/PAL | |
Dimensions | approx. 94.5(W) x 56.5(H) x 24.5(D)mm (including lens depth) approx. 3.7(W) x 2.2(H) x 1.0(D) inches |
|
Weight | With battery & SD card | approx. 131g (loaded and ready) approx. 4.6 oz. |
Body | approx. 114g (without battery and SD memory card) approx. 4.0 oz. |
* Recording capacity shows approximate number of shots
recorded during CIPA-compliant testing. Actual performance may vary depending
on operating conditions.
** According to the result of PENTAX in-house testing.
Optio H90 Storage capacity
Still | 12MH (4000x3000) |
12M (4000x3000) |
7M (3072x2304) |
5M (2592x1944) |
3M (2048×1536) |
2.1M (16:9) (1920×1080) |
1024 (1024×768) |
640 (640×480) |
---|---|---|---|---|---|---|---|---|
Built-in Memory * | 7 | 14 | 20 | 25 | 40 | 59 | 122 | 232 |
512MB | 107 | 209 | 299 | 368 | 592 | 863 | 1777 | 3358 |
1GB | 214 | 419 | 598 | 737 | 1185 | 1727 | 3556 | 6717 |
2GB | 435 | 853 | 1205 | 1499 | 2364 | 3415 | 6830 | 12294 |
4GB | 855 | 1675 | 2366 | 2943 | 4641 | 6703 | 13407 | 24133 |
Movie | Voice Recording | ||||||
---|---|---|---|---|---|---|---|
1280(1280x720) | 640(640×480) | 320(320×240) | |||||
30fps | 15fps | 30fps | 15fps | 30fps | 15fps | ||
Built-in Memory * | 0:00:10 | 0:00:21 | 0:00:31 | 0:01:01 | 0:00:49 | 0:01:34 | 0:25:52 |
512MB | 0:02:32 | 0:05:05 | 0:07:31 | 0:14:48 | 0:11:59 | 0:22:53 | 6:14:15 |
1GB | 0:05:05 | 0:10:10 | 0:15:02 | 0:29:38 | 0:23:59 | 0:45:48 | 12:28:41 |
2GB | 0:10:20 | 0:20:29 | 0:30:08 | 1:00:16 | 0:48:47 | 1:33:08 | 25:22:33 |
4GB | 0:20:18 | 0:40:13 | 0:59:09 | 1:58:18 | 1:35:46 | 3:02:49 | 49:48:41 |
* Approx. 32.7MB
The maximum file size is 2GB for movie.
The maximum length is 24 hours for Voice recording.
- PENTAX and Optio are trademarks of RICOH IMAGING COMPANY, LTD.
- ArcSoft®, and its logo are either the registered trademark or trademark of ArcSoft Inc. in the United States and/or other countries.
- This product supports PRINT Image Matching III. PRINT Image Matching enabled digital still cameras, printers and software help photographers to produce images more faithful to their intentions. Some functions are not available on printers that are not PRINT Image Matching III compliant.
Copyright 2001 Seiko Epson Corporation. All Rights Reserved.
Print Image Matching is a trademark of Seiko Epson Corporation.
The PRINT Image Matching logo is a trademark of Seiko Epson Corporation. - Eye-Fi, the Eye-Fi logo and Eye-Fi connected are trademarks of Eye-Fi, Inc.
- Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
- Mac OS is a trademark of Apple Inc., registered in the U.S. and other countries.
- All other brands or product names are trademarks or registered trademarks of their respective companies.
- Design and Specifications are subject to change without notice.