Waterproof & Large Binoculars: DCF SP

Discontinued Model
![]() |
Model: | 8x32 DCF SP | 8x43 DCF SP | 10x43 DCF SP | 10x50 DCF SP |
---|---|---|---|---|
Type: | Roof-prism binoculars with inner-focus and center-focusing systems | |||
Lens Construction: | ||||
Objective lens: | 4 elements in 3 groups |
4 elements in 3 groups |
4 elements in 3 groups |
4 elements in 3 groups |
Eyepiece lens: | 5 elements in 3 groups |
3 elements in 2 groups |
5 elements in 3 groups |
3 elements in 2 groups |
Coating: | Optical
elements: Multi coating, Water-repellent coating Roof prisms: Phase coating |
|||
Magnification: | 8X | 8X | 10X | 10X |
Effective Aperture of Objective Lens: | 32mm | 43mm | 43mm | 50mm |
Angle of View: | 7.5° | 6.3° | 6.0° | 5.0° |
Apparent Angle of View: | 60° | 50.4° | 60° | 50° |
Field of View (at 1,000m): | 131m | 110m | 105m | 87m |
Exit Pupil: | 4.0mm | 5.4mm | 4.3mm | 5.0mm |
Eye Relief: | 17mm | 22mm | 17mm | 22mm |
RelativeBrightness: | 16 | 29 | 18.5 | 25 |
Diopter Adjustment Range: | ±4m-1 | ±3m-1 | ±4m-1 | ±3m-1 |
Diopter Adjuster: | Rotation type with lock-up mechanism | |||
Eye-Distance Adjustment Range: | 58mm ~ 74mm | |||
Focus Range: | 1.5m ~ ∞ | 2.0m ~ ∞ | 2.0m ~ ∞ | 3.5m ~ ∞ |
Eyepiece Ring: | Extendible type, with four click stops | |||
Dimensions: * |
||||
(H) | 127mm | 146mm | 146mm | 170mm |
(W) | 126mm | 126mm | 126mm | 132mm |
(D) | 52mm | 52mm | 52mm | 59mm |
Weight: | 660g | 695g | 710g | 840g |
Waterproof Rating: | JIS Class 6 | |||
Accessories: | Case, Strap |