Waterproof & Large Binoculars: DCF MP

![]() |
Model: | 8x28 DCF MP | 10x28 DCF MP |
---|---|---|
Type: | Roof-prism binoculars with center-focusing system | |
Lens Construction:![]() ![]() |
3 elements in 2 groups 4 elements in 3 groups |
3 elements in 2 groups 5 elements in 3 groups |
Coating:![]() ![]() |
Multi coating Phase coating |
|
Magnification: | 8X | 10X |
Effective Aperture of Objective Lens: | 28mm | 28mm |
Angle of View: | 6.0° | 5.0° |
Apparent Angle of View: | 48° | 50° |
Field of View (at 1,000m): | 105m | 87m |
Exit Pupil: | 3.5mm | 2.8mm |
Eye Relief: | 20mm | 19mm |
Relative Brightness: | 12.3 | 7.8 |
Diopter Adjustment Range: | ±3m-1 | ±4m-1 |
Diopter Adjuster: | Rotation type with click stops | |
Eye-Distance Adjustment Range: | 58mm ~ 74mm | |
Focus Range: | 3.0m ~ ∞ | |
Eyepiece Ring: | Extendible type | |
Dimensions: | 119mm (W)
x 118mm (H) x 45mm (D) excluding control devices and protrusions |
|
Weight: | 460g | |
Waterproof Rating: | JIS Class 6 | |
Accessories: | Case, Strap |