Waterproof & Large Binoculars: DCF HR II

![]() |
Model: | 8x42 DCF HRII | 10x42 DCF HRII |
---|---|---|
Type: | Roof-prism binoculars with center-focusing system | |
Lens Construction:![]() ![]() |
2 elements in 1 group 3 elements in 2 groups |
2 elements in 1 group 4 elements in 3 groups |
Coating:![]() ![]() |
Multi coating Phase coating |
|
Magnification: | 8X | 10X |
Effective Aperture of Objective Lens: | 42mm | 42mm |
Angle of View: | 6.3° | 6° |
Apparent Angle of View: | 50.4° | 60° |
Field of View (at 1,000m): | 110m | 105m |
Exit Pupil: | 5.2mm | 4.2mm |
Eye Relief: | 22mm | 17mm |
Relative Brightness: | 27.6 | 17.6 |
Diopter Adjustment Range: | ±3m-1 | ±4m-1 |
Diopter Adjuster: | Rotation type with click stops | |
Eye-Distance Adjustment Range: | 58mm ~ 74mm | |
Focus Range: | 4.0m ~ ∞ | |
Eyepiece Ring: | Extendible type | |
Dimensions: | 129mm (W)
x 176mm (H) x 55mm (D) excluding control devices and protrusions |
|
Weight: | 835g | |
Waterproof Rating: | JIS Class 6 | |
Accessories: | Case, Strap |