Sample Image 1
| Lens | smc PENTAX-FA 31mmF1.8AL Limited | Image Format | Super fine |
|---|---|---|---|
| Focal length | 31mm | Saturation | 0 |
| Shutter speed | 1/25 Sec | Hue | 0 |
| Aperture | F8.0 | Key | 3 |
| Shooting mode | Manual | Contrast | 2 |
| White balance | Color Temperature | Sharpness | 0 |
| ISO sensitivity | 400 | Fine Sharpness | OFF |
| Recorded pixels | 7360×4912 pixels | File size | 20494KB |
| Exposure compensation | 0.0EV | Finishing touch | Vibrant |
| High-ISO NR | Auto | Processing software | K-1 Ver.1.00(in-body RAW data development) |
| Pixel Shift Resolution | OFF |
Sample Image 2 (Skin Tone)
| Lens | HD PENTAX-D FA 24-70mmF2.8ED SDM WR | Image Format | Super fine |
|---|---|---|---|
| Focal length | 36mm | Saturation | -2 |
| Shutter speed | 1/80Sec | Hue | 0 |
| Aperture | F2.8 | Key | 2 |
| Shooting mode | Manual | Contrast | 3 |
| White balance | Color Temperature | Sharpness | 0 |
| ISO sensitivity | 100 | Fine Sharpness | OFF |
| Recorded pixels | 7360×4912 pixels | File size | OFF:21019KB Type1:18635KB |
| Exposure compensation | 0.0EV | Finishing touch | Vibrant |
| High-ISO NR | Auto | Processing software | K-1 Ver.1.00(in-body RAW data development) |
| Pixel Shift Resolution | OFF |
Sample Image 3
| Lens | HD PENTAX-D FA 150-450mmF4.5-5.6ED DC AW | Image Format | Super fine |
|---|---|---|---|
| Focal length | 230mm | Saturation | 0 |
| Shutter speed | 1/250 Sec | Hue | 0 |
| Aperture | F8.0 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Daylight | Sharpness | 1 |
| ISO sensitivity | 100 | Fine Sharpness | ON |
| Recorded pixels | 7360×4912 pixels | File size | 21016KB |
| Exposure compensation | -0.7EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | K-1 Ver.1.00(in-body RAW data development) |
| Pixel Shift Resolution | OFF |
Sample Image 4
| Lens | HD PENTAX-D FA 24-70mmF2.8ED SDM WR | Image Format | Super fine |
|---|---|---|---|
| Focal length | 24mm | Saturation | 0 |
| Shutter speed | 1/500 Sec | Hue | 0 |
| Aperture | F8.0 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 100 | Fine Sharpness | OFF |
| Recorded pixels | 7360×4912 pixels | File size | 18976KB |
| Exposure compensation | -0.7EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | K-1 Ver.1.00(in-body RAW data development) |
| Pixel Shift Resolution | OFF |
Sample Image 5
| Lens | HD PENTAX-D FA★70-200mmF2.8ED DC AW | Image Format | Super fine |
|---|---|---|---|
| Focal length | 200mm | Saturation | 0 |
| Shutter speed | 1/250 Sec | Hue | 0 |
| Aperture | F5.0 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 100 | Fine Sharpness | OFF |
| Recorded pixels | 7360×4912 pixels | File size | 20172KB |
| Exposure compensation | -0.3EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | K-1 Ver.1.00(in-body RAW data development) |
| Pixel Shift Resolution | OFF |
Sample Image 6
| Lens | HD PENTAX-D FA 28-105mmF3.5-5.6ED DC WR | Image Format | Super fine |
|---|---|---|---|
| Focal length | 53mm | Saturation | 0 |
| Shutter speed | 1/800 Sec | Hue | 0 |
| Aperture | F4.5 | Key | 0 |
| Shooting mode | Shutter Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 100 | Fine Sharpness | ON |
| Recorded pixels | 7360×4912 pixels | File size | 21777KB |
| Exposure compensation | 0.0EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | K-1 Ver.1.00(in-body RAW data development) |
| Pixel Shift Resolution | OFF |
Sample Image 7 (Pixel Shift Resolution)
| Lens | HD PENTAX-D FA 28-105mmF3.5-5.6ED DC WR | Image Format | Super fine |
|---|---|---|---|
| Focal length | 53mm | Saturation | 0 |
| Shutter speed | 5Sec | Hue | 0 |
| Aperture | F8.0 | Key | 0 |
| Shooting mode | Manual | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 100 | Fine Sharpness | OFF |
| Recorded pixels | 7360×4912 pixels | File size | OFF:17922KB ON:19284KB |
| Exposure compensation | 0.0EV | Finishing touch | Bright |
| High-ISO NR | Auto | Processing software | K-1 Ver.1.00(in-body RAW data development) |








