RICOH LENS A16 24-85 mm : About the information on file size by image size.
The chart below shows each file size by pixel size for GXR with RICOH LENS A16 24-85 mm.
Items | Aspect ratio / Pixel size | Compression ratio | File size (approx.) | |
---|---|---|---|---|
RAW | 16:9 | 4928 x 2768 | RAW only | 20,332 KB |
RAW + JPEG (Fine) | 25,703 KB | |||
RAW + JPEG (Normal) | 23,445 KB | |||
RAW + JPEG (VGA) | 20,508 KB | |||
4:3 | 4352 x 3264 | RAW only | 21,181 KB | |
RAW + JPEG (Fine) | 26,795 KB | |||
RAW + JPEG (Normal) | 24,443 KB | |||
RAW + JPEG (VGA) | 21,405 KB | |||
3:2 | 4928 x 3264 | RAW only | 23,937 KB | |
RAW + JPEG (Fine) | 30,265 KB | |||
RAW + JPEG (Normal) | 27,603 KB | |||
RAW + JPEG (VGA) | 24,139 KB | |||
1:1 | 3264 x 3264 | RAW only | 15,929 KB | |
RAW + JPEG (Fine) | 20,147 KB | |||
RAW + JPEG (Normal) | 18,383 KB | |||
RAW + JPEG (VGA) | 16,105 KB | |||
L (large) | 16:9 | 4928 x 2768 | Fine | 4,999 KB |
Normal | 2,901 KB | |||
4:3 | 4352 x 3264 | Fine | 5,226 KB | |
Normal | 3,041 KB | |||
3:2 | 4928 x 3264 | Fine | 5,889 KB | |
Normal | 3,415 KB | |||
1:1 | 3264 x 3264 | Fine | 3,927 KB | |
Normal | 2,288 KB | |||
M (middle) | 16:9 | 3456 x 1944 | Fine | 2,514 KB |
Normal | 1,481 KB | |||
4:3 | 3072 x 2304 | Fine | 2,668 KB | |
Normal | 1,579 KB | |||
3:2 | 3456 x 2304 | Fine | 2,974 KB | |
Normal | 1,749 KB | |||
1:1 | 2304 x 2304 | Fine | 2,008 KB | |
Normal | 1,192 KB | |||
5M | 4:3 | 2592 x 1944 | Fine | 2,293 KB |
3M | 4:3 | 2048 x 1536 | Fine | 1,479 KB |
1M | 4:3 | 1280 x 960 | Fine | 818 KB |
VGA | 4:3 | 640 x 480 | Fine | 202 KB |
- *The file size on the RAW + JPEG shows the total size of RAW and JPEG that is recorded at the same time.
- *For RAW items, Fine, Normal, VGA means the compression ratio of JPEG that is recorded together with RAW at the same time.

Compression rate is selectable in some picture modes; from Normal mode (N), Fine mode (F), and RAW mode.
[Details on picture quality modes and image size.]
Answer ID:
gxr06017
Date created: February 3, 2012
Date modified: --
Product: GXR (RICOH LENS A16 24-85mm F3.5-F5.5)
Operating system: --
Category: Hardware specifications
Date created: February 3, 2012
Date modified: --
Product: GXR (RICOH LENS A16 24-85mm F3.5-F5.5)
Operating system: --
Category: Hardware specifications
Useful LINKs:
Do you need other information? Please click any link you want from the following.
Related Links
Quick Links