GXR FAQs - By Product
[Question] How many pictures can the camera store in each image size (P10) ?
With the GXR, the available image sizes vary depending on the lens attached to it. The following charts show the available image sizes and its approximate storage capacities for the GXR with RICOH LENS P10 28-300mm F3.5-5.6 VC.
- •The number of remaining available shots shown in the picture display may differ from the actual number of shots that can be taken, because the file size of an image varies according to its subject.
- •The number of still images that can be shot and the total length of movies that can be recorded vary according to the capacity of the storage destination (internal memory or SD memory card), shooting conditions, and the SD memory card maker and type.
- •A high speed memory card is recommended when shooting for a long period. A card should be formatted in a camera before usage.
[Storage capacity of still images]
[RAW images (DNG files)](Storage capacity of JPEG file (with Fine picture quality) that is recorded with the RAW image at the same time)
Aspect ratio / Image size | Internal memory |
SD | SDHC | |||||
---|---|---|---|---|---|---|---|---|
86MB | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | ||
16:9 | 3648 x 2048 | 6 | 67 | 137 | 270 | 551 | 1105 | 2217 |
4:3 | 3648 x 2736 | 4 | 50 | 103 | 203 | 415 | 831 | 1688 |
3:2 | 3648 x 2432 | 5 | 57 | 116 | 228 | 466 | 943 | 1874 |
1:1 | 2736 x 2736 | 6 | 67 | 137 | 270 | 551 | 1105 | 2217 |
[L images (JPEG files)]
Aspect ratio / Image size / Image quality |
Internal memory |
SD | SDHC | ||||||
---|---|---|---|---|---|---|---|---|---|
86MB |
1GB | 2GB | 4GB | 8GB | 16GB | 32GB | |||
16:9 | 3648 x 2048 | F | 29 | 323 | 653 | 1284 | 2624 | 5257 | 10546 |
N | 50 | 549 | 1117 | 2194 | 4485 | 8985 | 18024 | ||
4:3 | 3648 x 2736 | F | 22 | 242 | 491 | 965 | 1973 | 3953 | 7930 |
N | 38 | 414 | 842 | 1653 | 3379 | 6769 | 13579 | ||
3:2 | 3648 x 2432 | F | 24 | 272 | 553 | 1087 | 2222 | 4452 | 8930 |
N | 42 | 465 | 945 | 1856 | 3795 | 7602 | 15251 | ||
1:1 | 2736 x 2736 | F | 29 | 323 | 653 | 1284 | 2624 | 5257 | 10546 |
N | 50 | 549 | 1117 | 2194 | 4485 | 8985 | 18024 |
Multi-Target AF still images
[L images (JPEG files)]
Aspect ratio / Image size / Image quality |
Internal memory |
SD | SDHC | ||||||
---|---|---|---|---|---|---|---|---|---|
86MB |
1GB | 2GB | 4GB | 8GB | 16GB | 32GB | |||
16:9 | 3648 x 2048 | F | 29 | 319 | 647 | 1270 | 2596 | 5202 | 10435 |
N | 49 | 539 | 1097 | 2155 | 4405 | 8824 | 17702 | ||
4:3 | 3648 x 2736 | F | 22 | 240 | 487 | 957 | 1957 | 3922 | 7867 |
N | 37 | 408 | 830 | 1631 | 3333 | 6678 | 13396 | ||
3:2 | 3648 x 2432 | F | 24 | 269 | 548 | 1077 | 2202 | 4412 | 8851 |
N | 42 | 457 | 931 | 1828 | 3737 | 7487 | 15020 | ||
1:1 | 2736 x 2736 | F | 29 | 319 | 647 | 1270 | 2596 | 5202 | 10435 |
N | 49 | 539 | 1097 | 2133 | 4405 | 8824 | 17702 |
[M images (JPEG files)]
Aspect ratio / Image size / Image quality |
Internal memory |
SD | SDHC | ||||||
---|---|---|---|---|---|---|---|---|---|
86MB |
1GB | 2GB | 4GB | 8GB | 16GB | 32GB | |||
16:9 | 3264 x 1840 | F | 36 | 397 | 808 | 1588 | 3245 | 6502 | 13043 |
N | 62 | 679 | 1366 | 2682 | 5481 | 10981 | 22029 | ||
4:3 | 3264 x 2448 | F | 27 | 300 | 608 | 1195 | 2442 | 4893 | 9815 |
N | 47 | 512 | 1041 | 2045 | 4181 | 8376 | 16802 | ||
3:2 | 3264 x 2176 | F | 30 | 337 | 683 | 1341 | 2741 | 5491 | 11014 |
N | 52 | 575 | 1159 | 2277 | 4654 | 9324 | 18704 | ||
1:1 | 2448 x 2448 | F | 36 | 400 | 808 | 1588 | 3245 | 6502 | 13043 |
N | 62 | 679 | 1366 | 2682 | 5481 | 10981 | 22029 |
Multi-Target AF still images
[M images (JPEG files)]
Aspect ratio / Image size / Image quality |
Internal memory |
SD | SDHC | ||||||
---|---|---|---|---|---|---|---|---|---|
86MB |
1GB | 2GB | 4GB | 8GB | 16GB | 32GB | |||
16:9 | 3264 x 1840 | F | 36 | 392 | 798 | 1567 | 3203 | 6418 | 12874 |
N | 60 | 664 | 1336 | 2623 | 5362 | 10743 | 21550 | ||
4:3 | 3264 x 2448 | F | 27 | 297 | 602 | 1183 | 2418 | 4845 | 9718 |
N | 46 | 503 | 1024 | 2011 | 4111 | 8236 | 16522 | ||
3:2 | 3264 x 2176 | F | 30 | 333 | 675 | 1326 | 2710 | 5430 | 10893 |
N | 51 | 564 | 1138 | 2225 | 4568 | 9151 | 18357 | ||
1:1 | 2448 x 2448 | F | 36 | 395 | 798 | 1567 | 3203 | 6418 | 12874 |
N | 60 | 664 | 1336 | 2623 | 5362 | 10743 | 21550 |
[5M, 3M, 1M and VGA in image size (other than the above)]
Image size / Image quality | Internal memory |
SD | SDHC | |||||
---|---|---|---|---|---|---|---|---|
86MB |
1GB | 2GB | 4GB | 8GB | 16GB | 32GB | ||
2592x1944 (5M) | F | 34 | 373 | 758 | 1490 | 3045 | 6101 | 12238 |
2048x1536 (3M) | F | 53 | 581 | 1182 | 2321 | 4744 | 9503 | 19063 |
1280x960 (1M) | F | 96 | 1059 | 2118 | 4160 | 8505 | 17039 | 34181 |
640x480 (VGA) | F | 395 | 4316 | 8778 | 17237 | 35231 | 70579 | 141581 |
Multi-Target AF still images
[5M, 3M, 1M and VGA in image size (other than the above)]
Image size / Image quality | Internal memory |
SD | SDHC | |||||
---|---|---|---|---|---|---|---|---|
86MB |
1GB | 2GB | 4GB | 8GB | 16GB | 32GB | ||
2592x1944 (5M) | F | 33 | 368 | 749 | 1471 | 3008 | 6026 | 12089 |
2048x1536 (3M) | F | 52 | 570 | 1159 | 2277 | 4654 | 9324 | 18704 |
1280x960 (1M) | F | 93 | 1023 | 2047 | 4022 | 8221 | 16471 | 33042 |
640x480 (VGA) | F | 345 | 3776 | 7681 | 15082 | 30828 | 61759 | 123888 |
- •The maximum number of shots for Multi-trgt AF is the estimated total number of shots that can be recorded. The maximum number of shots that can be taken consecutively at one time is 5. When the number of remaining shots is 9,999 or more, "9999" is displayed on the picture display.
See the FAQ below for more information about Multi-target AF.
[What is the Multi-target AF function?] - •The maximum number of consecutive shots that can be taken using Continuous mode is 999. Even when the number of remaining shots is 1,000 or more, "999" is displayed on the picture display.
- •The number of remaining available shots shown in the picture display may differ from the actual number of shots that can be taken.
- •The following two types of picture quality are available for still images.
- •N (Normal mode)
- ■An image is compressed higher, then the file size becomes small.
- •F (Fine mode)
- ■An image is compressed lower, then the file size becomes large, producing better picture quality than Normal mode.
- •N (Normal mode)
[Storage capacity in M-Cont Plus and Speed Cont]
Continuous mode / Image size | Internal memory |
SD | SDHC | |||||
---|---|---|---|---|---|---|---|---|
86MB |
1GB | 2GB | 4GB | 8GB | 16GB | 32GB | ||
M-Cont Plus (Low) | 3648 x 2736 | 38 | 414 | 842 | 1653 | 3379 | 6769 | 13579 |
M-Cont Plus (Hi) | 1728 x 1296 | 131 | 1438 | 2926 | 5746 | 11745 | 23530 | 47202 |
Speed Cont | 640 x 480 | 692 | 7553 | 15359 | 30159 | 61643 | 123489 | 247716 |
- •When [Card Sequence No.] is set to [On], and the last 4 digits of the file number exceed "9999" during continuous shooting, a separate folder is created in the SD memory card and successive pictures taken in continuous mode are stored in this folder.
- •The consecutively shot still images are grouped together as a set and recorded as one MP file*1.
![]() |
*1 : MP file (Multi-Picture file) |
It is a file format that records multiple still images as one file. You can export specific frames from an MP file and save it as separate still images (JPEG files) in the camera.
[Movie time that can be recorded]
Image Size Frame Rate |
Internal Memory |
SD | SDHC | ||||
---|---|---|---|---|---|---|---|
86MB | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | |
1280x720 30 frames / sec |
16 sec | 3 min. 3 sec |
6 min. 14 sec |
12 min. 14 sec |
25 min. 1 sec |
50 min. 7 sec |
100 min. 33 sec |
640x480 30 frames / sec |
49 sec | 8 min. 55 sec |
18 min. 8 sec |
35 min. 38 sec |
72 min. 50 sec |
145 min. 54 sec |
292 min. 41 sec |
320x240 30 frames / sec |
1 min. 59 sec |
21 min. 39 sec |
44 min. 2 sec |
86 min. 28 sec |
176 min. 44 sec |
354 min. 3 sec |
710 min. 13 sec |
- •The maximum movie recording time is an estimate of the total available recording time.
- •Even if you are within the maximum recording time, recording may end depending on your card.
- •The maximum recording time per shooting is 90 minutes or the equivalent of 4 GB. The maximum number of shots that can be taken consecutively at one time is as follows (approx.); up to 12 min. with 1280 x 720, up to 37 min. with 640 x 480, up to 90 min. with 320 x 240.
- •For shooting movie with 1280 x 720, it is recommended the usage of SD/SDHC card with Class 6 or greater (SD Speed Class).
Answer ID: | EDXR03002 |
Date created: | July 2, 2010 |
Date modified: | -- |
Product: | GXR (RICOH LENS P10 28-300mm F3.5-5.6 VC) |
Operating system: | -- |
Category: | Hardware specifications |
Useful LINKs:
Do you need other information? Please click any link you want from the following.
Related Links
Quick Links