GXR FAQs - By Product
[Question] About the information on file size by image size (S10).
The chart below shows each file size by pixel size for GXR with RICOH LENS P10 24-72mm F2.5-4.4 VC.Items | Aspect ratio / Pixel size | Compression ratio | File size (approx.) | |
---|---|---|---|---|
RAW + JPEG *1 | 16:9 | 3648 x 2048 | Fine | 14,160 KB |
Normal | 12,923 KB | |||
VGA | 11,347 KB | |||
4:3 | 3648 x 2736 | Fine | 18,854 KB | |
Normal | 17,202 KB | |||
VGA | 15,096 KB | |||
3:2 | 3468 x 2432 | Fine | 16,779 KB | |
Normal | 15,311 KB | |||
VGA | 13,439 KB | |||
1:1 | 2736 x 2736 | Fine | 14,195 KB | |
Normal | 12,956 KB | |||
VGA | 11,377 KB | |||
L (large) | 16:9 | 3648 x 2048 | Fine | 3,816 KB |
Normal | 2,779 KB | |||
4:3 | 3648 x 2736 | Fine | 3,704 KB | |
Normal | 2,169 KB | |||
3:2 | 3468 x 2432 | Fine | 3,295 KB | |
Normal | 1,930 KB | |||
1:1 | 2736 x 2736 | Fine | 2,784 KB | |
Normal | 1,633 KB | |||
M (middle) | 16:9 | 3246 x 1840 | Fine | 2,253 KB |
Normal | 1,329 KB | |||
4:3 | 3264 x 2448 | Fine | 2,990 KB | |
Normal | 1,761 KB | |||
3:2 | 3264 x 2176 | Fine | 2,660 KB | |
Normal | 1,567 KB | |||
1:1 | 2448 x 2448 | Fine | 2,248 KB | |
Normal | 1,327 KB | |||
5M | 4:3 | 2592 x 1944 | Fine | 2,287 KB |
3M | 4:3 | 2048 x 1536 | Fine | 1,474 KB |
1M | 4:3 | 1280 x 960 | Fine | 812 KB |
VGA | 4:3 | 640 x 480 | Fine | 197 KB |
- *1)The file size on the RAW + JPEG shows the total size of RAW and JPEG that is recorded at the same time.
![]() |
[Picture mode] |
Answer ID: | EDXR02017 |
Date created: | July 2, 2010 |
Date modified: | -- |
Product: | GXR (RICOH LENS S10 24-72mm F2.5-4.4 VC) |
Operating system: | -- |
Category: | Hardware specifications |
Useful LINKs:
Do you need other information? Please click any link you want from the following.
Related Links
Quick Links