R8
- Top
- Features
- Externals
- Specifications
- Option
- Sample Image
R8 Major Specifications
Items | Specifications | |
---|---|---|
No. of Effective Pixels | Approximately 10 million pixels | |
Image Sensor | 1/2.3-inch CCD (total pixels: approx. 10.30 million pixels) | |
Lens | Focal length | 4.95 - 35.4 mm (Focal length at the equivalent of 28-200 mm for 35 mm cameras. With Step Zoom set, option of seven fixed lengths: 28 mm, 35 mm, 50 mm, 85 mm, 105 mm, 135 mm, and 200 mm.) |
F-aperture | F3.3 (Wide) - F5.2 (Telephoto) | |
Shooting Distance |
Normal shooting: Approx. 30 cm - infinity (Wide), approx. 1.0 m - infinity (Telephoto) (From lens tip) | |
Macro shooting: Approx. 1 cm - infinity (Wide), approx. 25 cm - infinity (Telephoto) (From lens tip) | ||
Zoom Magnification | Optical: 7.1x zoom (equivalent to 28-200 mm focal length for 35 mm cameras), Digital: 4.8x, Maximum: 34.1x (equivalent to 960 mm) when used with optical zoom Auto Resize: 5.7x *1, Maximum: 40.5x *1 (equivalent to 1130 mm) when used with optical zoom |
|
Focus Modes | Multi AF (CCD method), Spot AF (CCD method), Manual Focus, Fixed Focus (Snap), Infinity (focus lock, AF auxiliary light) | |
Vibration Correction Function | CCD shift Image Stabilizer | |
Shutter Speed *2 | Still image | 8, 4, 2, 1 - 1/2000 sec. |
Movie | 1/30 - 1/2000 sec. | |
Exposure Control | Exposure Metering Mode |
Multi Light Metering (256 segments), Center Weighted Light Metering, Spot Metering (TTL-CCD metering method) |
Exposure Mode |
Program AE | |
Exposure Compensation |
Manual Exposure Compensation +/-2.0EV (1/3EV Steps), Auto Bracket Function (-0.5EV, ±0, +0.5EV) | |
ISO Sensitivity (Standard Output Sensitivity) | AUTO, AUTO-HI, ISO64 / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 | |
White Balance Mode | AUTO / Outdoors / Cloudy / Incandescent / Incandescent 2 / Fluorescent / Manual, White Balance Bracket Function | |
Flash | Flash Modes | Auto flash (fires automatically in low-light conditions and when the subject is backlit), Red-eye Flash, Flash On, Flash Synchro, Soft Flash, Flash Off |
Built-in flash Range | Approx. 20 cm - 3.0 m (Wide-angle), approx. 25 cm - 2.0 m (Telephoto)(ISO Auto, from the front of the lens) | |
Picture Display | 2.7-inch Transparent Amorphous Silicon TFT LCD (approx. 460,000 pixels) | |
Shooting Mode | Auto Shooting Mode / Scene Modes (Portrait / Face / Sports / Landscape / Nightscape / High Sensitivity / Zoom Macro / Black&White / Sepia / Skew Correction / Text), My Settings Mode / Movie Mode | |
Picture Quality Mode *3 | F(Fine) / N(Normal) | |
Number of Recorded Pixels | Still image | [4 : 3] 3648 x 2736, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1280 x 960, 640 x 480 [3 : 2] 3648 x 2432 [1 : 1] 2736 x 2736 |
Movie | 640 x 480, 320 x 240 | |
Text | 3648 x 2736, 2048 x 1536 | |
Recording Media | SD memory card (3.3V: 32, 64, 128, 256, 512 MB, 1GB, 2GB), SDHC memory card (4 GB, 8 GB), MultiMedia card, Internal memory (approx. 24 MB) | |
Storage Capacity Number of Pictures /Time *4 (on internal 24 MB memory) | Still Image | 3648 x 2736 F:6 N:11, 3648 x 2432 F:7, 2736 x 2736 F:8, 3264 x 2448 N:13, 2592 x 1944 N:21, 2048 x 1536 N:32, 1280 x 960 N:58, 640 x 480 N:219 |
Movie *5 | 640x480@15 frames/sec. (36 sec.), 320 x 240@15 frames/sec. (1 min. 10 sec.), 640x480@30 frames/sec. (18 sec.), 320×240@30 frames/sec. (36 sec.) | |
Recording File Format | Still Image | JPEG (Exif ver.2.21) *6 |
Text | JPEG (Exif ver.2.21) *6 | |
Movie | AVI (Open DML Motion JPEG format compliant) | |
Other Major Shooting Functions | Cont / S-Cont / M-Cont, Self-Timer (operation time: approx. 10 sec. / 2 sec.), Interval shooting (Shooting interval: 5 sec. - 3 hours (5 sec. steps) *7, Color Bracket function, Fix Min. Aperture, AF/AE Target Shift, Record Dual Size, Histogram, Grid Guide, Enlarge Photo Icon, Playback Image Rotation function | |
Other Major Playback Functions | Grid View, Enlarged Display (maximum 16x), Resize, Level Compensation, White Balance Compensation, Trim | |
Interface | USB 2.0 mini-B, High-Speed USB, Mass storage compatible *8 Audio Out / Video Out |
|
Video Signal Format | NTSC, PAL | |
Power Supply | Rechargeable Battery (DB-70) x 1, AC adapter (AC-4f optional) | |
Battery Consumption *9 | Based on CIPA Standard: Using the DB-70, approx. 270 pictures *9 | |
Dimensions | 102.0 mm(W)x 58.3 mm(H) x 26.1 mm (22.6 mm at the thinnest part) (D) (excluding projecting parts) | |
Weight | Camera: Approx. 168 g (excluding battery, SD memory card, and strap), Accessories: approx. 23 g (battery and strap) | |
Operating Temperature | 0°C - 40°C |
- *1 VGA image size.
- *2 Shutter speed upper and lower limits vary depending on Shooting Mode and Flash Mode.
- *3 The picture quality mode that can be set varies depending on the image size.
- *4 Estimated number of still images it is possible to record and estimated amount of movie recording time.
- *5 The maximum length for one instance of movie recording is 90 minutes or the file size upper limit of 4 GB.
- *6 Compatible with DCF and DPOF. DCF is the abbreviation for “Design rule for Camera File system,” a JEITA standard. (Full compatibility with other devices is not guaranteed.)
- *7 When the flash is set to [Off].
- *8 Mass storage mode is supported by Windows Me, 2000, XP, Vista, Mac OS9.0-9.2.2, and Mac OSX10.1.2-10.5.1.
- *9 The number of remaining shots is based on the CIPA standard and may vary depending on usage conditions. This is for reference only.
- * Windows is a registered trademark or trademark of Microsoft Corporation in the U.S.A. and other countries.
- * Mac OS is a registered trademark of Apple Inc. in the U.S.A. and other countries.
R8 Software
|
Windows Vista |
Windows XP |
Windows 2000/Me |
---|---|---|---|
1.RICOH Gate La | ![]() |
![]() |
![]() |
2.Irodio Photo & Video Studio | ![]() |
![]() |
![]() |
3.Acrobat Reader | ![]() |
![]() |
![]() |
4.Ridoc Desk Navigator Lt | ![]() |
![]() |
![]() |
5.List Editor | ![]() |
![]() |
![]() |
6.Caplio Transfer Software | ![]() |
![]() |
![]() |
R8 System Requirements
|
Windows |
---|---|
Operating system | Windows 2000 Professional Windows Me Windows XP Home Edition/ Professional Windows Vista |
CPU | Windows 2000 / Me / XP: Pentium III 500MHz or faster, Windows Vista: Pentium III 1GHz or faster |
Memory | Windows 2000 / Me / XP: 256MB or more Windows Vista: 512MB or more |
Hard drive space (required for installation) | 160MB or more |
Display resolution | 1024 x 768 pixels or greater |
Display colors | 65,000 colors or greater |
CD-ROM drive | A CD-ROM drive compatible with the above-mentioned computer |
USB port | A USB port compatible with the above-mentioned computer |
SD Memory Card Storage Capacity (Number of Images and Time)
Mode | Picture mode | Recording pixels | Built-in memory | 256MB | 512MB | 1GB | 2GB | 4GB | 8GB |
---|---|---|---|---|---|---|---|---|---|
Still | Fine | 3648 x 2736 | 6 images |
63 images | 128 images |
247 images |
503 images |
989 images |
2022 images |
Normal | 3648 x 2736 | 11 images |
111 images | 224 images |
431 images |
878 images |
1724 images |
3524 images | |
Fine | 3648 x 2432 | 7 images |
71 images | 144 images |
278 images |
563 images |
1107 images |
2263 images |
|
Fine | 2736 x 2736 | 8 images |
85 images | 171 images | 330 images |
668 images |
1311 images |
2681 images | |
Normal | 3264 x 2448 | 13 images |
138 images | 278 images | 534 images |
1078 images |
2117 images |
4327 images | |
Normal | 2592 x 1944 | 21 images |
216 images | 436 images | 839 images |
1707 images |
3352 images |
6852 images | |
Normal | 2048 x 1536 | 32 images |
338 images |
682 images |
1313 images |
2671 images |
5246 images |
10724 images |
|
Normal | 1280 x 960 | 58 images |
599 images |
1208 images |
2323 images |
4726 images |
9282 images |
18973 images |
|
Normal | 640 x 480 | 219 images |
2227 images | 4488 images | 8632 images |
15359 images |
30159 images |
61643 images | |
Text | - | 3648 x 2736 | 11 images |
111 images | 224 images |
431 images |
878 images |
1724 images |
3524 images |
- | 2048 x 1536 |
32 images |
338 images | 682 images | 1313 images |
2671 images |
5246 images |
10724 images | |
Movie | 640x480 (15frames/sec.) | 00'36" | 06'07" | 12'19" | 23'42" | 48'13" | 99'08" | 193'30" | |
640x480 (30frames/sec.) | 00'18" | 03'5" | 06'14" | 11'59" | 24'23" | 50'10" | 97'55" | ||
320x240 (15frames/sec.) | 1'10" | 11'57" | 24'05" | 46'19" | 94'11" | 193'41" | 378'02" | ||
320x240 (30frames/sec.) | 00'36" | 06'07" | 12'19" | 23'42" | 48'13" | 99'08" | 193'30" |
- *Number of recordable pictures and recordable time are estimates.
- *Movie recording time may vary depending on the capacity of your SD memory card.
- *The maximum recording time is the estimated total recording time.
- The maximum recording time per shooting is 90 continuous minutes or the equivalent of 4GB.
- Top |
- Features |
- Externals |
- Specifications |
- Option |
- Sample Image