Recent Press Releases
Specifications
Options
| Accessory Name | Model |
| Rechargeable Battery | DB-70 |
| Battery Charger | BJ-7 |
| Soft Case (black) | SC-80BK |
| Soft Case (brown) | SC-80BN |
| Neck Strap | ST-2 |
RICOH R10 Main Specifications
| Items | Specifications | |
|---|---|---|
| Number of Effective Pixels (Camera) | Approximately 10 million pixels | |
| Image Sensor | 1/2.3-inch CCD (total pixels: approx. 10.30 million pixels) | |
| Lens | Focal Length | f= 4.95 to 35.4 mm (35 mm film equivalent focal length 28 to 200 mm. With Step Zoom set, the following 7 fixed focal lengths possible: 28 mm, 35 mm, 50 mm, 85 mm, 105 mm, 135 mm, and 200 mm.) |
| F-aperture | F3.3 (wide) to F5.2 (telephoto) | |
| Shooting Distance | Normal shooting: Approx. 30 cm to infinity (wide-angle), approx. 1.0 m to infinity (telephoto)(from the front of the lens) | |
| Macro shooting: Approx. 1 cm to infinity (wide-angle), approx. 25 cm to infinity (telephoto)(from the front of the lens) | ||
| Zoom Magnification | Optical zoom: 7.1 times (35 mm equivalent focal length 28 to 200 mm), Digital zoom: 4.8 times, up to 34.1 times(960 mm equivalent) in combination with optical zoom Auto resize zoom: 5.7 times*1, up to 40.7 times*1(1140 mm equivalent) in combination with optical zoom |
|
| Focus Mode | Multi AF (CCD method), Spot AF (CCD method), Manual Focus, Snap, Infinity(focus lock, AF auxiliary light) | |
| Motion Blur Reduction | CCD shift method image stabilizer | |
| Shutter Speed*2 | Still Image | 8, 4, 2, 1 - 1/2000 sec. |
| Movie | 1/30 to 1/2000 sec. | |
| Exposure Adjustment |
Exposure Metering Mode | Multi Light Metering (256 segments), Center Weighted Light Metering, Spot Metering (TTL-CCD metering) |
| Exposure Mode | Program AE | |
| Exposure Compensation | Manual Exposure Compensation (-2.0EV to +2.0EV in 1/3EV steps), Auto Bracket Function (-0.5EV, ±0, +0.5EV) | |
| ISO Sensitivity (Standard Output Sensitivity) | AUTO, AUTO-HI, ISO80 / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 | |
| White Balance Mode | Auto / Outdoors / Cloudy / Incandescent / Incandescent 2 / Fluorescent / Manual, White balance bracket function | |
| Flash | Built-in Flash Mode |
Auto (during low light and when subject is backlit), Red-eye Flash, Flash On, Flash synchro, Flash Off |
| Built-in FlashRange |
Approx. 20 cm to 3.0 m (wide-angle), approx. 25 cm to 2.0 m (telephoto) (ISO Auto / ISO 400, from the front of the lens) | |
| Picture Display | 3.0-inch Transparent Amorphous Silicon TFT LCD (approx. 460,000 dots) | |
| Shooting Mode | Auto Shooting Mode / Easy Shooting Mode / Scene Modes (Portrait / Face / Sports / Landscape / Nightscape / Night Portrait / High Sensitivity / Zoom Macro / Skew Correction / Text), My Settings Mode / Movie Mode | |
| Picture Quality Mode*3 | F(Fine) / N(Normal) | |
| Number of Recorded Pixels | Still Image | [4 : 3] 3648 x 2736, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1280 x 960, 640 x 480 [3 : 2] 3648 x 2432 [1 : 1] 2736 x 2736 |
| Movie | 640 x 480, 320 x 240 | |
| Text | 3648 x 2736, 2048 x 1536 | |
| Recording Media | SD memory card (32, 64, 128, 256, 512 MB, 1GB, 2GB), SDHC memory card (4 GB, 8 GB, 16 GB), Internal memory (approx. 54 MB) | |
| Storage Capacity Pictures/ Time*4 (internal memory 54 MB) | Still Image | 3648 x 2736 F:14 N:24,3648 x 2432 F:16,2736 x 2736 F:19,3264 x 2448 N:30, 2592 x 1944 N:48,2048 x 1536 N:74,1280 x 960 N:133,640 x 480 N:497 |
| Movie*5 | 640x480 (15 frames/sec.):1 min. 22sec., 320 x 240 (15 frames/sec.): 2 min. 40 sec., 640x480 (30 frames/sec.): 41 sec., 320×240 (30 frames/sec.):1 min. 22sec. | |
| Recording File Format | Still Image | JPEG (Exif ver.2.21)*6 |
| Text | JPEG (Exif ver.2.21)*6 | |
| Movie | AVI (Open DML Motion JPEG format compliant) | |
| Other Major Shooting Functions | Cont / S-Cont / M-Cont, Self-Timer (operation time: approx. 10 sec. / 2 sec. / custom self-timer), Interval Timer (Shooting interval: 5 sec. to 3 hours (5 sec. steps)*7, Color Bracket function, Fix Min. Aperture, AE/AF Target Shift, Record Dual Size, Histogram, Grid Guide, Electronic Level | |
| Other Major Playback Functions | Grid View, Enlarged Display (maximum 16x), Resize, Level Compensation, White Balance Compensation, Trim, Flag | |
| Interface | USB 2.0 mini-B, High-Speed USB, Mass storage compatible*8 Audio Out / Video Out | |
| Video Signal Format | NTSC, PAL switchable | |
| Power Source | Rechargeable Battery (DB-70) x 1 | |
| Battery Consumption*9 | Based on CIPA Standard: Using the DB-70, approx. 300 pictures (When LCD Auto Dim is on*10) | |
| Dimensions | 102.0 mm (W)x 58.3 mm (H) x 26.1 mm (D), excluding projecting parts | |
| Weight | Approx. 168 g (excluding battery, SD memory card, strap), Accessories approx. 23 g (battery, strap) | |
| Operating Temperature | 0°C to 40°C | |
- *1VGA image size
- *2Shutter speed upper and lower limits vary depending on Shooting Mode and Flash Mode.
- *3The picture quality mode that can be set vary depending on the image size.
- *4Estimated number of still images it is possible to record and estimated amount of movie recording time.
- *5The maximum length for one instance of movie recording is 90 minutes or the file size upper limit of 4 GB.
- *6Compatible with DCF and DPOF. DCF is the abbreviation of the JEITA standard. “Design rule for Camera File system.”
(Full compatibility with other devices is not guaranteed.) - *7When the flash is set to off.
- *8Mass storage driver is compatible with Windows Me, 2000, XP, Vista, Mac OS9.0-9.2.2, and Mac OSX10.1.2-10.5.2.
- *9Shooting capacity was measured using CIPA-standard parameters. This is only an estimate, and performance may vary according to usage conditions.
- *10When LCD Auto Dim is off: approx. 270 pictures.
- *Windows is a registered trademark or trademark of Microsoft Corporation in the U.S.A. and other countries.
- *Mac OS is a registered trademark of Apple Inc. in the U.S.A. and other countries.


