RDC-4200
RDC-4200
| ITEM | DESCRIPTIONS |
| CCD | 1,320,000 square pixel CCD RGB filter Interlaced |
|---|---|
| CCD size | 1/3" |
| Optical zoom | 3xzoom |
| Digital zoom |
|
| Built-in Flash | Effective distance 0.55-3.8m(Tele)/0.55-4.5m(Wide) Auto/On/Off,Rotate Interlink With Lens |
| LCD monitor | 1.8" TFT LCD |
| Finder | LCD |
| Recording media | SmartMedia(2/4/8/16MB,3.3V) |
| Resolution | 1280 x 960, 640 x 480 |
| Image quality mode | SF/SN/SE, F/N/E, Non Compression |
| Recording capacity (Image recording mode) | 4MB SmartMedia(1280 x 960):SF 6/SN 12/SE 23 F 23/N 45/E 70 NC 1 |
| File size | SF: 616KB/SN 312KB/SE: 168KB F: 168kB/N: 88kB/E: 56kB NC: 2.4M |
| File format | JPEG(Exif2.0) |
| Recording Mode | Still Image/Text |
| Remote Control Unit |
|
| Shooting range |
35cm -
|
| Macro mode | 8 - 35cm |
| Macro mode |
|
| Lens | f5.6-16.8mm(35-105mm on 35mm format) |
| Shutter | Mechanical, 1-1/500 |
| Focus | Auto(TTL CCD AF) |
| ISO sensibility | Approx. 80-100 |
| Exposure | AE Centerweighted |
| Exposure | ±2.0EV (0.5 EV steps) |
| Exposure Mode | Programmed AE, TTL CCD Method |
| White balance | Auto/Pre-setting mode (Fluorescent/Tungsten/Daylight) B&W/Sepia |
| Monochrome mode | B&W/Sepia |
| Interval(Time rapse)shooting |
|
| Interfaces PCI/F | serial cables(RS232C) |
| Transmission time | Max. 115.2Kbps |
| Interfaces Audio/Video | Video (NTSC/PAL) |
| Video output |
|
| Video signal | NTSC or PAL |
| Date&time setting |
|
| Auto Power Off | Activates when camera is not used for approx. 5min. |
| Lens barrier |
|
| Tripod screw hole | 1/4-20 UNC 5.7mm max. bolt length |
| Tripod screw hole |
|
| Battery | 4 x AA alkaline (NiCd/NiMH) |
| Power requirement | BATT 6V, DC 5V |
| Dimension(WxHxD) | 136.5 x 64 x 34mm/5.4 x 2.5 x 1.3in. |
| Weight | 285g (10.05oz.) |
| Operational temperature | 0-40° |
- Top |
- Accessories |
- Sample Images


