RDC-2
RDC-2
| ITEM | DESCRIPTIONS |
| CCD | 410,000pixel CCD with complementary color checkers, Progressive |
|---|---|
| CCD size | 1/4" |
| Built-in Flash | Effective distance 0.25-5m Auto/On/Off |
| LCD monitor | 1.8" TFT LCD (Optionally available) |
| Finder | Optical |
| Recording media | Internal 2MB PCMCIA card |
| Resolution | 768 x 576 |
| Image quality mode | F/N/E |
| Recording capacity (Image recording mode) | Internal: F 10/N 20/E 41 5MB ATA: F 25/N 51/E 103 |
| File size | F: 192KB N: 96KB E: 48KB |
| File format | DSC(J6I)/Sound(J6S) |
| Recording Mode | Still Image/Audio/ Still Image+Audio/Document/Continuous |
| Sound recording | |
| Remote Control Unit | |
| Shooting range | 30cm - |
| Macro mode | 1cm - |
| Macro mode | |
| Lens | f3.7/5.6mm(Bi-focal) (35/55mm on 35mm format) |
| Shutter | Mechanical,1/8-1/1000 sec. |
| Focus | Auto(TTL CCD AF) |
| ISO sensibility | Approx.100 |
| Exposure | AE Centerweighted |
| Exposure | ±2.0EV (0.5 EV steps) |
| Exposure Mode | Programmed AE, TTL CCD Method |
| White balance | Auto |
| Continuous shooting | |
| Interfaces PCI/F | PC card, serial cables(RS232C) |
| Transmission time | Max. 115.2Kbps |
| Interfaces Audio/Video | Video(NTSC/PAL),Audio |
| Video output | |
| Video signal | NTSC or PAL |
| Date&time setting | |
| Auto playback | |
| Auto Power Off | Activates when camera is not used for approx. 5min. |
| Lens barrier | |
| Tripod screw hole | 1/4-20 UNC 5.7mm max. bolt length |
| Tripod screw hole | |
| Battery | 4 x AA alkaline (NiCd/NiMH) |
| Power requirement | BATT 6V, DC 5V |
| Dimension(WxHxD) | 143 x 27 x 76mm/5.6 x 1.1 x 3.0in. |
| Weight | 285g (10.1oz) |
| Operational temperature | 0-40° |
- Top |
- Accessories |
- Sample Images


