CX5
CX5 Sample Images
LANDSCAPE
| number of pixels | 3648 x 2736 |
| Picture Quality Mode | Fine |
| Focal length | 4.9mm (28mm*) |
| F-aperture | F3.5 |
| Shutter Speed | 1/233sec. |
| ISO | 100 |
| Exposure Compensation | 0.0 |
| White Balance | AUTO |
PORTRAIT
| number of pixels | 3648 x 2736 |
| Picture Quality Mode | Fine |
| Focal length | 52.5mm (300mm*) |
| F-aperture | F5.6 |
| Shutter Speed | 1/870sec. |
| ISO | 100 |
| Exposure Compensation | 0.0 |
| White Balance | AUTO |
SMALL ARTICLE
| number of pixels | 3648 x 2736 |
| Picture Quality Mode | Fine |
| Focal length | 5.4mm (31mm*) |
| F-aperture | F3.7 |
| Shutter Speed | 1/111sec. |
| ISO | 100 |
| Exposure Compensation | -0.3 |
| White Balance | AUTO |
FOOD
| number of pixels | 3648 x 2736 |
| Picture Quality Mode | Fine |
| Focal length | 52.5mm (300mm*) |
| F-aperture | F5.6 |
| Shutter Speed | 1/84sec. |
| ISO | 100 |
| Exposure Compensation | 1.0 |
| White Balance | AUTO R:2 |
NIGHTSCAPE
| number of pixels | 3648 x 2736 |
| Picture Quality Mode | Fine |
| Focal length | 4.9mm (28mm*) |
| F-aperture | F3.5 |
| Shutter Speed | 1/2sec. |
| ISO | 100 |
| Exposure Compensation | 1.0 |
| White Balance | Cloudy |
- * Lens focal lengths described are values converted into those for a 35mm camera equivalent.












