CX1
- Top
- Features
- Externals
- Specifications
- Option
- Sample Images
Sample Images





Pixels | 3456 x 2592 |
---|---|
Picture Mode | Fine |
Focal Length | 4.95mm
(28mm*) |
Aperture | F5.0 |
Shutter | 1/540sec. |
ISO | 100 |
Exposure Compensation | 0.0 |
White Balance | Multi-pattern AUTO |
Pixels | 3456 x 2592 |
---|---|
Picture Mode | Fine |
Focal Length | 4.95mm
(28mm*) |
Aperture | F3.3 |
Shutter | 1/760sec. |
ISO | 100 |
Exposure Compensation | -1.0 |
White Balance | MANUAL |
Pixels | 3456 x 2592 |
---|---|
Picture Mode | Fine |
Focal Length | 35.4mm
(200mm*) |
Aperture | F5.2 |
Shutter | 1/104sec. |
ISO | 100 |
Exposure Compensation | 1.0 |
White Balance | MANUAL |
Pixels | 3456 x 2592 |
---|---|
Picture Mode | Fine |
Focal Length | 35.4mm
(200mm*) |
Aperture | F5.2 |
Shutter | 1/16sec. |
ISO | 100 |
Exposure Compensation | 1.0 |
White Balance | AUTO |
Pixels | 3456 x 2592 |
---|---|
Picture Mode | Fine |
Focal Length | 5.7mm
(32mm*) |
Aperture | F3.6 |
Shutter | 1/18sec. |
ISO | 141 |
Exposure Compensation | 1.3 |
White Balance | Multi-pattern AUTO |
- *Dynamic range double shot mode
- *Lens focal lengths described are values converted into those for a 35 mm camera equivalent.
- Top |
- Features |
- Externals |
- Specifications |
- Option |
- Sample Images