| Lens | smc PENTAX-DA★55mmF1.4 SDM | Image Format | Best | |
|---|---|---|---|---|
| Saturation | 0 | |||
| Focal length | 55mm | Hue | 0 | |
| Shutter speed | 1/400Sec | Key | 0 | |
| Aperture | F2.8 | Sharpness | 0 | |
| Shooting mode | Shutter Priority | Contrast | 0 | |
| White balance | Auto | File size | 7050KB | |
| ISO sensitivity | 100 | Finishing touch | Custom images Portrait |
|
| Recorded pixels | 4928x3264 pixeles | Processing software |
K-5 Ver.1.00 (In-body RAW data development) | |
| Exposure compensation |
±0 | |||
| Lens | smc PENTAX-DA★55mmF1.4 SDM | Image Format | Best | |
|---|---|---|---|---|
| Saturation | 0 | |||
| Focal length | 55mm | Hue | 0 | |
| Shutter speed | 1/250Sec | Key | 0 | |
| Aperture | F5.6 | Sharpness | 1 | |
| Shooting mode | Manual | Contrast | 1 | |
| White balance | Auto | File size | 7807KB | |
| ISO sensitivity | 100 | Finishing touch | Custom images Bright |
|
| Recorded pixels | 4928x3264 pixels | Processing software |
K-5 Ver.1.00 (In-body RAW data development) | |
| Exposure compensation |
±0 | |||
| Lens | smc PENTAX-DA★300mmF4ED[IF] SDM | Image Format | Best | |
|---|---|---|---|---|
| Saturation | 0 | |||
| Focal length | 300mm | Hue | 0 | |
| Shutter speed | 1/2000Sec | Key | 0 | |
| Aperture | F4.0 | Sharpness | 1 | |
| Shooting mode | Shutter Priority | Contrast | 1 | |
| White balance | Auto | File size | 7746KB | |
| ISO sensitivity | 200 | Finishing touch | Custom images Bright |
|
| Recorded pixels | 4928x3264 pixels | Processing software |
K-5 Ver.1.00 (In-body RAW data development) | |
| Exposure compensation |
±0 | |||
| Lens | smc PENTAX-DA★16-50mmF2.8ED AL[IF] SDM | Image Format | Best | |
|---|---|---|---|---|
| Saturation | 0 | |||
| Focal length | 43mm | Hue | 0 | |
| Shutter speed | 1/1600Sec | Key | 0 | |
| Aperture | F5.0 | Sharpness | 1 | |
| Shooting mode | Manual | Contrast | 1 | |
| White balance | Auto | File size | 7804KB | |
| ISO sensitivity | 200 | Finishing touch | Custom images Bright |
|
| Recorded pixels | 4928x3264 pixels | Processing software |
K-5 Ver.1.00 (In-body RAW data development) | |
| Exposure compensation |
±0 | |||
| Lens | smc PENTAX-DA21mmF3.2AL Limited | Image Format | Best | |
|---|---|---|---|---|
| Saturation | 0 | |||
| Focal length | 21mm | Hue | - | |
| Shutter speed | 1/640Sec | Key | -4 | |
| Aperture | F5.6 | Sharpness | -1 | |
| Shooting mode | Aperture Priority | Contrast | 4 | |
| White balance | Auto | File size | 5777KB | |
| ISO sensitivity | 200 | Finishing touch | Custom images Bleach Bypass(green) | |
| Recorded pixels | 4928x3264 pixels | Processing software |
K-5 Ver.1.00 (In-body RAW data development) | |
| Exposure compensation |
±0 | |||







