Spotting Scopes: XF-Series Eyepieces

![]() |
smc PENTAX XF-Series Eyepieces only |
Product name | smc PENTAX XF12 | smc PENTAX XF8.5 | smc PENTAX XF ZOOM EYEPIECE 6.5mm-19.5mm |
Lens Structure | 6 elements in 4 groups | ||
Attachment Diameter | 31.7mm | ||
Length & External Diameter | 78 x 43mm | 83 x 43mm | 88 x 50mm |
Weight | 155g | 150g | 240g |
Screw Diameter for Adapter | M30.5 P=0.5 | M43 P=0.75 |
![]() |
![]() |
smc PENTAX XF12 with Spotting Scope |
Product name | PENTAX PF-100ED | PENTAX PF-80EDA | PENTAX PF-80ED | PENTAX PF-65EDAII | PENTAX PF-65EDII |
Magnification | 52X | 43X | 42X | 32.5X | 32.5X |
Real Field of View | 1.2° | 1.4° | 1.5° | 1.85° | 1.85° |
Apparent Field of View | 60° | 60° | 60° | 60° | 60° |
Field of View at 1000m | 21m | 24m | 26m | 32m | 32m |
Exit Pupil | 1.9mm | 1.8mm | 1.9mm | 2.0mm | 2.0mm |
Eye Relief | 18mm | 18mm | 18mm | 18mm | 18mm |
Relative Brightness | 3.1 | 3.2 | 3.1 | 4 | 4 |
smc PENTAX XF8.5 with Spotting Scope |
Product name | PENTAX PF-100ED | PENTAX PF-80EDA | PENTAX PF-80ED | PENTAX PF-65EDAII | PENTAX PF-65EDII |
Magnification | 74X | 61X | 59X | 46X | 46X |
Real Field of View | 0.8° | 0.95° | 1° | 1.3° | 1.3° |
Apparent Field of View | 60° | 60° | 60° | 60° | 60° |
Field of View at 1000m | 14m | 16.5m | 17m | 22m | 22m |
Exit Pupil | 1.4mm | 1.3mm | 1.4mm | 1.4mm | 1.4mm |
Eye Relief | 18mm | 18mm | 18mm | 18mm | 18mm |
Relative Brightness | 1.9 | 1.6 | 1.9 | 1.9 | 1.9 |
smc PENTAX XF Zoom Eyepiece 6.5mm-19.5mm with Spotting Scope |
Product name | PENTAX PF-100ED | PENTAX PF-80EDA | PENTAX PF-80ED | PENTAX PF-65EDAII | PENTAX PF-65EDII |
Magnification | 32.5X-97.5X | 27X-81X | 26X-78X | 20X-60X | 20X-60X |
Real Field of View | 1.3°-0.65° | 1.6°-0.75° | 1.6°-0.8° | 2.1°-1° | 2.1°-1° |
Apparent Field of View | 42°-60° | 42°-60° | 42°-60° | 42°-60° | 42°-60° |
Field of View at 1000m | 22.5m-11m | 28m-13m | 28m-14m | 37m-17m | 37m-17m |
Exit Pupil | 3.0mm-1.0mm | 3.0mm-1.0mm | 3.0mm-1.0mm | 3.2mm-1.1mm | 3.2mm-1.1mm |
Eye Relief | 11mm-15mm | 11mm-15mm | 11mm-15mm | 11mm-15mm | 11mm-15mm |
Relative Brightness | 0.9-1.0 | 0.9-1.0 | 0.9-1.0 | 10.2-1.2 | 10.2-1.2 |