Spotting Scopes: PF-DS1
 
|  | 
| • PF-DS1 | 
| Eyepiece Mount Diameter: | XF series: 30.5mm (0.5mm
pitch) XW series: 43mm (0.75mm pitch) | 
| Dimensions: | 87mm (W) x 65mm (D) x 70mm (H) (excluding protrusions) | 
| Weight: | 122g (excluding cable release) | 
| Accessory: | Cable Release 30 | 
| • Applicable Models | 
| Spotting Scope: | PF-65ED, PF-65EDA, PF-80ED, PF-80EDA, PF-100ED | 
| Eyepiece: | XF series: XF8.5, XF12 (usable with
adapter ring) XW series: XW7, XW10, XW14, XW20 | 
| Digital Camera: | OptioS5i, OptioS4i, OptioS4, OptioS | 
| • Vignetting by Focal-Length/Eyepiece Combination | 
| Wide-angle range | Standard range | Telephoto range | |
| XF series | X | O | O | 
| XW series | Δ | O | O | 
Note: Since the possibility and degree of vignetting may vary depending on the subject and/or lighting conditions, the chart above is only a general guide to the results to be expected when shooting.
| • Focal Length, 35mm Format, by Spotting Scope/Eyepiece Combination | ||||||
| Camera used: OptioS5i (Range: wide angle ~ telephoto; Unit: mm) | ||||||
| XF8.5 | XF12 | XW 7 | XW10 | XW14 | XW20 | |
| PF-65EDII PF-65EDAII | 1,630~4,920 | 1,150~3,470 | 1,970~5,930 | 1,380~4,170 | 990~2,990 | 690~2,080 | 
| PF-80ED | 2,100~6,310 | 1,490~4,490 | 2,520~7,590 | 1,780~5,350 | 1,280~3,850 | 920~2,780 | 
| PF-80EDA | 2,170~6,510 | 1,530~4,600 | 2,630~7,910 | 1,850~5,560 | 1,310~3,950 | 960~2,880 | 
| PF-100ED | 2,630~7,910 | 1,850~5,560 | 3,200~9,630 | 2,200~6,630 | 1,560~4,700 | 1,130~3,420 | 
| Note: The focal lengths above are approximated. | ||||||
| XF8.5 | XF12 | XW 7 | XW10 | XW14 | XW20 | |
| PF-65EDII PF-65EDAII | 1,610~4,830 | 1,130~3,410 | 1,940~5,820 | 1,360~4,090 | 980~2,940 | 680~2,040 | 
| PF-80ED | 2,060~6,190 | 1,470~4,410 | 2,480~7,450 | 1,750~5,250 | 1,260~3,780 | 910~2,730 | 
| PF-80EDA | 2,130~6,400 | 1,500~4,510 | 2,590~7,770 | 1,820~5,460 | 1,290~3,880 | 940~2,830 | 
| PF-100ED | 2,590~7,770 | 1,820~5,460 | 3,150~9,450 | 2,170~6,510 | 1,540~4,620 | 1,120~3,360 | 
| Note: The focal lengths above are approximated. | ||||||
| • Actual Aperture (F-Stop) by Spotting Scope/Eyepiece Combination | ||||||
| Camera used: OptioS5i/S4i/S4/S (Range: wide angle ~ telephoto) | ||||||
| XF8.5 | XF12 | XW 7 | XW10 | XW14 | XW20 | |
| PF-65EDII PF-65EDAII | 4.1~12.3 | 2.9~8.7 | 5.0~14.9 | 3.5~10.4 | 2.6~7.5 | 2.6~5.2 | 
| PF-80ED | 4.3~12.8 | 3.0~9.1 | 5.1~15.4 | 3.6~10.9 | 2.6~7.8 | 2.6~5.7 | 
| PF-80EDA | 4.4~13.3 | 3.1~9.4 | 5.4~16.1 | 3.8~11.3 | 2.6~8.0 | 2.6~5.9 | 
| PF-100ED | 4.3~12.9 | 3.0~9.0 | 5.2~15.7 | 3.6~10.8 | 2.6~7.7 | 2.6~5.6 | 
• The aperture values above are approximated.
• The camera's maximum aperture is automatically selected for the actual aperture for the wide-angle end of the XW14 and XW20 eyepieces.





 

