Spotting Scopes: PF-CA35
| Model: | PF-CA35 |
| Lens Construction: | 5 elements in 4 groups (excluding spotting scope elements) |
| Camera Mount: | PENTAX K mount |
| Spotting Scope Receptacle: | Sleeve type (31.7mm in diameter) |
| Length & Diameter: | 149mm x 59mm |
| Weight: | 250g |
| With Spotting Scope on 35mm SLR Camera Body | ||||
| Focal length | Aperture Ratio | Angle of View | Minimum Focusing Distance | |
| PF-100ED | 1,250mm | 1:12.5 | 2.0° | Approx. 9.2m |
| PF-80EDA | 1,000mm | 1:12.5 | 2.5° | Approx. 6.5m |
| PF-80ED | 1,000mm | 1:12.5 | 2.5° | Approx. 6.5m |
| PF-65EDAII | 780mm | 1:12 | 3.2° | Approx. 5.4m |
| PF-65EDII | 780mm | 1:12 | 3.2° | Approx. 5.4m |
| With Spotting Scope on *istD Digital SLR Camera Body | ||||
| Focal length | Aperture Ratio | Angle of View | Minimum Focusing Distance | |
| PF-100ED | 1,910mm | 1:12.5 | 1.3° | Approx. 9.2m |
| PF-80EDA | 1,530mm | 1:12.5 | 1.6° | Approx. 6.5m |
| PF-80ED | 1,530mm | 1:12.5 | 1.6° | Approx. 6.5m |
| PF-65EDAII | 1,190mm | 1:12 | 2.1° | Approx. 5.4m |
| PF-65EDII | 1,190mm | 1:12 | 2.1° | Approx. 5.4m |



